Freed-Hardeman at Williams Baptist

( )
1

( )
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Williams Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Freed-Hardeman
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Carter ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abbi Gooch rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annaka Baxter 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kaylyn Graham dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzie Prince p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jenna Graham 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Bombard cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Hunsicker 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Warren lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah McGraw c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 0 | 3 | 0 |
Batting
2B:
Annaka Baxter
HR:
Makenzie Prince
RBI:
Makenzie Prince
Sac:
Kaylyn Graham
, Jenna Graham
GIDP:
Kaylyn Graham
Fielding
E:
Kristen Hunsicker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poe, Madelyn cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tori 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason, Brooke 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ingram, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helmich, Laura dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gray, Molleigh rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbins, Jessica lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyons, Ashley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Karoline ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zini, Bailey c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arguello, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Rylee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 5 | 0 |
Batting
Sac:
Poe, Madelyn
, Johnson, Tori
Fielding
DP:
Mason, Brooke
, Lyons, Ashley
, Rogers, Rylee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Prince (W) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Makenzie Prince (25)
WP:
Makenzie Prince
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rogers, Rylee (L) | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Rogers, Rylee (26)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:00 |