February 28, 2020 Judson at Williams Baptist

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 11 | 2 |
| Williams Baptist | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 10 | 0 |
Box Score
Judson
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dobson ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Osborne p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCormick cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen 1b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Herlihy dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gagnon lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Herbert 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spivey 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bartholomew c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruger rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 7 | 0 | 0 | 0 |
Batting
2B:
Dobson
, Gagnon
, Herbert
, Spivey
HR:
Allen (2)
RBI:
Osborne
, Allen (4)
, Herbert
, Spivey
Fielding
E:
Dobson
, Bartholomew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hali Williams cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tori Johnson 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Laura Helmich dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaydra Cole 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maggie Crossno lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaye Chalk 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Carter c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chasity Gandy rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Spray ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tess Temple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Gillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 0 | 0 | 0 |
Batting
2B:
Tori Johnson (2)
, Kaydra Cole
HR:
Kayla Spray
RBI:
Laura Helmich
, Maggie Crossno
, Chasity Gandy
, Kayla Spray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osborne | 7.0 | 11 | 5 | 5 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tess Temple | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Angel Gillette | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Tess Temple
, Angel Gillette
Other Information
| Location: | William Baptist |
| Attendance: | 0 |