Williams Baptist (AR) at Columbia (MO) October 25, 2025

(11-3-0, 3-1-0)
0
(9-4-2, 4-0-1)
6
Final 1 2 T
Williams Baptist (AR) 0 0 0
Columbia (MO) 3 3 6

Box Score

Williams Baptist (AR)
Columbia (MO)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Nevaeh Larkins - gk 0 0 0 0 90
4 - Fabiana Quiros - d 0 0 0 0 90
5 - Mackenzie Souers - f 0 0 0 0 60
6 - Latavia Fletcher - Yellow card 61:13 0 0 0 0 90
8 - Lucia Alvarez - Yellow card 71:25 1 1 0 0 90
11 - Yajaira Alvarado 2 1 0 0 90
13 - Megan Sharp 0 0 0 0 74
14 - Valentina Marin 0 0 0 0 90
15 - Makaiya Minner 0 0 0 0 46
17 - Illusion Preciado - m 0 0 0 0 90
19 - Maddy Westbrook 0 0 0 0 90
22 - Jada Hammett - Yellow card 70:34 0 0 0 0 22
27 - Kelsey Blackwell 0 0 0 0 68
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 990

Columbia (MO)

PLAYER SH SOG G A MIN
0 - Natalie Allison - gk 0 0 0 0 90
2 - Brooke Williams - mf 0 0 0 0 83
4 - Rylee Lanham - mf 0 0 0 0 65
5 - Sophia Campanella 0 0 0 0 18
6 - Madison Lieberoff 2 1 0 0 23
7 - Hannah Shylanski - mf 2 2 1 0 65
8 - Ayanna Clarke - mf 0 0 0 0 83
9 - Macie Vincent - mf 0 0 0 0 36
10 - Georgia Pardalos 7 5 3 0 71
11 - Renata Mendez - mf 1 1 1 0 39
12 - Cassidy Head 0 0 0 0 12
13 - Bleda Beto 0 0 0 0 30
14 - Delaynie Brown - Yellow card 80:56 0 0 0 1 38
15 - Claire Markovich 0 0 0 0 7
16 - Madeleine Shylanski - mf 0 0 0 3 72
17 - Reagen Berra - mf 0 0 0 0 0
18 - Radely Hoener 0 0 0 0 25
19 - Izzy Cole - mf 4 2 0 0 72
20 - Maddy Jerszynski 0 0 0 0 7
22 - Adna Mahdi - f 0 0 0 0 44
23 - Ava Martin 0 0 0 0 34
24 - Jillian Nelson 0 0 0 0 28
26 - Kourtney Blatz 0 0 0 0 41
27 - Peyton Lee 1 1 1 0 7
TM - Team 0 0 0 0 0
TOTALS 17 12 6 4 990

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Nevaeh Larkins (L, 9-3-0) 12 6 6 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
0 - Natalie Allison (W, 9-4-2) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:20 Hannah Shylanski (7) (Madeleine Shylanski) 0 - 1
1st 17:03 Georgia Pardalos (9) (Madeleine Shylanski) 0 - 2
1st 35:26 Georgia Pardalos (10) (Madeleine Shylanski) 0 - 3
2nd 47:19 Renata Mendez (2) (unassisted) 0 - 4
2nd 61:13 Georgia Pardalos (11) (unassisted) 0 - 5
2nd 87:13 Peyton Lee (1) (Delaynie Brown) 0 - 6

Penalty Summary

Period Time Fouls
2nd 61:13 Yellow card - Latavia Fletcher
2nd 70:34 Yellow card - Jada Hammett
2nd 71:25 Yellow card - Lucia Alvarez
2nd 80:56 Yellow card - Delaynie Brown
SHOTS 1 2 TOTAL
Williams Baptist (AR) 2 1 3
Columbia (MO) 9 8 17
SAVES 1 2 TOTAL
Williams Baptist (AR) 3 3 6
Columbia (MO) 2 0 2
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 2 1 3
Columbia (MO) 3 2 5
FOULS 1 2 TOTAL
Williams Baptist (AR) 3 7 10
Columbia (MO) 3 7 10

Play By Play