#41 Lisa Craig (GK) - Williams Baptist (AR)
gp
2
gs
0
min
73:36
ga
1
gaa
1.22
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 73:36 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 1.22 | - | ||
| Saves | 6 | - | ||
| Save pct | .857 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Harris-Stowe (MO) | W, 2-1 |
| Oct 18 | at UHSP | |
| Oct 25 | at Columbia (MO) | L, 6-0 |
| Oct 29 | Central Baptist (AR) | W, 12-0 |
| Nov 1 | at UHSP | L, 4-2 |
| Nov 7 | Harris-Stowe (MO) | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park | - | - | - | - | - | - | - | |
| Aug 15 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Missouri Baptist | W, 6-1 | - | - | - | - | - | - | - |
| Aug 29 | Hendrix | W, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | - | - | - | - | - | - | - |
| Sep 4 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sterling | W, 4-0 | - | 0 | 42:19 | 0 | 0.00 | 3 | 1.000 |
| Sep 10 | at Lyon | W, 4-1 | - | - | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 5-1 | - | 0 | 31:17 | 1 | 2.88 | 3 | .750 |
| Sep 20 | Bethel (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Stephens | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 5-2 | - | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe (MO) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | |
| Oct 25 | at Columbia (MO) | L, 6-0 | - | - | - | - | - | - | - |
| Oct 29 | Central Baptist (AR) | W, 12-0 | - | - | - | - | - | - | - |
| Nov 1 | at UHSP | L, 4-2 | - | - | - | - | - | - | - |
| Nov 7 | Harris-Stowe (MO) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 36:48 | .50 | 1.22 | 3.00 | .857 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 36:48 | .50 | 1.22 | 3.00 | .857 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 42:19 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 1 | 0 | 31:17 | 1.00 | 2.88 | 3.00 | .750 |
| - | |||||||
| September | 2 | 0 | 36:48 | .50 | 1.22 | 3.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 73:36 | 1 | 1.22 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 73:36 | 1 | 1.22 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 42:19 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 31:17 | 1 | 2.88 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 73:36 | 1 | 1.22 | 6 | .857 | 0 | 0 | 0 | 0/1 |