Williams Baptist vs. Freed-Hardeman
10/15/2013 at 19:00:00
10/15/2013 at 19:00:00
|
Williams Baptist
2 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Williams Baptist | 27 | 27 | 17 | 25 | 5 | 2 |
| Freed-Hardeman | 25 | 29 | 25 | 20 | 15 | 3 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby, Upshaw | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaillie, Ralston | 5 | 11 | 12 | 33 | -.030 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Harley, Caldwell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Bailey, Layman | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 8 | Makenna, Wiedower | 5 | 0 | 0 | 4 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Harley, Strayhorn | 5 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 11.0 |
| 11 | Jessica, Baugh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey, Odell | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison, Laubach | 5 | 11 | 6 | 25 | .200 | 0 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Taylor, Barton | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Jameea, Ward | 5 | 9 | 6 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 11.0 |
| 22 | Maddie, Belk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordon, Harvey | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 31 | Emily, Umbaugh | 5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 10.5 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 129 | .178 | 46 | 7 | 10 | 7 | 47 | 0 | 24 | 2 | 12 | 72.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Bennett | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Claiborne | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daymari Brito | 5 | 18 | 5 | 43 | .302 | 1 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 22.5 |
| 5 | Tabatha Peace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Cunningham | 5 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Renata Ferreira | 5 | 9 | 3 | 15 | .400 | 42 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Mikaela Powers | 5 | 3 | 5 | 11 | -.182 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | Rachel Jetton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Allie Moss | 5 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 32 | Kara England | 5 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Emma Taylor | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 143 | .154 | 45 | 7 | 8 | 7 | 40 | 1 | 4 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |