Freed-Hardeman at Williams Baptist
2017-10-28 at 12:00
2017-10-28 at 12:00
|
Freed-Hardeman
3 |
Williams Baptist
0 |
| Final | Score | |||
|---|---|---|---|---|
| Freed-Hardeman ( ) | 25 | 25 | 25 | 3 |
| Williams Baptist ( ) | 17 | 14 | 22 | 0 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Britt | 3 | 8 | 2 | 22 | 0.273 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Bojana Antunovic | 3 | 7 | 2 | 16 | 0.313 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Sara Denton | 3 | 1 | 0 | 5 | 0.200 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shea Dean | 3 | 3 | 3 | 15 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 17 | Audrey Moore | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Collier | 3 | 5 | 6 | 16 | -0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Claire Walker | 3 | 12 | 2 | 30 | 0.333 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Lindsey Gordon | 3 | 4 | 0 | 9 | 0.444 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| Totals | 40 | 15 | 114 | 0.219 | 33 | 8 | 6 | 2 | 54 | 2 | 6 | 0 | 2 | 53.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Leatherman | 3 | 1 | 3 | 17 | -0.118 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Rachel Pirtle | 3 | 4 | 3 | 16 | 0.063 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7.5 |
| 5 | Molly Mingo | 3 | 0 | 0 | 1 | 0.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Bridget Park | 3 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Audra Nailling | 3 | 9 | 5 | 27 | 0.148 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Kayla Winfrey | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Kayla Green | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Moore | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenzie Hopkins | 3 | 1 | 2 | 6 | -0.167 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Shelby Wallace | 3 | 9 | 3 | 24 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 27 | 17 | 104 | 0.096 | 25 | 2 | 4 | 8 | 51 | 2 | 10 | 1 | 5 | 36.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |