Williams Baptist at Crowley's Ridge
@ Carter Activities Center ,
2020-10-20 at 19:00

Final 1 2 3 4 5 Score
Williams Baptist (3-4) 15 25 25 13 15 3
Crowley's Ridge (1-9) 25 22 18 25 12 2

Williams Baptist

Set K E TA PCT
1 6 13 51 -0.137
2 11 8 43 0.070
3 12 6 45 0.133
4 7 11 35 -0.114
5 7 2 24 0.208

Crowley's Ridge

Set K E TA PCT
1 11 5 43 0.140
2 10 8 45 0.044
3 9 11 53 -0.038
4 9 5 30 0.133
5 8 4 29 0.138

Williams Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Elaine Blackmon 5 0 0 1 0.000 0 4 2 0 18 0 0 0 0 4.0
3 Kayla Harp 5 1 0 7 0.143 15 0 0 0 12 0 0 0 0 1.0
4 Shelby Henson 5 0 1 5 -0.200 3 3 0 3 29 0 0 0 0 3.0
7 Tatum Little 2 0 0 1 0.000 0 0 0 1 13 0 0 0 0 0.0
9 Kayla Green * 3 0 0 1 0.000 0 1 0 0 8 0 0 0 0 1.0
10 Molly Henson * 5 15 14 61 0.016 0 0 1 0 13 0 0 0 0 15.0
11 Morgan Feltrop 5 4 6 19 -0.105 1 0 0 0 2 1 1 0 0 5.5
12 Breauna Moore 5 7 6 34 0.029 1 0 0 0 3 1 0 0 0 8.0
14 Sydney Burgin * 5 3 0 7 0.429 19 0 0 0 7 0 0 0 0 3.0
15 Madison Lawson * 5 8 2 24 0.250 0 0 0 0 0 5 0 0 0 13.0
17 Ryan Sanders * 5 4 5 20 -0.050 0 0 0 0 0 0 0 0 0 4.0
23 Chloe Hardaway * 5 1 6 18 -0.278 0 0 0 0 2 2 1 0 0 3.5
Totals 43 40 198 0.015 39 8 3 6 107 9 2 0 0 61.0

Crowley's Ridge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Hannah Powell 5 0 0 2 0.000 2 1 1 1 22 0 0 0 0 1.0
2 Brooklynn Passmore * 5 9 5 34 0.118 0 0 0 0 0 0 0 0 0 9.0
3 Kaitlyn Stebelton * 5 3 0 9 0.333 39 2 1 0 12 0 0 0 1 5.0
4 Olivia Deckelman * 5 15 7 55 0.145 1 1 1 0 17 2 1 0 0 18.5
5 Kaitlyn Perkins 5 0 1 8 -0.125 2 2 0 3 32 0 0 0 0 2.0
6 Hannah Halverson * 5 5 8 34 -0.088 0 0 1 0 18 0 0 0 0 5.0
7 Sarah Grace Duncan * 5 4 5 24 -0.042 1 0 0 1 2 0 1 0 0 4.5
9 Emi Elms * 5 11 7 34 0.118 0 0 0 0 6 1 0 0 0 12.0
Totals 47 33 200 0.070 45 6 4 8 109 3 2 0 1 57.0
Other Information
Arena:
Attendance: 0
Time: -1:00
1st Referee:
2nd Referee:
* = Starter