Tennessee Southern at Williams Baptist
@ Walnut Ridge, AR
2020-11-06 at 17:00
@ Walnut Ridge, AR
2020-11-06 at 17:00
|
Tennessee Southern
3 |
Williams Baptist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tennessee Southern ( 2-0) | 26 | 25 | 19 | 25 | 3 |
| Williams Baptist ( 4-9; 1-5) | 24 | 21 | 25 | 14 | 1 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 46 | 0.261 |
| 2 | 9 | 8 | 48 | 0.021 |
| 3 | 11 | 12 | 43 | -0.023 |
| 4 | 14 | 6 | 38 | 0.211 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 43 | 0.163 |
| 2 | 10 | 11 | 52 | -0.019 |
| 3 | 7 | 5 | 31 | 0.065 |
| 4 | 6 | 8 | 38 | -0.053 |
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Snow | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rosie Beckham | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Chandler Salvig * | 4 | 8 | 6 | 22 | 0.091 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Kaitlyn Lund * | 4 | 10 | 3 | 24 | 0.292 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Dakota Graham * | 4 | 8 | 8 | 33 | 0.000 | 0 | 0 | 3 | 0 | 19 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Rebecka Cronin * | 4 | 13 | 8 | 52 | 0.096 | 0 | 5 | 0 | 0 | 19 | 0 | 2 | 0 | 1 | 19.0 |
| 15 | Fernanda Orsi * | 4 | 3 | 2 | 13 | 0.077 | 43 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Lauren Martin | 4 | 8 | 3 | 26 | 0.192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 23 | Samantha Kilian | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Summer Jackson * | 4 | 0 | 0 | 2 | 0.000 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 50 | 30 | 175 | 0.114 | 44 | 11 | 12 | 1 | 91 | 2 | 8 | 0 | 3 | 67.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Monica Guerrero * | 4 | 5 | 2 | 25 | 0.120 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Elaine Blackmon | 4 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Harp | 4 | 0 | 0 | 5 | 0.000 | 12 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Henson | 4 | 0 | 2 | 6 | -0.333 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatum Little | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Green * | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 4 | 10 | 6 | 35 | 0.114 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Morgan Feltrop | 4 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 8.0 |
| 12 | Breauna Moore | 4 | 6 | 6 | 32 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney Burgin * | 4 | 0 | 1 | 2 | -0.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Madison Lawson * | 4 | 7 | 8 | 26 | -0.038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Ryan Sanders * | 4 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 28 | 164 | 0.037 | 33 | 1 | 3 | 11 | 86 | 5 | 8 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -5:-3 1st Referee: 2nd Referee: |
* = Starter