Williams Baptist at Blue Mountain
@ Blue Mountain, MS (BMC)
09/03/2021 at 12:51 PM
@ Blue Mountain, MS (BMC)
09/03/2021 at 12:51 PM
|
Williams Baptist
0 |
Blue Mountain
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (0-0,0-0) | 12 | 9 | 10 | 0 |
| Blue Mountain (0-0,0-0) | 25 | 25 | 25 | 3 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -.125 |
| 2 | 4 | 9 | 22 | -.227 |
| 3 | 6 | 11 | 36 | -.139 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 10 | 2 | 28 | .286 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 3 | 1 | 8 | 19 | -.368 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elaine Blackmon | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Harp * | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michaela Dockery | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Krista Jones | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haven Wills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alonna Thomas * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Ryan Sanders * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 17 | Chloe Hardaway | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Morgan Feltrop * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 24 | 74 | -.162 | 11 | 1 | 2 | 10 | 26 | 0 | 2 | 4 | 2 | 14.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiyah Jackson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Anderson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Hoffpauir | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karrien Marteniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J'Myia Lipscomb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Riley Courser | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rae Ann Hall | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Skyler Benson * | 3 | 9 | 2 | 17 | .412 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Tiandre Stuart * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Taylor Wright * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 21 | Tori Walker * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Anna Lucas * | 3 | 0 | 0 | 0 | .000 | 30 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 31 | Julianna Taylor * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 76 | .395 | 36 | 10 | 8 | 1 | 37 | 0 | 10 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: BMC Attendance: 141 Time: 1st Referee: Greg Abernathy 2nd Referee: Michael Migliaro Line Judge: S. Ingle Line Judge: D, Caffrey |
* = Starter