Williams Baptist at Freed-Hardeman
2021-09-25 at 13:00
2021-09-25 at 13:00
|
Williams Baptist
0 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist ( ) | 17 | 10 | 15 | 0 |
| Freed-Hardeman ( ) | 25 | 25 | 25 | 3 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | 0.028 |
| 2 | 4 | 7 | 26 | -0.115 |
| 3 | 8 | 6 | 28 | 0.071 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | 0.297 |
| 2 | 16 | 4 | 32 | 0.375 |
| 3 | 11 | 4 | 26 | 0.269 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Monica Guerrero * | 3 | 5 | 3 | 22 | 0.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Elaine Blackmon | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kayla Harp * | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sydney Burgin | 3 | 2 | 0 | 3 | 0.667 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Haven Wills | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 6 | 9 | 24 | -0.125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alonna Thomas | 2 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Sanders * | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Chloe Hardaway * | 3 | 0 | 2 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Morgan Feltrop * | 3 | 6 | 1 | 12 | 0.417 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 21 | 21 | 90 | 0.000 | 19 | 3 | 0 | 8 | 35 | 2 | 4 | 0 | 0 | 28.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Charley Fulton | 2 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ivey Robinson | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Ann Elise Jackson * | 2 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Avery Harris * | 3 | 6 | 2 | 11 | 0.364 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Ashlynne Clifft * | 3 | 9 | 2 | 15 | 0.467 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emma Lawson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryce Morris | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Humphry * | 3 | 0 | 0 | 0 | 0.000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jayden Watkins | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gabby Rodriguez | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adleigh Mayes | 2 | 0 | 0 | 1 | 0.000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ariana Wells | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Claire Walker | 3 | 9 | 4 | 27 | 0.185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Emma Campbell | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Kacey Donegan * | 2 | 9 | 3 | 22 | 0.273 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 33 | Katie Speaks * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 12 | 95 | 0.316 | 38 | 8 | 2 | 3 | 44 | 5 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter