Philander Smith at Williams Baptist
2021-10-27 at 17:00
2021-10-27 at 17:00
|
Philander Smith
3 |
Williams Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith ( ) | 27 | 25 | 25 | 3 |
| Williams Baptist ( ) | 25 | 20 | 21 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | 0.158 |
| 2 | 16 | 3 | 41 | 0.317 |
| 3 | 12 | 8 | 42 | 0.095 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 48 | 0.188 |
| 2 | 10 | 6 | 46 | 0.087 |
| 3 | 7 | 9 | 42 | -0.048 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lela Collier * | 3 | 4 | 2 | 17 | 0.118 | 32 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Andrea Green | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shainell Taylor | 3 | 0 | 0 | 5 | 0.000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | DeAundria Green * | 3 | 2 | 3 | 11 | -0.091 | 0 | 1 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Keyeria Tyeskie * | 3 | 9 | 5 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Ky'arra Crigler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jade Cregette * | 3 | 10 | 2 | 23 | 0.348 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Nylah lloyd * | 3 | 7 | 1 | 22 | 0.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Vladana Radovic * | 3 | 7 | 4 | 23 | 0.130 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 40 | 17 | 121 | 0.190 | 34 | 5 | 8 | 6 | 70 | 2 | 6 | 1 | 0 | 50.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Monica Guerrero * | 3 | 13 | 6 | 43 | 0.163 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Elaine Blackmon | 3 | 0 | 2 | 6 | -0.333 | 0 | 1 | 5 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Harp * | 3 | 0 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Burgin | 3 | 2 | 1 | 7 | 0.143 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Michaela Dockery | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Krista Jones * | 2 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Molly Henson * | 3 | 8 | 4 | 31 | 0.129 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alonna Thomas | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Sanders * | 3 | 2 | 4 | 11 | -0.182 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Chloe Hardaway * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Morgan Feltrop | 2 | 2 | 1 | 7 | 0.143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 33 | 22 | 136 | 0.081 | 27 | 6 | 8 | 5 | 60 | 1 | 6 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -3:-41 1st Referee: 2nd Referee: |
* = Starter