Champion College at Williams Baptist (AR)
@ Walnut Ridge, Ark. (Southerland-Mabee Ce)
9/16/2023 at 1:00 PM
@ Walnut Ridge, Ark. (Southerland-Mabee Ce)
9/16/2023 at 1:00 PM
|
Champion College
0 |
Williams Baptist (AR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Champion College (0-7) | 14 | 13 | 15 | 0 |
| Williams Baptist (AR) (1-7) | 25 | 25 | 25 | 3 |
Champion College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 29 | -.069 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 7 | 8 | 30 | -.033 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 8 | 2 | 27 | .222 |
Champion College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KEELY GRACE BARNETT * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | DAITONA STREETS * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | KAY-LA SAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | EMMA THREKELD * | 3 | 0 | 0 | 3 | .000 | 14 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | KENDYLL KNOTT-DEBORD * | 3 | 0 | 4 | 11 | -.364 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | BRENDEJA HOLLOMAN * | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | JAKIMA WRIGHT * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 82 | -.024 | 16 | 3 | 6 | 14 | 37 | 1 | 2 | 2 | 0 | 22.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom * | 3 | 1 | 0 | 2 | .500 | 17 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Hope Raymond * | 3 | 8 | 4 | 24 | .167 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Faith Raymond | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophie Allred | 2 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayshia Espinosa | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Krista Jones * | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Halli Bollinger-Yount | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alonna Thomas * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Darcy Broglin * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 23 | Tinleigh Ruhman * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 84 | .179 | 26 | 14 | 6 | 3 | 41 | 2 | 8 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Southerland-Mabee Ce Attendance: 0 Time: |
* = Starter