#23 Tinleigh Ruhman (MH) - Williams Baptist (AR)

m
24
k/s
1.70
h %
.143
a/s
0.06
b/s
0.46
sa/s
0.18
d/s
0.47
Player Stats
  Overall Conf
Matches 24 9
Sets 83 29
Kills 141 45
Kills per set 1.70 1.55
Errors 77 29
Total Attacks 446 145
Total Attacks per set 5.37 5.00
Hitting Percentage .143 .110
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 151 50
Service Aces 15 3
Service Errors 22 7
Service Aces per set 0.18 0.10
Receptions 66 24
Reception Errors 8 3
Digs 39 10
Digs per set 0.47 0.34
Block Solo 25 7
Block Assist 13 1
Block Total 38 8
Blocks per set 0.46 0.28
Block Errors 6 6
Ball Handling Errors 0 0
Points 187.5 55.5
Points per set 2.3 1.9
Matches started 17 8
Recent Results
Date Opponent/Event Result
Oct 16 at William Woods (MO) L, 3-0
Oct 17 at UHSP L, 3-0
Oct 24 at Cottey (MO) L, 3-1
Oct 27 at Freed-Hardeman (TN) L, 3-1
Nov 2 Missouri Baptist L, 3-0
Nov 3 Harris-Stowe (MO) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Crowley's Ridge (AR) L, 3-2 - 5 14 5 40 .225 0 1 0 0 0 1 1 0 0 1 0 16.0
Aug 26 vs. Pensacola Christian College L, 3-0 - 3 1 1 9 .000 1 0 0 1 0 4 1 0 0 1 0 2.0
Aug 29 Jarvis Christian L, 3-0 - 3 3 3 13 .000 0 1 2 0 0 1 2 0 0 2 0 6.0
Aug 31 Rust (MS) L, 3-2 - 5 17 5 41 .293 0 0 1 0 0 5 0 3 0 3 0 18.5
Sep 8 Freed-Hardeman (TN) L, 3-1 1 4 6 3 24 .125 0 0 2 6 1 0 1 2 0 3 0 8.0
Sep 12 Texas A&M Texarkana L, 3-0 1 3 6 6 19 .000 0 0 0 13 2 0 0 0 0 0 0 6.0
Sep 14 at Mission University (Mo.) L, 3-1 1 4 8 2 28 .214 1 1 2 6 1 5 0 1 0 1 0 9.5
Sep 16 Champion College W, 3-0 1 3 2 1 11 .091 0 1 2 3 0 0 1 2 0 3 0 5.0
Sep 19 Rust (MS) W, 3-1 1 4 8 4 20 .200 2 1 1 7 0 5 3 1 0 4 0 12.5
Sep 22 at Columbia (MO) L, 3-0 1 3 4 1 9 .333 0 0 1 2 0 1 0 0 0 0 0 4.0
Sep 23 at Stephens L, 3-0 1 3 3 2 15 .067 0 0 2 6 1 1 1 0 0 1 0 4.0
Sep 25 at Champions College W, 3-0 - 3 4 1 5 .600 0 1 1 0 0 2 1 0 0 1 0 6.0
Sep 26 Philander Smith (AR) W, 3-1 1 4 8 3 25 .200 1 1 1 2 0 0 3 1 0 4 0 12.5
Sep 29 Hannibal-LaGrange (MO) L, 3-0 1 3 5 4 17 .059 0 0 0 7 0 1 2 0 0 2 0 7.0
Oct 6 at Central Baptist (AR) L, 3-0 1 3 5 3 17 .118 0 0 0 3 1 0 1 0 1 1 0 6.0
Oct 7 at Jarvis Christian L, 3-0 1 3 3 3 12 .000 0 3 2 1 0 0 2 0 0 2 0 8.0
Oct 10 at Philander Smith (AR) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 Crowley's Ridge (AR) L, 3-0 1 3 5 4 17 .059 0 0 1 2 0 2 2 1 0 3 0 7.5
Oct 14 at Centenary (LA) L, 3-0 1 3 7 2 24 .208 0 2 0 0 0 3 1 1 0 2 0 10.5
Oct 16 at William Woods (MO) L, 3-0 1 3 8 3 14 .357 0 1 1 0 0 4 0 0 1 0 0 9.0
Oct 17 at UHSP L, 3-0 1 3 3 4 12 -.083 0 0 2 4 1 3 1 0 1 1 0 4.0
Oct 24 at Cottey (MO) L, 3-1 - 4 8 4 33 .121 0 0 0 2 0 0 1 1 3 2 0 9.5
Oct 27 at Freed-Hardeman (TN) L, 3-1 - 4 4 5 13 -.077 0 0 0 1 1 1 0 0 0 0 0 4.0
Nov 2 Missouri Baptist L, 3-0 1 3 1 4 9 -.333 0 0 0 0 0 0 1 0 0 1 0 2.0
Nov 3 Harris-Stowe (MO) L, 3-1 1 4 8 4 19 .211 0 2 1 0 0 0 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 83 141 1.70 77 446 .143 5 0.06 15 0.18 66 8 39 0.47 25 13 38 0.46 187.5 2.3
2024-25 27 92 156 1.70 53 444 .232 5 0.05 0 0.00 11 1 31 0.34 20 37 57 0.62 194.5 2.1
2025-26 31 104 208 2.00 101 690 .155 4 0.04 17 0.16 89 12 36 0.35 9 21 30 0.29 244.5 2.4
Total 82 279 505 1.81 231 1580 .173 14 0.05 32 0.11 166 21 106 0.38 54 71 125 0.45 626.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 141 1.70 77 446 .143 5 0.06 15 0.18 66 8 39 0.47 25 13 38 0.46 187.5 2.3
Conference 9 29 45 1.55 29 145 .110 0 0.00 3 0.10 24 3 10 0.34 7 1 8 0.28 55.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 69 1.77 41 215 .130 3 0.08 6 0.15 40 3 14 0.36 15 10 25 0.64 95.0 2.4
Away 12 41 71 1.73 35 222 .162 1 0.02 9 0.22 25 5 21 0.51 9 3 12 0.29 90.5 2.2
Neutral 1 3 1 0.33 1 9 .000 1 0.33 0 0.00 1 0 4 1.33 1 0 1 0.33 2.0 0.7
-
Wins 4 14 22 1.57 9 61 .213 3 0.21 4 0.29 12 0 7 0.50 8 4 12 0.86 36.0 2.6
Losses 20 69 119 1.72 68 385 .132 2 0.03 11 0.16 54 8 32 0.46 17 9 26 0.38 151.5 2.2
-
August 4 16 35 2.19 14 103 .204 1 0.06 2 0.13 1 0 11 0.69 4 3 7 0.44 42.5 2.7
September 10 34 54 1.59 27 173 .156 4 0.12 5 0.15 52 5 15 0.44 12 7 19 0.56 74.5 2.2
October 8 26 43 1.65 28 142 .106 0 0.00 6 0.23 13 3 13 0.50 8 3 11 0.42 58.5 2.3
November 2 7 9 1.29 8 28 .036 0 0.00 2 0.29 0 0 0 0.00 1 0 1 0.14 12.0 1.7