#14 Alonna Thomas (DS) - Williams Baptist (AR)

m
29
k/s
0.25
h %
-.031
a/s
0.14
b/s
0.05
sa/s
0.37
d/s
1.72
Player Stats
  Overall Conf
Matches 29 11
Sets 99 37
Kills 25 13
Kills per set 0.25 0.35
Errors 30 11
Total Attacks 163 81
Total Attacks per set 1.65 2.19
Hitting Percentage -.031 .025
Assists 14 4
Assists per set 0.14 0.11
Service Total Attempts 334 140
Service Aces 37 13
Service Errors 36 15
Service Aces per set 0.37 0.35
Receptions 313 114
Reception Errors 37 12
Digs 170 66
Digs per set 1.72 1.78
Block Solo 2 2
Block Assist 3 2
Block Total 5 4
Blocks per set 0.05 0.11
Block Errors 1 0
Ball Handling Errors 0 0
Points 65.5 29.0
Points per set 0.7 0.8
Matches started 6 3
Recent Results
Date Opponent/Event Result
Oct 26 Tougaloo (MS) W, 3-2
Nov 1 UHSP W, 3-0
Nov 2 Harris-Stowe (MO) W, 3-0
Nov 7 Cottey (MO) W, 3-0
Nov 8 William Woods (MO) L, 3-0
Nov 12 at Stephens L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Paul Quinn L, 3-0 1 3 3 0 3 1.000 0 1 0 10 1 4 0 0 0 0 0 4.0
Aug 17 vs. Science and Arts L, 3-0 1 3 0 1 6 -.167 0 1 2 8 1 1 0 0 0 0 0 1.0
Aug 20 Rust (MS)   - - - - - - - - - - - - - - - - - -
Aug 22 at Champion Christian College W, 3-0 - 1 0 0 0 - 0 3 0 8 3 10 0 0 0 0 0 3.0
Aug 23 vs. Keiser L, 3-0 - 3 0 0 0 - 1 0 0 4 0 8 0 0 0 0 0 0.0
Aug 23 vs. William Carey (MS) L, 3-0 - 3 0 3 6 -.500 0 0 1 16 4 1 0 0 0 0 0 0.0
Aug 24 vs. Reinhardt (GA) L, 3-0 - 3 1 2 5 -.200 1 1 0 6 1 1 0 0 0 0 0 2.0
Aug 24 at Faulkner (AL) L, 3-0 - 3 0 1 2 -.500 0 3 2 22 5 3 0 0 0 0 0 3.0
Aug 27 at Freed-Hardeman (TN) L, 3-0 - 3 1 0 1 1.000 0 1 2 14 2 2 0 0 0 0 0 2.0
Sep 6 at Bethel (TN) L, 3-0 - 3 0 1 6 -.167 0 1 2 0 1 4 0 0 0 0 0 1.0
Sep 7 Mission (Mo.) L, 3-2 - 5 0 0 6 .000 5 3 0 18 0 9 0 0 0 0 0 3.0
Sep 7 at Lyon L, 3-0 - 3 1 2 13 -.077 0 0 2 11 2 3 0 0 0 0 0 1.0
Sep 10 # vs. Itawamba CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 # at Henderson State   - - - - - - - - - - - - - - - - - -
Sep 14 vs. Alice Lloyd (KY) W, 3-2 - 5 0 2 6 -.333 0 1 0 17 0 14 0 0 0 0 0 1.0
Sep 14 at Oakland City L, 3-1 - 4 0 2 6 -.333 1 1 2 16 2 8 0 0 0 0 0 1.0
Sep 17 Champion Christian College W, 3-1 - 4 0 0 2 .000 2 1 2 10 0 14 0 0 0 0 0 1.0
Sep 20 at Rust (MS) W, 3-0 - 3 0 0 1 .000 0 2 0 2 0 3 0 0 0 0 0 2.0
Sep 21 Freed-Hardeman (TN) L, 3-2 - 5 0 0 0 - 0 0 1 11 1 3 0 0 0 0 0 0.0
Sep 27 at Missouri Baptist L, 3-0 - 3 0 0 0 - 0 1 1 7 0 2 0 0 0 0 0 1.0
Sep 28 at Hannibal-LaGrange (MO) L, 3-0 - 3 1 1 12 .000 0 1 0 6 1 3 0 0 0 0 0 2.0
Oct 3 Crowley's Ridge (AR) W, 3-1 - 4 0 0 3 .000 1 1 3 14 0 10 0 0 0 0 0 1.0
Oct 15 at Stephens L, 3-0 - 3 0 1 1 -1.000 0 2 3 13 2 5 0 0 0 0 0 2.0
Oct 16 at Columbia (MO) L, 3-0 1 3 2 4 18 -.111 0 1 0 17 3 3 1 1 0 2 0 4.5
Oct 22 Mission (Mo.) L, 3-1 1 4 8 2 37 .162 0 1 2 8 0 14 1 1 0 2 0 10.5
Oct 24 Central Baptist (AR) W, 3-2 1 5 0 0 1 .000 2 3 3 17 1 11 0 0 0 0 0 3.0
Oct 26 Tougaloo (MS) W, 3-2 1 5 3 4 13 -.077 0 3 3 8 0 7 0 0 1 0 0 6.0
Nov 1 UHSP W, 3-0 - 3 0 1 3 -.333 1 2 1 11 2 3 0 0 0 0 0 2.0
Nov 2 Harris-Stowe (MO) W, 3-0 - 3 0 1 2 -.500 0 1 1 6 1 4 0 0 0 0 0 1.0
Nov 7 Cottey (MO) W, 3-0 - 3 1 1 2 .000 0 0 0 9 2 6 0 0 0 0 0 1.0
Nov 8 William Woods (MO) L, 3-0 - 3 1 0 2 .500 0 0 1 6 0 5 0 0 0 0 0 1.0
Nov 12 at Stephens L, 3-0 - 3 3 1 6 .333 0 2 2 18 2 9 0 1 0 1 0 5.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 75 8 0.11 24 61 -.262 39 0.52 9 0.12 223 37 106 1.41 0 1 1 0.01 17.5 0.2
2022-23 26 73 1 0.01 17 54 -.296 5 0.07 9 0.12 335 24 135 1.85 0 1 1 0.01 10.5 0.1
2023-24 24 80 8 0.10 17 62 -.145 14 0.17 12 0.15 285 33 183 2.29 1 2 3 0.04 22.0 0.3
2024-25 29 99 25 0.25 30 163 -.031 14 0.14 37 0.37 313 37 170 1.72 2 3 5 0.05 65.5 0.7
Total 105 327 42 0.13 88 340 -.135 72 0.22 67 0.20 1156 131 594 1.82 3 7 10 0.03 115.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 25 0.25 30 163 -.031 14 0.14 37 0.37 313 37 170 1.72 2 3 5 0.05 65.5 0.7
Conference 11 37 13 0.35 11 81 .025 4 0.11 13 0.35 114 12 66 1.78 2 2 4 0.11 29.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 44 13 0.30 9 71 .056 11 0.25 15 0.34 118 7 86 1.95 1 1 2 0.05 29.5 0.7
Away 13 38 11 0.29 13 69 -.029 1 0.03 19 0.50 144 24 59 1.55 1 2 3 0.08 32.0 0.8
Neutral 5 17 1 0.06 8 23 -.304 2 0.12 3 0.18 51 6 25 1.47 0 0 0 0.00 4.0 0.2
-
Wins 10 36 4 0.11 9 33 -.152 6 0.17 17 0.47 102 9 82 2.28 0 0 0 0.00 21.0 0.6
Losses 19 63 21 0.33 21 130 .000 8 0.13 20 0.32 211 28 88 1.40 2 3 5 0.08 44.5 0.7
-
August 8 22 5 0.23 7 23 -.087 2 0.09 10 0.45 88 17 30 1.36 0 0 0 0.00 15.0 0.7
September 10 38 2 0.05 8 52 -.115 8 0.21 11 0.29 98 7 63 1.66 0 0 0 0.00 13.0 0.3
October 6 24 13 0.54 11 73 .027 3 0.13 11 0.46 77 6 50 2.08 2 2 4 0.17 27.0 1.1
November 5 15 5 0.33 4 15 .067 1 0.07 5 0.33 50 7 27 1.80 0 1 1 0.07 10.5 0.7