#21 Desirae Walker () - Williams Baptist (AR)
m
10
k/s
0.06
h %
.143
a/s
1.71
b/s
0.00
sa/s
0.12
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 2 | ||
| Sets | 17 | 4 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.06 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 7 | 0 | ||
| Total Attacks per set | 0.41 | 0.00 | ||
| Hitting Percentage | .143 | - | ||
| Assists | 29 | 8 | ||
| Assists per set | 1.71 | 2.00 | ||
| Service Total Attempts | 36 | 5 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 6 | 0 | ||
| Service Aces per set | 0.12 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 0 | ||
| Digs per set | 0.88 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Tougaloo (MS) | W, 3-2 |
| Nov 1 | UHSP | W, 3-0 |
| Nov 2 | Harris-Stowe (MO) | W, 3-0 |
| Nov 7 | Cottey (MO) | W, 3-0 |
| Nov 8 | William Woods (MO) | L, 3-0 |
| Nov 12 | at Stephens | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Paul Quinn | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 17 | vs. Science and Arts | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Champion Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Keiser | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. William Carey (MS) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mission (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Itawamba CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at Henderson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Champion Christian College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Freed-Hardeman (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Hannibal-LaGrange (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Cottey (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 17 | 1 | 0.06 | 0 | 7 | .143 | 29 | 1.71 | 2 | 0.12 | 1 | 0 | 15 | 0.88 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 2025-26 | 31 | 105 | 14 | 0.13 | 13 | 62 | .016 | 306 | 2.91 | 16 | 0.15 | 7 | 2 | 141 | 1.34 | 0 | 1 | 1 | 0.01 | 30.5 | 0.3 |
| Total | 41 | 122 | 15 | 0.12 | 13 | 69 | .029 | 335 | 2.75 | 18 | 0.15 | 8 | 2 | 156 | 1.28 | 0 | 1 | 1 | 0.01 | 33.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 1 | 0.06 | 0 | 7 | .143 | 29 | 1.71 | 2 | 0.12 | 1 | 0 | 15 | 0.88 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 8 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 10 | 0 | 0.00 | 0 | 3 | .000 | 21 | 2.10 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 4 | 7 | 1 | 0.14 | 0 | 4 | .250 | 8 | 1.14 | 0 | 0.00 | 1 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 6 | 3.00 | 2 | 1.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 8 | 15 | 1 | 0.07 | 0 | 6 | .167 | 23 | 1.53 | 0 | 0.00 | 1 | 0 | 13 | 0.87 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 7 | 12 | 1 | 0.08 | 0 | 6 | .167 | 17 | 1.42 | 2 | 0.17 | 1 | 0 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 12 | 2.40 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |