#9 Lynsey Gordon () - Williams Baptist (AR)
m
5
k/s
0.00
h %
.000
a/s
0.80
b/s
0.00
sa/s
0.40
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 5 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 2 | - | ||
| Total Attacks per set | 0.40 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 4 | - | ||
| Assists per set | 0.80 | - | ||
| Service Total Attempts | 10 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.40 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 2 | - | ||
| Digs per set | 0.40 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Tougaloo (MS) | W, 3-2 |
| Nov 1 | UHSP | W, 3-0 |
| Nov 2 | Harris-Stowe (MO) | W, 3-0 |
| Nov 7 | Cottey (MO) | W, 3-0 |
| Nov 8 | William Woods (MO) | L, 3-0 |
| Nov 12 | at Stephens | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Paul Quinn | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 17 | vs. Science and Arts | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Champion Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mission (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Itawamba CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at Henderson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Champion Christian College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Freed-Hardeman (TN) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hannibal-LaGrange (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Cottey (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 5 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.80 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 2025-26 | 31 | 98 | 8 | 0.08 | 9 | 58 | -.017 | 11 | 0.11 | 5 | 0.05 | 342 | 54 | 133 | 1.36 | 1 | 0 | 1 | 0.01 | 14.0 | 0.1 |
| Total | 36 | 103 | 8 | 0.08 | 9 | 60 | -.017 | 15 | 0.15 | 7 | 0.07 | 342 | 54 | 135 | 1.31 | 1 | 0 | 1 | 0.01 | 16.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.80 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 2 | 1.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 2 | 2.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 3 | 1.50 | 2 | 1.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |