Williams Baptist (AR) vs. Mid-America Christian
@ Point Lookout, MO (Keeter Gym)
08/30/2025 at 10:30 AM
@ Point Lookout, MO (Keeter Gym)
08/30/2025 at 10:30 AM
|
Williams Baptist (AR)
0 |
Mid-America Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (AR) (0-5,0-0) | 13 | 11 | 16 | 0 |
| Mid-America Christian (5-2,0-0) | 25 | 25 | 25 | 3 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 4 | 7 | 22 | -.136 |
| 3 | 6 | 7 | 27 | -.037 |
Mid-America Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 12 | 7 | 29 | .172 |
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Alyssa Russell | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Raymond | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicea Epherson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amber Kahler | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Natalie Collier | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Darcy Broglin * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | Desirae Walker * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lynsey Gordon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 77 | -.065 | 17 | 1 | 6 | 11 | 25 | 0 | 4 | 1 | 0 | 20.0 | ||
Mid-America Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Benson * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Seyi Atolagbe * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Kaetlen Schier | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ava Johnson | 2 | 3 | 5 | 14 | -.143 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Karlee Siegfried * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Madison Lee * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ryley Bowden | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Natalia Gonzalez | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alica Obusekova | 2 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Marcela Nalin | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Sydney Martin * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Casady McKinney * | 3 | 3 | 0 | 10 | .300 | 28 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 78 | .269 | 32 | 11 | 7 | 1 | 37 | 1 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: 1st Referee: Roger Wallenburg 2nd Referee: Ryan Lacson Line Judge: Brice Williams Line Judge: Jay Barker |
* = Starter