Saint Mary vs. Williams Baptist (AR)
@ Point Lookout, MO (Keeter Gym)
08/30/2025 at 01:00 PM
@ Point Lookout, MO (Keeter Gym)
08/30/2025 at 01:00 PM
|
Saint Mary
3 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Mary (6-2,0-0) | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) (0-4,0-0) | 10 | 18 | 17 | 0 |
Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 12 | 5 | 33 | .212 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 31 | -.194 |
| 2 | 5 | 4 | 28 | .036 |
| 3 | 11 | 6 | 31 | .161 |
Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Rivera-Perez * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ava Bojanski | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Dakota Reece | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Weisz | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emma Flood | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabby Kurle | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Scalise | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Saige Hadley | 2 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Maya Newcomer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Byrd * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | MJ Stephens * | 1 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophia Frerking | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Makenza Holly * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Sammy Jo Kirk | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Addison Baker | 3 | 4 | 0 | 6 | .667 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Morgan Herrera * | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Emma Murphy * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 95 | .189 | 26 | 13 | 5 | 2 | 44 | 0 | 6 | 0 | 0 | 48.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Alyssa Russell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond * | 3 | 0 | 2 | 4 | -.500 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Faith Raymond | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicea Epherson | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Sansom | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Kahler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Collier | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Darcy Broglin * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 21 | Desirae Walker * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Lynsey Gordon | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tinleigh Ruhman * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 90 | .000 | 15 | 4 | 6 | 13 | 46 | 0 | 4 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: 1st Referee: Brian Heaton 2nd Referee: Roger Wallenburg Line Judge: Evan Rea Line Judge: Jay Baxter |
* = Starter