WBU Women's Cross Country Record Book
Williams Baptist University Women's Cross Country
Est. 2014
4,000 Meters
| Rank | Name | Time | Season |
|---|---|---|---|
| 1 | Hannah Roberts | 16:34.4 | 2016 |
| 2 | Addy Swaim | 16:45.0 | 2014 |
| 3 | Betsy Ryan | 16:51.0 | 2016 |
5,000 Meters
| Rank | Name | Time | Season |
|---|---|---|---|
| 1 | Hannah Roberts | 19:57.9 | 2016 |
| 2 | Betsy Minkler | 20:01.6 | 2014 |
| 3 | Kyia Weisbrod | 20:17.2 | 2022 |
6,000 Meters
| Rank | Name | Time | Season |
|---|---|---|---|
| 1 | Marizenne Jonker | 24:52.1 | 2025 |
| 2 | Mikey Larson | 25:26.1 | 2023 |
| 3 | Hannah Roberts | 25:35.0 | 2014 |