Williams Baptist at Harding University

(1-1)
6
(1-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Baptist | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 2 |
| Harding University | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 2 | 0 | 13 | 14 | 0 |
Box Score
Williams Baptist
Harding University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palmer Campbell rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| LaDerrious Perry rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Pobst cf | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Hayden Helvey lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Radcliff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Allred dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brody Ninemire c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brady Taylor c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hutson 1b | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Sam Philley 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Biggs ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jarron Brantley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Simmons 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Gage 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 4 | 6 | 8 | 9 | 0 |
Batting
2B:
Brody Ninemire
RBI:
Trent Pobst (2)
, Jake Hutson
, Sam Philley
, Will Biggs
, Blake Simmons
GIDP:
Will Biggs
Baserunning
CS:
Trent Pobst
Fielding
E:
Sam Philley
, Will Biggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chrisman, Michael lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kelly, Connor ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Van Dover, Luke 2b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Heffley, Harrison 1b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Butterfield, David 3b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Smith, Cody cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stull, Caleb dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitis, Zak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrett, Brendan c | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Witzke, Chris rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shirey, Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawhorn, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 10 | 5 | 2 | 0 |
Batting
2B:
Chrisman, Michael
, Kelly, Connor
, Van Dover, Luke
, Heffley, Harrison
, Butterfield, David (2)
, Stull, Caleb
, Witzke, Chris
HR:
Perrett, Brendan
RBI:
Kelly, Connor (2)
, Heffley, Harrison (2)
, Butterfield, David
, Stull, Caleb
, Perrett, Brendan (4)
Baserunning
SB:
Butterfield, David
, Witzke, Chris (2)
Fielding
DP:
Kelly, Connor
, Van Dover, Luke (2)
, Heffley, Harrison
, Perrett, Brendan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Taylor (L) | 3.0 | 3 | 5 | 3 | 2 | 1 | 0 |
| Garrison Keene | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 |
| Alex O'Brien | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heath Taylor | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Jimmy Watson | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 11 | 5 | 2 | 1 |
Pitching
Batters faced:
Hunter Taylor (16)
, Garrison Keene (7)
, Alex O'Brien (5)
, Heath Taylor (10)
, Jimmy Watson (6)
WP:
Hunter Taylor
, Garrison Keene (2)
BK:
Garrison Keene
HBP:
Garrison Keene
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shirey, Ross | 1.2 | 2 | 4 | 4 | 3 | 4 | 0 |
| Southerland, Brent (W) | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Lawhorn, Joey | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Turner, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burnett, Clay | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Welch, Davis | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 6 | 6 | 8 | 9 | 0 |
Pitching
Batters faced:
Shirey, Ross (9)
, Southerland, Brent (7)
, Lawhorn, Joey (9)
, Turner, Tyler (3)
, Burnett, Clay (4)
, Welch, Davis (4)
WP:
Lawhorn, Joey
HBP:
Shirey, Ross (2)
, Southerland, Brent (3)
, Welch, Davis (2)
Other Information
| Location: | Searcy, Ar |
| Stadium: | Jerry Moore Field |
| Attendance: | 200 |
| Duration: | 03:06 |
| Umpires: | Home plate - Darrel McWayne , First base - Brad Clark |