Williams Baptist at Lyon

(8-10, 4-4 AMC )
14
(10-12, 5-3 AMC )
10
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Williams Baptist 1 1 0 4 0 0 2 2 0 1 3 0 14 17 1
Lyon 0 1 0 0 0 0 0 4 1 0 1 3 10 19 4

Box Score

Williams Baptist
Lyon

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
LaDerrious Perry rf 7 3 4 1 0 1 0
Jacob Brown 2b 6 2 2 0 1 0 0
Sam Philley 0 0 0 0 0 0 0
Trent Pobst cf 7 1 3 2 0 2 0
Nick Allred 1b 5 3 1 2 0 0 0
Brody Ninemire c 6 1 3 0 1 0 0
Andrew Radcliff lf 2 1 0 0 0 0 0
Blain Willard dh 4 2 2 1 1 0 0
Palmer Campbell lf 3 0 1 3 2 1 0
Jarron Brantley ss 7 0 0 0 0 3 0
Brady Smith 3b 6 0 1 0 0 2 0
Will Biggs 0 0 0 0 0 0 0
Coltin Weldon 0 1 0 0 0 0 0
Brady Sterns p 0 0 0 0 0 0 0
Heath Taylor p 0 0 0 0 0 0 0
Blake Simmons 0 0 0 0 0 0 0
Jimmy Watson 0 0 0 0 0 0 0
Chase Hutson 0 0 0 0 0 0 0
Totals 53 14 17 9 5 9 0
Batting
2B: LaDerrious Perry (3) , Trent Pobst , Blain Willard
HR: LaDerrious Perry
RBI: LaDerrious Perry , Trent Pobst (2) , Nick Allred (2) , Blain Willard , Palmer Campbell (3)
Sac: LaDerrious Perry
Sac Fly: Nick Allred
GIDP: Palmer Campbell
Baserunning
SB: Brody Ninemire , Blain Willard (2) , Palmer Campbell
Fielding
E: Jarron Brantley
DP: Jacob Brown , Nick Allred , Jarron Brantley

Lyon Batters

Hitters AB R H RBI BB SO LOB
Olivera, Jordan dh 6 1 1 2 1 1 0
West, Alan rf 7 2 6 3 0 0 0
Finley, Haydn 1b 1 0 0 0 1 1 0
Lara, Chris 3b 5 1 2 1 0 1 0
White, Alec lf 7 0 3 1 0 1 0
Strack, Troy ss 6 1 1 0 1 1 0
Michener, Jake cf 6 1 3 0 1 0 0
Yatim, Hakeem 2b 5 0 1 0 2 0 0
Hylek, Evan c 4 0 0 1 2 1 0
Underwood, Derek 0 1 0 0 0 0 0
Weatherford, Joe 0 0 0 0 0 0 0
Lipford, Devin 0 0 0 0 0 0 0
Buschow, Tristan 3b 5 1 2 1 0 0 0
West, Trey 0 1 0 0 0 0 0
Gomez, Greg 0 1 0 0 0 0 0
Caplett, Dustin 1 0 0 0 0 1 0
Hurd, Aaron lf 0 0 0 0 0 0 0
Gordon, Cameron p 0 0 0 0 0 0 0
Denney, Ethan 0 0 0 0 0 0 0
Winters, Nash 0 0 0 0 0 0 0
Hedgepeth, Calvin p 0 0 0 0 0 0 0
Pantoya, Aidan 0 0 0 0 0 0 0
Fletcher, Thomas 0 0 0 0 0 0 0
Totals 53 10 19 9 8 7 0
Batting
2B: West, Alan (2) , Lara, Chris , White, Alec (2) , Michener, Jake (2)
HR: Olivera, Jordan
RBI: Olivera, Jordan (2) , West, Alan (3) , Lara, Chris , White, Alec , Hylek, Evan , Buschow, Tristan
GIDP: White, Alec
Baserunning
SB: West, Alan
Fielding
E: Lara, Chris (2) , Strack, Troy , Buschow, Tristan
DP: Finley, Haydn , Strack, Troy , Yatim, Hakeem

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Brady Sterns 4.0 7 4 4 3 2 1
Chase Hutson 0.1 0 0 0 2 1 0
Blake Simmons 4.2 8 5 5 1 0 0
Jimmy Watson 0.1 3 1 1 0 0 0
Heath Taylor (W) 2.2 1 0 0 2 4 0
Totals 12.0 19 10 10 8 7 1
Pitching
Batters faced: Brady Sterns (21) , Chase Hutson (3) , Blake Simmons (23) , Jimmy Watson (3) , Heath Taylor (11)
WP: Brady Sterns , Chase Hutson , Blake Simmons
HBP: Blake Simmons
IBB: Heath Taylor

Lyon Pitchers

Pitchers IP H R ER BB SO HR
Gordon, Cameron 4.1 8 5 3 0 2 1
Winters, Nash 2.2 1 1 1 4 3 0
Fletcher, Thomas 0.2 2 3 3 1 0 0
Denney, Ethan 1.1 0 0 0 0 3 0
Pantoya, Aidan 1.0 3 1 1 0 0 0
Hedgepeth, Calvin (L) 2.0 3 4 1 0 1 0
Totals 12.0 17 14 9 5 9 1
Pitching
Batters faced: Gordon, Cameron (21) , Winters, Nash (13) , Fletcher, Thomas (5) , Denney, Ethan (4) , Pantoya, Aidan (6) , Hedgepeth, Calvin (11)
WP: Gordon, Cameron , Winters, Nash , Fletcher, Thomas , Denney, Ethan , Pantoya, Aidan
HBP: Winters, Nash , Fletcher, Thomas , Denney, Ethan , Hedgepeth, Calvin

Other Information

Play By Play

All Plays