Williams Baptist at Freed-Hardeman February 23, 2015
Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 22 | 5-9 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| 32 - Howard, Tevin - f | 30 | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| 00 - Clerveaux, Carter - g | 31 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| 10 - Malcom, Stanley - g | 39 | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | 8 |
| 23 - McClain, James - g | 37 | 4-9 | 2-3 | 8-14 | 1 | 13 | 14 | 0 | 0 | 0 | 7 | 3 | 18 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Brown, Demoine | 16 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 1 |
| 31 - Springer, Marcus | 18 | 2-6 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-48 | 4-13 | 16-26 | 4 | 25 | 29 | 11 | 8 | 2 | 15 | 16 | 60 | |
| 41.7% | 30.8% | 61.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 26 | 4-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 8 |
| 44 - Vincent Dotson - f | 33 | 3-6 | 0-0 | 0-2 | 3 | 8 | 11 | 1 | 3 | 3 | 1 | 4 | 6 |
| 10 - Cameron Lewis - g | 29 | 5-12 | 0-3 | 8-9 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 18 |
| 11 - Evan Forhetz - g | 31 | 1-5 | 1-2 | 3-6 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 0 | 6 |
| 20 - Ben Meis - g | 35 | 7-10 | 7-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 25 | 3-9 | 0-0 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 10 |
| 05 - Joseph Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Chandler Mack | 16 | 1-7 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 - Trevor Randolph | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 24-53 | 8-16 | 16-23 | 7 | 26 | 33 | 14 | 7 | 4 | 13 | 21 | 72 | |
| 45.3% | 50.0% | 69.6% | |||||||||||
| Date/Time: | February 23, 2015 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Williams Baptist-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Williams Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 20-48 | 24-53 |
| Field Goal % | 41.7% | 45.3% |
| 3 Point | 4-13 | 8-16 |
| 3 Point % | 30.8% | 50.0% |
| Free Throw | 16-26 | 16-23 |
| Free Throw % | 61.5% | 69.6% |
| Rebounds | 29 | 33 |
| Assists | 11 | 14 |
| Turnovers | 15 | 13 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Williams Baptist
Freed-Hardeman
3 Point %
Williams Baptist
Freed-Hardeman
Rebounds
Williams Baptist
Freed-Hardeman
Turnovers
Williams Baptist
Freed-Hardeman
Period1 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 22 | 5-9 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| 32 - Howard, Tevin - f | 30 | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| 00 - Clerveaux, Carter - g | 31 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| 10 - Malcom, Stanley - g | 39 | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | 8 |
| 23 - McClain, James - g | 37 | 4-9 | 2-3 | 8-14 | 1 | 13 | 14 | 0 | 0 | 0 | 7 | 3 | 18 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Brown, Demoine | 16 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 1 |
| 31 - Springer, Marcus | 18 | 2-6 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-48 | 4-13 | 16-26 | 4 | 25 | 29 | 11 | 8 | 2 | 15 | 16 | 60 | |
| 41.7% | 30.8% | 61.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 26 | 4-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 8 |
| 44 - Vincent Dotson - f | 33 | 3-6 | 0-0 | 0-2 | 3 | 8 | 11 | 1 | 3 | 3 | 1 | 4 | 6 |
| 10 - Cameron Lewis - g | 29 | 5-12 | 0-3 | 8-9 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 18 |
| 11 - Evan Forhetz - g | 31 | 1-5 | 1-2 | 3-6 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 0 | 6 |
| 20 - Ben Meis - g | 35 | 7-10 | 7-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 25 | 3-9 | 0-0 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 10 |
| 05 - Joseph Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Chandler Mack | 16 | 1-7 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 - Trevor Randolph | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 24-53 | 8-16 | 16-23 | 7 | 26 | 33 | 14 | 7 | 4 | 13 | 21 | 72 | |
| 45.3% | 50.0% | 69.6% | |||||||||||
Period2 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Howard, Tevin - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Clerveaux, Carter - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Malcom, Stanley - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - McClain, James - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Brown, Demoine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Springer, Marcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Lewis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

