Freed-Hardeman at Williams Baptist January 5, 2016

91
103
Final 1 2 T
Freed-Hardeman 49 42 91
Williams Baptist 56 47 103

Box Score

Freed-Hardeman
Williams Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Harrison - f 26 14-16 0-0 5-6 4 9 13 1 0 1 1 4 33
04 - Austin Dempsey - g 28 2-8 1-7 1-4 1 3 4 1 0 0 0 2 6
11 - Evan Forhetz - g 27 2-9 1-4 1-1 0 4 4 5 2 0 4 3 6
31 - Orlando Bass - g 35 8-19 3-10 4-4 1 6 7 2 1 2 2 4 23
24 - Trevor Randolph 22 4-8 4-8 0-1 2 2 4 0 0 0 1 2 12
RESERVES  
02 - Sean Edwards 13 1-2 1-1 2-2 0 1 1 1 0 0 2 1 5
03 - Fitzgerald Hopkins 22 1-6 1-4 0-0 0 0 0 6 1 0 0 1 3
05 - Joseph Williams 10 0-2 0-0 3-4 3 2 5 0 0 0 2 1 3
23 - Grant Teichmann 11 0-3 0-1 0-0 0 0 0 2 0 0 0 3 0
33 - Mika Nuolivirta 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Spencer Garner 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 3 1 4 0 0
TOTALS   32-74 11-35 16-22 15 28 43 18 4 3 13 22 91
    43.2% 31.4% 72.7%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hamby, Aaron - g 12 4-9 2-5 0-0 0 1 1 0 0 0 0 4 10
11 - Dunlap, Reece - g 26 2-5 2-4 8-9 0 3 3 0 1 0 1 1 14
12 - Malcom, Stanley - g 39 4-5 0-0 0-0 3 7 10 10 3 0 1 2 8
15 - Rucker, E.J. - g 33 5-11 1-5 4-6 0 4 4 2 2 0 2 1 15
32 - Howard, Tevin 27 5-11 3-6 1-2 1 7 8 1 0 0 0 2 14
RESERVES  
00 - Gillespie, Braxton 32 11-14 3-6 6-6 0 3 3 2 2 0 2 4 31
14 - Walls, Jack 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Chew, Marquez 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
23 - Brown, Demoine 22 2-6 0-0 5-10 1 2 3 1 0 0 4 2 9
TM - TEAM 0 2 2 0 0
TOTALS   33-61 11-26 26-35 5 29 34 16 8 0 10 18 103
    54.1% 42.3% 74.3%  

Game Information

Date/Time: January 5, 2016 - 07:30 PM
Location: ,
Technical fouls: Freed-Hardeman-None ; Williams Baptist-None .

Team Stats

Team Statistics

Stat Freed-Hardeman Williams Baptist
Field Goal 32-74 33-61
Field Goal % 43.2% 54.1%
3 Point 11-35 11-26
3 Point % 31.4% 42.3%
Free Throw 16-22 26-35
Free Throw % 72.7% 74.3%
Rebounds 43 34
Assists 18 16
Turnovers 13 10
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Freed-Hardeman
43.2%
54.1%
Williams Baptist
3 Point %
Freed-Hardeman
31.4%
42.3%
Williams Baptist
Rebounds
Freed-Hardeman
43
34
Williams Baptist
Turnovers
Freed-Hardeman
13
10
Williams Baptist

Period1 Box Score

Freed-Hardeman
Williams Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Harrison - f 26 14-16 0-0 5-6 4 9 13 1 0 1 1 4 33
04 - Austin Dempsey - g 28 2-8 1-7 1-4 1 3 4 1 0 0 0 2 6
11 - Evan Forhetz - g 27 2-9 1-4 1-1 0 4 4 5 2 0 4 3 6
31 - Orlando Bass - g 35 8-19 3-10 4-4 1 6 7 2 1 2 2 4 23
24 - Trevor Randolph 22 4-8 4-8 0-1 2 2 4 0 0 0 1 2 12
RESERVES  
02 - Sean Edwards 13 1-2 1-1 2-2 0 1 1 1 0 0 2 1 5
03 - Fitzgerald Hopkins 22 1-6 1-4 0-0 0 0 0 6 1 0 0 1 3
05 - Joseph Williams 10 0-2 0-0 3-4 3 2 5 0 0 0 2 1 3
23 - Grant Teichmann 11 0-3 0-1 0-0 0 0 0 2 0 0 0 3 0
33 - Mika Nuolivirta 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Spencer Garner 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 3 1 4 0 0
TOTALS   32-74 11-35 16-22 15 28 43 18 4 3 13 22 91
    43.2% 31.4% 72.7%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hamby, Aaron - g 12 4-9 2-5 0-0 0 1 1 0 0 0 0 4 10
11 - Dunlap, Reece - g 26 2-5 2-4 8-9 0 3 3 0 1 0 1 1 14
12 - Malcom, Stanley - g 39 4-5 0-0 0-0 3 7 10 10 3 0 1 2 8
15 - Rucker, E.J. - g 33 5-11 1-5 4-6 0 4 4 2 2 0 2 1 15
32 - Howard, Tevin 27 5-11 3-6 1-2 1 7 8 1 0 0 0 2 14
RESERVES  
00 - Gillespie, Braxton 32 11-14 3-6 6-6 0 3 3 2 2 0 2 4 31
14 - Walls, Jack 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Chew, Marquez 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
23 - Brown, Demoine 22 2-6 0-0 5-10 1 2 3 1 0 0 4 2 9
TM - TEAM 0 2 2 0 0
TOTALS   33-61 11-26 26-35 5 29 34 16 8 0 10 18 103
    54.1% 42.3% 74.3%  

Period2 Box Score

Freed-Hardeman
Williams Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Harrison - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Austin Dempsey - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evan Forhetz - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Orlando Bass - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trevor Randolph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Sean Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Fitzgerald Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Joseph Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grant Teichmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mika Nuolivirta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Spencer Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hamby, Aaron - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dunlap, Reece - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Malcom, Stanley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rucker, E.J. - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Howard, Tevin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Gillespie, Braxton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Walls, Jack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Chew, Marquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brown, Demoine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%