Williams Baptist at Freed-Hardeman January 3, 2017
Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Springer, Marcus - f | 26 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 14 - Black, Andre - g | 17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 - Rucker, E.J. - g | 37 | 8-17 | 4-10 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 20 |
| 23 - Brown, Demoine - g | 28 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 6 |
| 03 - Dunlap, Reece | 24 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| RESERVES | |||||||||||||
| 00 - Buchanan, Allen | 18 | 7-9 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 16 |
| 10 - Chew, Marquez | 13 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 - Yekeh, Abel | 14 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 5 |
| 12 - Dyes, Dominique | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivy, Kendall | 21 | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM - TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS | 24-57 | 7-20 | 5-8 | 6 | 14 | 20 | 8 | 10 | 1 | 19 | 13 | 60 | |
| 42.1% | 35.0% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 26 | 6-6 | 1-1 | 1-1 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 2 | 14 |
| 33 - Mika Nuolivirta - c | 12 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 4 |
| 02 - Sean Edwards - g | 21 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 8 | 3 | 0 |
| 04 - Austin Dempsey - g | 34 | 3-9 | 2-7 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 8 |
| 32 - Grant Teichmann - g | 25 | 8-14 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 17 |
| RESERVES | |||||||||||||
| 03 - Fitzgerald Hopkins | 20 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 9 |
| 05 - Joseph Williams | 26 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | 3 | 4 |
| 10 - Luke Luna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Brad Allen | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 13 - Ben Brown | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 - Trevor Randolph | 17 | 5-8 | 5-8 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 29-53 | 9-21 | 7-9 | 11 | 27 | 38 | 23 | 5 | 9 | 25 | 14 | 74 | |
| 54.7% | 42.9% | 77.8% | |||||||||||
| Date/Time: | January 3, 2017 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Williams Baptist-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Williams Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 24-57 | 29-53 |
| Field Goal % | 42.1% | 54.7% |
| 3 Point | 7-20 | 9-21 |
| 3 Point % | 35.0% | 42.9% |
| Free Throw | 5-8 | 7-9 |
| Free Throw % | 62.5% | 77.8% |
| Rebounds | 20 | 38 |
| Assists | 8 | 23 |
| Turnovers | 19 | 25 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Williams Baptist
Freed-Hardeman
3 Point %
Williams Baptist
Freed-Hardeman
Rebounds
Williams Baptist
Freed-Hardeman
Turnovers
Williams Baptist
Freed-Hardeman
Period1 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Springer, Marcus - f | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 - Black, Andre - g | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 - Rucker, E.J. - g | 19 | 6-9 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 15 |
| 23 - Brown, Demoine - g | 14 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 03 - Dunlap, Reece | 11 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 00 - Buchanan, Allen | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 10 - Chew, Marquez | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 - Yekeh, Abel | 7 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 - Dyes, Dominique | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivy, Kendall | 9 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 14-32 | 5-14 | 1-3 | 4 | 7 | 11 | 5 | 6 | 0 | 8 | 6 | 34 | |
| 43.8% | 35.7% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 9 | 4-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| 33 - Mika Nuolivirta - c | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 - Sean Edwards - g | 8 | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| 04 - Austin Dempsey - g | 16 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 32 - Grant Teichmann - g | 12 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 03 - Fitzgerald Hopkins | 12 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 4 |
| 05 - Joseph Williams | 17 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 - Luke Luna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Brad Allen | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 - Ben Brown | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 8 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 13-27 | 2-9 | 3-4 | 7 | 15 | 22 | 11 | 2 | 3 | 13 | 7 | 31 | |
| 48.1% | 22.2% | 75.0% | |||||||||||
Period2 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Springer, Marcus - f | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 - Black, Andre - g | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 - Rucker, E.J. - g | 18 | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 23 - Brown, Demoine - g | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 |
| 03 - Dunlap, Reece | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 00 - Buchanan, Allen | 11 | 6-8 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| 10 - Chew, Marquez | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Yekeh, Abel | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 12 - Dyes, Dominique | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivy, Kendall | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 10-25 | 2-6 | 4-5 | 2 | 7 | 9 | 3 | 4 | 1 | 11 | 7 | 26 | |
| 40.0% | 33.3% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 17 | 2-2 | 1-1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 33 - Mika Nuolivirta - c | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 |
| 02 - Sean Edwards - g | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 3 | 0 |
| 04 - Austin Dempsey - g | 18 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
| 32 - Grant Teichmann - g | 13 | 4-8 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| RESERVES | |||||||||||||
| 03 - Fitzgerald Hopkins | 8 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| 05 - Joseph Williams | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| 10 - Luke Luna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Brad Allen | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 - Ben Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 - Trevor Randolph | 9 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-26 | 7-12 | 4-5 | 4 | 12 | 16 | 12 | 3 | 6 | 12 | 7 | 43 | |
| 61.5% | 58.3% | 80.0% | |||||||||||

