Williams Baptist (AR) at Benedictine (KS) August 30, 2025

(1-3-0)
0
(3-0-1)
1
Final 1 2 T
Williams Baptist (AR) 0 0 0
Benedictine (KS) 0 1 1

Box Score

Williams Baptist (AR)
Benedictine (KS)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
0 - Marco Cisneros - gk 0 0 0 0 90
3 - Lucas Mahlow - d 0 0 0 0 69
4 - Pedro Paulo - d 0 0 0 0 59
5 - Carlos Aedo - m 1 0 0 0 74
6 - Drew Jerrett 1 0 0 0 52
8 - Mateus Ribeiro - m 1 0 0 0 72
9 - Ricardo Da Silva 2 1 0 0 77
10 - Matheus Farias - m 3 2 0 0 83
11 - Henrico Zena - m 0 0 0 0 6
12 - Lucas Belinello - d 0 0 0 0 45
13 - Jhevan Smith - Yellow card 41:20 0 0 0 0 31
17 - Harry Lee 1 1 0 0 90
22 - Dawson Sawyer - m - Yellow card 83:34 0 0 0 0 58
27 - Hugo Farrona 0 0 0 0 9
31 - Artur Kataoka 0 0 0 0 38
34 - Norbey Rincon 0 0 0 0 7
52 - Bruno Silveira 0 0 0 0 45
77 - Gabriel Barbosa - d 0 0 0 0 21
90 - Alvaro Moran 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 990

Benedictine (KS)

PLAYER SH SOG G A MIN
0 - Payton Travis - gk 0 0 0 0 90
2 - Ryan Lavery - d 0 0 0 0 45
3 - Evan Frank - mf 0 0 0 0 45
4 - Juan Diego Mendez - d 2 0 0 0 55
5 - Manuel Abello - d 1 0 0 0 45
6 - Carson Wilcox - mf 1 0 0 0 52
7 - Nima Samadian - f 1 1 0 0 45
8 - Braden Yows - mf 0 0 0 0 38
9 - Andrewss Felipe Angulo - f 1 1 0 0 59
10 - Kody Argaez - f 2 1 0 0 52
11 - Eliah Froeyland - d 5 2 0 0 55
12 - Sam Gutierrez - mf 0 0 0 0 35
13 - Evan Ediger - mf 0 0 0 0 35
16 - Zachary Pedersen - mf 1 1 1 0 42
18 - Fabian Viquez - f 1 1 0 0 38
20 - Joyuanki Victore - d 0 0 0 0 24
21 - Juan Piratova - mf 1 0 0 0 55
22 - Juanes Hernandez - f 1 1 0 0 55
23 - Feliipe Vargas - d 0 0 0 0 66
24 - Henry Mullen - d 0 0 0 0 24
26 - Nicholas Rowe - f 2 0 0 1 35
TM - Team 0 0 0 0 0
TOTALS 19 8 1 1 990

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Marco Cisneros (L, 1-2-0) 8 1 7 90:00

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
0 - Payton Travis (W, 1-0-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 56:57 Zachary Pedersen (Nicholas Rowe) 0 - 1

Penalty Summary

Period Time Fouls
1st 41:20 Yellow card - Jhevan Smith
2nd 83:34 Yellow card - Dawson Sawyer
SHOTS 1 2 TOTAL
Williams Baptist (AR) 5 4 9
Benedictine (KS) 11 8 19
SAVES 1 2 TOTAL
Williams Baptist (AR) 5 2 7
Benedictine (KS) 2 2 4
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 4 3 7
Benedictine (KS) 4 1 5
FOULS 1 2 TOTAL
Williams Baptist (AR) 6 5 11
Benedictine (KS) 3 7 10

Play By Play