(RV) John Brown at Williams Baptist (AR) September 13, 2025
Box Score
(RV) John Brown
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Almanza - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Braeden Templin | 1 | 0 | 0 | 0 | 11 |
| 5 - Ahmed Abess - d - Yellow card 70:06 - Red card 74:55 | 1 | 0 | 0 | 0 | 79 |
| 6 - Marcos Caballero - mf - Yellow card 44:27 | 0 | 0 | 0 | 0 | 90 |
| 7 - Andres Pereira - mf | 1 | 0 | 0 | 1 | 67 |
| 8 - Marcos Miranda - mf | 1 | 1 | 0 | 1 | 90 |
| 9 - Gabriel Cabrera | 0 | 0 | 0 | 0 | 28 |
| 11 - Alejandro Gallardo - f | 4 | 1 | 0 | 1 | 67 |
| 12 - Kendal Madrigal - d - Yellow card 58:18 | 1 | 0 | 0 | 0 | 86 |
| 14 - Jorge Cervantes | 0 | 0 | 0 | 0 | 29 |
| 15 - Steven Cisneros - d - Yellow card 33:09 | 2 | 2 | 1 | 0 | 90 |
| 16 - Atim Roper - d | 5 | 3 | 2 | 1 | 90 |
| 17 - Ransford Okyere - f | 0 | 0 | 0 | 1 | 29 |
| 18 - Serigne Massine | 0 | 0 | 0 | 0 | 15 |
| 21 - Constantin Bauer | 0 | 0 | 0 | 0 | 35 |
| 24 - Amaury Jarry - d | 1 | 1 | 1 | 1 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 6 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marco Cisneros - gk - Yellow card 75:00 | 0 | 0 | 0 | 0 | 90 |
| 2 - Bruno Lazaro - Yellow card 64:43 | 0 | 0 | 0 | 0 | 14 |
| 3 - Lucas Mahlow | 0 | 0 | 0 | 0 | 25 |
| 5 - Carlos Aedo - Yellow card 45:41 | 1 | 0 | 0 | 0 | 76 |
| 6 - Drew Jerrett | 0 | 0 | 0 | 0 | 90 |
| 8 - Mateus Ribeiro | 1 | 1 | 0 | 0 | 90 |
| 9 - Ricardo Da Silva - Yellow card 51:05 | 3 | 3 | 1 | 0 | 54 |
| 11 - Henrico Zena | 1 | 0 | 0 | 0 | 68 |
| 13 - Jhevan Smith | 4 | 2 | 0 | 0 | 65 |
| 17 - Harry Lee | 0 | 0 | 0 | 0 | 90 |
| 22 - Dawson Sawyer | 0 | 0 | 0 | 0 | 14 |
| 26 - Arthur Cosentino | 0 | 0 | 0 | 0 | 22 |
| 27 - Hugo Farrona | 0 | 0 | 0 | 0 | 22 |
| 31 - Artur Kataoka | 1 | 1 | 0 | 0 | 76 |
| 34 - Norbey Rincon - Yellow card 56:54 | 2 | 0 | 0 | 0 | 36 |
| 36 - Nicolas Tarazona | 0 | 0 | 0 | 0 | 65 |
| 52 - Bruno Silveira - Yellow card 33:50 | 0 | 0 | 0 | 0 | 68 |
| 90 - Alvaro Moran | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM - Yellow card 44:27 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Almanza (W, 2-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marco Cisneros | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) John Brown
1st
|
4:54 | Atim Roper (4) (Alejandro Gallardo) | 1 - 0 |
|
(RV) John Brown
1st
|
7:13 | Steven Cisneros (1) (Marcos Miranda) | 2 - 0 |
|
(RV) John Brown
1st
|
7:52 | Atim Roper (5) (Amaury Jarry & Andres Pereira) | 3 - 0 |
|
(RV) John Brown
1st
|
10:39 | Amaury Jarry (1) (Atim Roper & Ransford Okyere) | 4 - 0 |
|
Williams Baptist (AR)
1st
|
36:57 | Ricardo Da Silva (3) (unassisted) - Penalty Kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
1st
|
33:09 | Yellow card - Steven Cisneros |
|
Williams Baptist (AR)
1st
|
33:50 | Yellow card - Bruno Silveira |
|
Williams Baptist (AR)
1st
|
44:27 | Yellow card - Marcos Caballero |
|
Williams Baptist (AR)
1st
|
44:27 | Yellow card - TEAM |
|
Williams Baptist (AR)
2nd
|
45:41 | Yellow card - Carlos Aedo |
|
Williams Baptist (AR)
2nd
|
51:05 | Yellow card - Ricardo Da Silva |
|
Williams Baptist (AR)
2nd
|
56:54 | Yellow card - Norbey Rincon |
|
Williams Baptist (AR)
2nd
|
58:18 | Yellow card - Kendal Madrigal |
|
Williams Baptist (AR)
2nd
|
64:43 | Yellow card - Bruno Lazaro |
|
Williams Baptist (AR)
2nd
|
70:06 | Yellow card - Ahmed Abess |
|
Williams Baptist (AR)
2nd
|
74:55 | Red card - Ahmed Abess |
|
Williams Baptist (AR)
2nd
|
75:00 | Yellow card - Marco Cisneros |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) John Brown | 8 | 9 | 17 |
| Williams Baptist (AR) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) John Brown | 3 | 3 | 6 |
| Williams Baptist (AR) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) John Brown | 2 | 2 | 4 |
| Williams Baptist (AR) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) John Brown | 11 | 8 | 19 |
| Williams Baptist (AR) | 7 | 14 | 21 |
| Date/Time: | September 13, 2025 - 1:00 PM |
|---|---|
| Location: | Walnut Ridge, Ark. |
| Stadium: | WBU Soccer Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
Play By Play
| 0:00 | Marco Cisneros at goalie for Williams Baptist. | ||
| 0:00 | Juan Almanza at goalie for John Brown (Ark.). | ||
| 02:09 | Header Shot by John Brown (Ark.) Atim Roper, High. | ||
| 04:06 | Header Shot by John Brown (Ark.) Alejandro Gallardo, Save (by goalie) Marco Cisneros. | ||
| 04:54 | Goal!GOAL by John Brown (Ark.) Atim Roper (FIRST GOAL), Assist by Alejandro Gallardo, goal number 4 for season. ( 1 - 0 ) |
||
| 05:38 | Header Shot by Williams Baptist Ricardo Da Silva, Save (by goalie) Juan Almanza. | ||
| 06:52 | Corner kick by John Brown (Ark.) Marcos Miranda [06:52]. | ||
| 07:13 | Goal!GOAL by John Brown (Ark.) Steven Cisneros, Assist by Marcos Miranda, goal number 1 for season. ( 2 - 0 ) |
||
| 07:52 | Goal!GOAL by John Brown (Ark.) Atim Roper, Assist by Amaury Jarry and Andres Pereira, goal number 5 for season. ( 3 - 0 ) |
||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 10:39 | Goal!GOAL by John Brown (Ark.) Amaury Jarry, Assist by Atim Roper and Ransford Okyere, goal number 1 for season. ( 4 - 0 ) |
||
| 13:32 | Substitution!Williams Baptist substitution: Artur Kataoka for Dawson Sawyer. | ||
| 13:32 | Substitution!Williams Baptist substitution: Carlos Aedo for Bruno Lazaro. | ||
| Foul on John Brown (Ark.). | |||
| 17:33 | Shot by John Brown (Ark.) Alejandro Gallardo, Wide Left. | ||
| Foul on Williams Baptist. | |||
| 19:54 | Substitution!John Brown (Ark.) substitution: Jorge Cervantes for Ransford Okyere. | ||
| 21:17 | Corner kick by John Brown (Ark.) Marcos Miranda [21:17]. | ||
| 21:41 | Substitution!Williams Baptist substitution: Henrico Zena for Hugo Farrona. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Williams Baptist. | |||
| 23:25 | Shot by John Brown (Ark.) Andres Pereira, Wide. | ||
| Foul on John Brown (Ark.). | |||
| 24:54 | Substitution!Williams Baptist substitution: Jhevan Smith for Alvaro Moran. | ||
| 24:54 | Substitution!Williams Baptist substitution: Nicolas Tarazona for Lucas Mahlow. | ||
| Foul on Williams Baptist. | |||
| 26:26 | Substitution!John Brown (Ark.) substitution: Constantin Bauer for Andres Pereira. | ||
| 31:30 | Corner kick by Williams Baptist Nicolas Tarazona [31:30]. | ||
| Foul on John Brown (Ark.). | |||
| 33:09 | Yellow card on John Brown (Ark.) Steven Cisneros. | ||
| Foul on Williams Baptist. | |||
| 33:50 | Yellow card on Williams Baptist Bruno Silveira. | ||
| Foul on Williams Baptist. | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 36:57 | PENALTY KICK by Williams Baptist Ricardo Da Silva MISSED, save Juan Almanza. | ||
| 36:57 | Goal!GOAL by Williams Baptist Ricardo Da Silva, goal number 3 for season. ( 4 - 1 ) |
||
| 37:45 | Shot by Williams Baptist Henrico Zena, Blocked. | ||
| 38:29 | Shot by Williams Baptist Jhevan Smith, Blocked. | ||
| Foul on Williams Baptist. | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 43:01 | Shot by Williams Baptist Artur Kataoka, Save (by goalie) Juan Almanza. | ||
| 44:27 | Yellow card on John Brown (Ark.) Marcos Caballero. | ||
| 44:27 | Yellow card on Williams Baptist TEAM. | ||
| Foul on Williams Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For Williams Baptist: #0 Marco Cisneros, #5 Carlos Aedo, #6 Drew Jerrett, #8 Mateus Ribeiro, #9 Ricardo Da Silva, #11 Henrico Zena, #13 Jhevan Smith, #17 Harry Lee, #31 Artur Kataoka, #36 Nicolas Tarazona, #52 Bruno Silveira. | |||
| For John Brown (Ark.): #1 Juan Almanza, #5 Ahmed Abess, #6 Marcos Caballero, #7 Andres Pereira, #8 Marcos Miranda, #11 Alejandro Gallardo, #12 Kendal Madrigal, #15 Steven Cisneros, #16 Atim Roper, #17 Ransford Okyere, #21 Constantin Bauer. | |||
| Foul on Williams Baptist. | |||
| 45:41 | Yellow card on Williams Baptist Carlos Aedo. | ||
| 45:54 | Header Shot by John Brown (Ark.) Ahmed Abess, Wide Left. | ||
| Foul on Williams Baptist. | |||
| 47:02 | Shot by John Brown (Ark.) Alejandro Gallardo, Wide Right. | ||
| Foul on Williams Baptist. | |||
| 51:05 | Yellow card on Williams Baptist Ricardo Da Silva. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 53:24 | Shot by John Brown (Ark.) Atim Roper, Wide Left. | ||
| 53:40 | Substitution!John Brown (Ark.) substitution: Amaury Jarry for Ransford Okyere. | ||
| 53:40 | Substitution!Williams Baptist substitution: Norbey Rincon for Ricardo Da Silva. | ||
| Foul on John Brown (Ark.). | |||
| 54:36 | PENALTY KICK by Williams Baptist Mateus Ribeiro MISSED, save Juan Almanza. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Williams Baptist. | |||
| 56:54 | Yellow card on Williams Baptist Norbey Rincon. | ||
| 58:18 | Yellow card on John Brown (Ark.) Kendal Madrigal. | ||
| 58:24 | Header Shot by Williams Baptist Carlos Aedo, High. | ||
| Foul on Williams Baptist. | |||
| 61:38 | Substitution!John Brown (Ark.) substitution: Gabriel Cabrera for Constantin Bauer. | ||
| 62:35 | Shot by John Brown (Ark.) Kendal Madrigal, Wide. | ||
| Foul on John Brown (Ark.). | |||
| 64:22 | Shot by John Brown (Ark.) Alejandro Gallardo, High. | ||
| Foul on John Brown (Ark.). | |||
| 64:43 | Yellow card on Williams Baptist Bruno Lazaro. | ||
| Foul on John Brown (Ark.). | |||
| 66:31 | Substitution!John Brown (Ark.) substitution: Marcos Caballero for Alejandro Gallardo. | ||
| Foul on John Brown (Ark.). | |||
| 68:04 | Substitution!Williams Baptist substitution: Arthur Cosentino for Bruno Silveira. | ||
| 69:12 | Shot by John Brown (Ark.) Marcos Miranda, Save (by goalie) Marco Cisneros. | ||
| 70:06 | Yellow card on John Brown (Ark.) Ahmed Abess. | ||
| 70:09 | Shot by Williams Baptist Jhevan Smith, Save (by goalie) Juan Almanza. | ||
| Foul on John Brown (Ark.). | |||
| 72:10 | Shot by Williams Baptist Jhevan Smith, High. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 74:55 | Substitution!John Brown (Ark.) substitution: Serigne Massine for Amaury Jarry. | ||
| Foul on Williams Baptist. | |||
| 74:55 | Red card on John Brown (Ark.) Ahmed Abess. | ||
| 75:00 | Yellow card on Williams Baptist Marco Cisneros. | ||
| 77:57 | Shot by John Brown (Ark.) Atim Roper, Save (by goalie) Marco Cisneros. | ||
| 78:18 | Corner kick by John Brown (Ark.) Marcos Miranda [78:18]. | ||
| 78:43 | Corner kick by John Brown (Ark.) Andres Pereira [78:43]. | ||
| 79:06 | Header Shot by John Brown (Ark.) Braeden Templin, High. | ||
| 79:19 | Substitution!John Brown (Ark.) substitution: Braeden Templin for Ahmed Abess. | ||
| 80:13 | Offside against Williams Baptist. | ||
| Foul on Williams Baptist. | |||
| 81:37 | Shot by Williams Baptist Norbey Rincon, Blocked. | ||
| 82:04 | Header Shot by Williams Baptist Norbey Rincon, High. | ||
| Foul on Williams Baptist. | |||
| 83:11 | Shot by John Brown (Ark.) Steven Cisneros, Save (by goalie) Marco Cisneros. | ||
| Foul on John Brown (Ark.). | |||
| 85:18 | Corner kick by Williams Baptist Norbey Rincon [85:18]. | ||
| 85:49 | Substitution!John Brown (Ark.) substitution: Jorge Cervantes for Andres Pereira. | ||
| 85:49 | Substitution!John Brown (Ark.) substitution: Amaury Jarry for Kendal Madrigal. | ||
| 86:17 | Shot by Williams Baptist Jhevan Smith, Save (by goalie) Juan Almanza. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

