Harris-Stowe (MO) at Williams Baptist (AR) November 8, 2025
Box Score
Harris-Stowe (MO)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Nicholas Wingren - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Jadean Forbes | 0 | 0 | 0 | 0 | 45 |
| 8 - Leonardo Mori - mf | 3 | 1 | 1 | 1 | 69 |
| 10 - Matteo Rissato prado - mf | 1 | 1 | 0 | 0 | 67 |
| 11 - Kyle Nicholls - f - Red card 90:00 | 1 | 0 | 0 | 0 | 15 |
| 12 - Brenner Gollaher - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Gennaro Ammirati | 0 | 0 | 0 | 0 | 10 |
| 18 - T Kudzanai makechemu - d - Red card 90:00 | 0 | 0 | 0 | 0 | 79 |
| 19 - Jovan Momic - f - Yellow card 74:35 - Red card 90:00 | 1 | 0 | 0 | 0 | 54 |
| 20 - Dusan Drca | 1 | 0 | 0 | 0 | 33 |
| 21 - Alexis Santillan - Yellow card 67:33 | 0 | 0 | 0 | 0 | 57 |
| 22 - Leonardo El ayache - d - Yellow card 35:43 | 0 | 0 | 0 | 0 | 45 |
| 24 - Antonio Bilancieri - mf | 0 | 0 | 0 | 0 | 90 |
| 27 - Samuel Guerrero - f | 1 | 1 | 1 | 0 | 72 |
| 29 - Djordje Stankovic | 2 | 1 | 0 | 0 | 21 |
| 30 - Mario De la fuente | 5 | 4 | 1 | 1 | 35 |
| 41 - Adefolarin Adigun | 0 | 0 | 0 | 0 | 27 |
| 99 - M. Pereira da silva - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 71:55 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bruno Lazaro | 0 | 0 | 0 | 0 | 63 |
| 3 - Lucas Mahlow - d | 0 | 0 | 0 | 0 | 27 |
| 6 - Drew Jerrett | 0 | 0 | 0 | 0 | 45 |
| 8 - Mateus Ribeiro - m | 1 | 1 | 1 | 0 | 84 |
| 9 - Ricardo Da Silva | 2 | 0 | 0 | 0 | 75 |
| 10 - Matheus Farias - Red card 90:00 | 4 | 3 | 1 | 0 | 40 |
| 11 - Henrico Zena - m | 0 | 0 | 0 | 0 | 66 |
| 12 - Lucas Belinello - d | 1 | 0 | 0 | 0 | 84 |
| 13 - Jhevan Smith | 3 | 1 | 0 | 0 | 24 |
| 17 - Harry Lee - Yellow card 74:35 - Red card 90:00 | 2 | 2 | 0 | 0 | 90 |
| 22 - Dawson Sawyer | 0 | 0 | 0 | 0 | 9 |
| 27 - Hugo Farrona - Yellow card 65:12 | 6 | 3 | 0 | 0 | 80 |
| 31 - Artur Kataoka | 2 | 1 | 0 | 1 | 51 |
| 50 - Randolph Quiroz | 0 | 0 | 0 | 0 | 66 |
| 52 - Bruno Silveira | 2 | 1 | 0 | 0 | 70 |
| 90 - Alvaro Moran | 0 | 0 | 0 | 0 | 26 |
| 99 - John Smith - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - M. Pereira da silva | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - John Smith | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harris-Stowe (MO)
1st
|
19:38 | Samuel Guerrero (Leonardo Mori) | 1 - 0 |
|
Harris-Stowe (MO)
1st
|
33:58 | Leonardo Mori (Mario De la fuente) | 2 - 0 |
|
Harris-Stowe (MO)
1st
|
35:23 | Mario De la fuente (unassisted) | 3 - 0 |
|
Williams Baptist (AR)
2nd
|
56:12 | Mateus Ribeiro (Artur Kataoka) | 3 - 1 |
|
Williams Baptist (AR)
2nd
|
71:38 | Matheus Farias (unassisted) - Penalty Kick | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
1st
|
35:43 | Yellow card - Leonardo El ayache |
|
Williams Baptist (AR)
2nd
|
65:12 | Yellow card - Hugo Farrona |
|
Williams Baptist (AR)
2nd
|
67:33 | Yellow card - Alexis Santillan |
|
Williams Baptist (AR)
2nd
|
71:55 | Yellow card - Team |
|
Williams Baptist (AR)
2nd
|
74:35 | Yellow card - Harry Lee |
|
Williams Baptist (AR)
2nd
|
74:35 | Yellow card - Jovan Momic |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - Carlos Aedo |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - Matheus Farias |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - Harry Lee |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - T Kudzanai makechemu |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - Kyle Nicholls |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - Louis Noisiez |
|
Williams Baptist (AR)
2nd
|
90:00 | Red card - Jovan Momic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 8 | 8 | 16 |
| Williams Baptist (AR) | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 4 | 6 | 10 |
| Williams Baptist (AR) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 1 | 0 | 1 |
| Williams Baptist (AR) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 9 | 7 | 16 |
| Williams Baptist (AR) | 3 | 5 | 8 |
| Date/Time: | November 8, 2025 - 1:00 PM |
|---|---|
| Location: | Walnut Ridge, Ark. |
| Stadium: | WBU Soccer Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Jarrett Harsson |
Play By Play
| 0:00 | M. Pereira da silva at goalie for Harris-Stowe (MO). | ||
| 0:00 | John Smith at goalie for Williams Baptist (AR. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 3:06 | Shot by Harris-Stowe (MO) Kyle Nicholls, Wide Right. | ||
| Foul on Harris-Stowe (MO). | |||
| 12:19 | Corner kick by Harris-Stowe (MO) Kyle Nicholls [12:19]. | ||
| 12:42 | Header Shot by Harris-Stowe (MO) Nicholas Wingren, Wide Right. | ||
| 15:22 | Substitution!Harris-Stowe (MO) substitution: Alexis Santillan for Kyle Nicholls. | ||
| 15:47 | Shot by Harris-Stowe (MO) Leonardo Mori, High. | ||
| Foul on Williams Baptist (AR. | |||
| 18:27 | Shot by Williams Baptist (AR Bruno Silveira, Save (by goalie) M. Pereira da silva. | ||
| 19:38 | Goal!GOAL by Harris-Stowe (MO) Samuel Guerrero (FIRST GOAL), Assist by Leonardo Mori ( 1 - 0 ) |
||
| Foul on Williams Baptist (AR. | |||
| Foul on Harris-Stowe (MO). | |||
| 21:23 | Header Shot by Harris-Stowe (MO) Leonardo Mori, High. | ||
| Foul on Harris-Stowe (MO). | |||
| 23:24 | Shot by Williams Baptist (AR Hugo Farrona, High. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Harris-Stowe (MO). | |||
| 27:07 | Substitution!Williams Baptist (AR substitution: Bruno Lazaro for Lucas Mahlow. | ||
| 28:51 | Substitution!Harris-Stowe (MO) substitution: Mario De la fuente for Jovan Momic. | ||
| 30:21 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Henrico Zena. | ||
| 31:00 | Corner kick by Williams Baptist (AR Hugo Farrona [31:00]. | ||
| 33:58 | Goal!GOAL by Harris-Stowe (MO) Leonardo Mori, Assist by Mario De la fuente ( 2 - 0 ) |
||
| 34:40 | Shot by Williams Baptist (AR Matheus Farias, Blocked. | ||
| 34:53 | Offside against Harris-Stowe (MO). | ||
| 35:23 | Goal!GOAL by Harris-Stowe (MO) Mario De la fuente ( 3 - 0 ) |
||
| Foul on Harris-Stowe (MO). | |||
| 35:43 | Yellow card on Harris-Stowe (MO) Leonardo El ayache. | ||
| 35:49 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) M. Pereira da silva. | ||
| 36:26 | Shot by Harris-Stowe (MO) Mario De la fuente, Save (by goalie) John Smith. | ||
| Foul on Harris-Stowe (MO). | |||
| 39:08 | Shot by Williams Baptist (AR Matheus Farias, Save (by goalie) M. Pereira da silva. | ||
| 39:16 | Substitution!Williams Baptist (AR substitution: Artur Kataoka for Mateus Ribeiro. | ||
| 39:31 | Corner kick by Williams Baptist (AR Hugo Farrona [39:31]. | ||
| 39:45 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) M. Pereira da silva. | ||
| 39:51 | Corner kick by Williams Baptist (AR Hugo Farrona [39:51]. | ||
| 41:07 | Shot by Williams Baptist (AR Ricardo Da Silva, Wide Right. | ||
| 42:19 | Shot by Williams Baptist (AR Bruno Silveira, High. | ||
| Foul on Harris-Stowe (MO). | |||
| 44:28 | Shot by Williams Baptist (AR Ricardo Da Silva, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist (AR: #2 Bruno Lazaro, #8 Mateus Ribeiro, #9 Ricardo Da Silva, #11 Henrico Zena, #12 Lucas Belinello, #17 Harry Lee, #27 Hugo Farrona, #31 Artur Kataoka, #50 Randolph Quiroz, #52 Bruno Silveira, #99 John Smith. | ||
| 45:00 | For Harris-Stowe (MO): #4 Nicholas Wingren, #6 Jadean Forbes, #8 Leonardo Mori, #12 Brenner Gollaher, #18 T Kudzanai makechemu, #20 Dusan Drca, #21 Alexis Santillan, #24 Antonio Bilancieri, #27 Samuel Guerrero, #41 Adefolarin Adigun, #99 M. Pereira da silva. | ||
| Foul on Harris-Stowe (MO). | |||
| 45:43 | Header Shot by Williams Baptist (AR Harry Lee, Save (by goalie) M. Pereira da silva. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Harris-Stowe (MO). | |||
| 50:26 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) M. Pereira da silva. | ||
| 50:33 | Corner kick by Williams Baptist (AR Hugo Farrona [50:33]. | ||
| 50:55 | Shot by Williams Baptist (AR Hugo Farrona, Blocked. | ||
| Foul on Harris-Stowe (MO). | |||
| 55:02 | Corner kick by Williams Baptist (AR Hugo Farrona [55:02]. | ||
| 56:12 | Goal!GOAL by Williams Baptist (AR Mateus Ribeiro, Assist by Artur Kataoka ( 3 - 1 ) |
||
| Foul on Harris-Stowe (MO). | |||
| 57:46 | Offside against Harris-Stowe (MO). | ||
| 60:03 | Offside against Harris-Stowe (MO). | ||
| 60:46 | Corner kick by Williams Baptist (AR Hugo Farrona [60:46]. | ||
| 61:17 | Substitution!Harris-Stowe (MO) substitution: Matteo Rissato prado for Leonardo Mori. | ||
| 61:17 | Substitution!Harris-Stowe (MO) substitution: Djordje Stankovic for Alexis Santillan. | ||
| Foul on Harris-Stowe (MO). | |||
| 64:14 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Bruno Silveira. | ||
| 64:14 | Substitution!Williams Baptist (AR substitution: Alvaro Moran for Ricardo Da Silva. | ||
| 64:52 | Substitution!Harris-Stowe (MO) substitution: Jovan Momic for Samuel Guerrero. | ||
| 64:59 | Substitution!Harris-Stowe (MO) substitution: Alexis Santillan for T Kudzanai makechemu. | ||
| 65:12 | Yellow card on Williams Baptist (AR Hugo Farrona. | ||
| 66:29 | Substitution!Williams Baptist (AR substitution: Jhevan Smith for Randolph Quiroz. | ||
| 67:33 | Yellow card on Harris-Stowe (MO) Alexis Santillan. | ||
| 67:56 | Shot by Williams Baptist (AR Hugo Farrona, High. | ||
| 69:03 | Offside against Harris-Stowe (MO). | ||
| 70:17 | Shot by Harris-Stowe (MO) Matteo Rissato prado, Save (by goalie) John Smith. | ||
| 70:19 | Shot by Harris-Stowe (MO) Dusan Drca, Blocked. | ||
| 70:24 | Shot by Harris-Stowe (MO) Djordje Stankovic, Save (by goalie) John Smith. | ||
| 70:44 | Shot by Harris-Stowe (MO) Jovan Momic, Wide Right. | ||
| 71:37 | Shot by Williams Baptist (AR Lucas Belinello, Blocked. | ||
| 71:38 | PENALTY KICK by Williams Baptist (AR Matheus Farias MISSED, save M. Pereira da silva. | ||
| 71:38 | Goal!GOAL by Williams Baptist (AR Matheus Farias ( 3 - 2 ) |
||
| 71:38 | Substitution!Harris-Stowe (MO) substitution: Mario De la fuente for Adefolarin Adigun. | ||
| 71:38 | Substitution!Harris-Stowe (MO) substitution: Leonardo Mori for Dusan Drca. | ||
| 71:55 | Yellow card on Harris-Stowe (MO) Team. | ||
| Foul on Williams Baptist (AR. | |||
| 73:04 | Shot by Harris-Stowe (MO) Djordje Stankovic, High. | ||
| 74:07 | Corner kick by Williams Baptist (AR Hugo Farrona [74:07]. | ||
| 74:35 | Yellow card on Williams Baptist (AR Harry Lee. | ||
| 74:35 | Yellow card on Harris-Stowe (MO) Jovan Momic. | ||
| 75:46 | Corner kick by Williams Baptist (AR Matheus Farias [75:46]. | ||
| 76:14 | Header Shot by Williams Baptist (AR Artur Kataoka, Wide Left. | ||
| 76:14 | Substitution!Harris-Stowe (MO) substitution: T Kudzanai makechemu for Alexis Santillan. | ||
| 76:36 | Shot by Harris-Stowe (MO) Mario De la fuente, Blocked. | ||
| 76:50 | Shot by Harris-Stowe (MO) Mario De la fuente, Save (by goalie) John Smith. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 79:32 | Substitution!Harris-Stowe (MO) substitution: Gennaro Ammirati for Leonardo Mori. | ||
| 79:32 | Substitution!Williams Baptist (AR substitution: Ricardo Da Silva for Hugo Farrona. | ||
| Foul on Harris-Stowe (MO). | |||
| 81:00 | Substitution!Williams Baptist (AR substitution: Dawson Sawyer for Henrico Zena. | ||
| 81:45 | Shot by Harris-Stowe (MO) Mario De la fuente, Save (by goalie) John Smith. | ||
| Foul on Williams Baptist (AR. | |||
| 82:36 | Substitution!Harris-Stowe (MO) substitution: Samuel Guerrero for Djordje Stankovic. | ||
| 83:46 | Substitution!Williams Baptist (AR substitution: Bruno Silveira for Lucas Belinello. | ||
| 83:46 | Substitution!Harris-Stowe (MO) substitution: Dusan Drca for Matteo Rissato prado. | ||
| 87:15 | Header Shot by Williams Baptist (AR Jhevan Smith, Wide Left. | ||
| Foul on Harris-Stowe (MO). | |||
| 88:31 | Shot by Williams Baptist (AR Artur Kataoka, Save (by goalie) M. Pereira da silva. | ||
| 89:07 | Offside against Harris-Stowe (MO). | ||
| 89:46 | Shot by Williams Baptist (AR Harry Lee, Save (by goalie) M. Pereira da silva. | ||
| 89:48 | Shot by Williams Baptist (AR Jhevan Smith, Save (by goalie) M. Pereira da silva. | ||
| 89:52 | Shot by Williams Baptist (AR Jhevan Smith, High. | ||
| 90:00 | Red card on Williams Baptist (AR Carlos Aedo. | ||
| 90:00 | Red card on Williams Baptist (AR Matheus Farias. | ||
| 90:00 | Red card on Williams Baptist (AR Harry Lee. | ||
| 90:00 | Red card on Harris-Stowe (MO) T Kudzanai makechemu. | ||
| 90:00 | Red card on Harris-Stowe (MO) Kyle Nicholls. | ||
| 90:00 | Red card on Harris-Stowe (MO) Louis Noisiez. | ||
| 90:00 | Red card on Harris-Stowe (MO) Jovan Momic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

