#22 Kaylee Isaacs (Clark) (G/F) - Williams Baptist (AR)

gp
33
pts/g
16.4
fg %
40.0
3pt %
33.5
ft %
79.6
reb/g
6.7
a/g
3.1
Player Stats
  Overall Conf
Games 33 22
Games started 33 22
Minutes 1061 711
Minutes per game 32.2 32.3
FG 185-462 136-327
FG Pct 40.0 41.6
3PT 58-173 38-112
3PT Pct 33.5 33.9
FT 113-142 73-92
FT Pct 79.6 79.3
Off rebounds 46 33
Def rebounds 174 137
Total rebounds 220 170
Rebounds per game 6.7 7.7
Personal fouls 85 55
Disqualifications 0 -
Assists 101 69
Turnovers 77 52
Assist to turnover ratio 1.3 1.3
Steals 71 46
Blocks 22 16
Points 541 383
Points per game 16.4 17.4
Points per 40 min 20.4 21.5
Recent Results
Date Opponent/Event Result
Feb 22 Cottey (MO) W, 86-50
Feb 28 Central Baptist (AR) W, 117-58
Mar 1 Stephens W, 106-92
Mar 3 Columbia (MO) L, 81-75
Mar 14 vs. Mobile W, 82-69
Mar 15 vs. Campbellsville (KY) L, 80-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Langston L, 76-74 1 34 4-11 36.4 2-5 40.0 2-2 100.0 12
Nov 5 Saint Mary W, 97-82 1 39 3-13 23.1 0-5 0.0 5-7 71.4 11
Nov 9 Hendrix W, 99-58 1 20 6-16 37.5 3-9 33.3 2-2 100.0 17
Nov 15 # at Union (Tenn.) L, 110-81 - - - - - - - - -
Nov 21 Harris-Stowe (MO) W, 117-54 1 17 5-8 62.5 3-4 75.0 8-8 100.0 21
Nov 23 William Woods (MO) W, 100-67 1 27 2-8 25.0 2-5 40.0 2-2 100.0 8
Nov 25 at Evangel (MO) L, 86-85 1 38 4-17 23.5 1-6 16.7 6-6 100.0 15
Dec 4 at Stephens W, 86-62 1 27 3-6 50.0 1-4 25.0 11-14 78.6 18
Dec 7 at Columbia (MO) L, 77-69 1 34 5-18 27.8 1-7 14.3 2-2 100.0 13
Dec 14 UHSP W, 89-45 1 26 2-10 20.0 0-2 0.0 2-3 66.7 6
Dec 16 vs. Edgewood W, 92-57 1 26 6-13 46.2 2-6 33.3 4-7 57.1 18
Dec 17 vs. Fontbonne W, 120-39 1 22 8-13 61.5 3-6 50.0 0-0 - 19
Dec 31 # at Ouachita Baptist L, 95-83 1 34 7-13 53.8 4-5 80.0 9-10 90.0 27
Jan 3 Crowley's Ridge (AR) W, 112-51 1 38 11-25 44.0 6-9 66.7 2-4 50.0 30
Jan 7 at Mission (Mo.) W, 88-72 1 40 9-21 42.9 0-5 0.0 5-6 83.3 23
Jan 11 Missouri Baptist W, 87-45 1 34 7-22 31.8 2-6 33.3 0-0 - 16
Jan 14 Central Baptist (AR) W, 98-59 1 36 4-15 26.7 1-8 12.5 1-4 25.0 10
Jan 16 at Hannibal-LaGrange (MO) W, 83-35 1 28 7-15 46.7 4-9 44.4 0-0 - 18
Jan 18 at Cottey (MO) W, 79-66 1 40 8-20 40.0 3-7 42.9 10-10 100.0 29
Jan 23 at Harris-Stowe (MO) W, 91-57 1 29 10-19 52.6 1-4 25.0 10-11 90.9 31
Jan 25 at William Woods (MO) W, 88-70 1 34 4-13 30.8 1-6 16.7 1-2 50.0 10
Jan 30 Columbia (MO) W, 67-62 1 35 3-10 30.0 1-4 25.0 2-2 100.0 9
Feb 1 Stephens W, 72-69 1 37 11-20 55.0 3-7 42.9 5-6 83.3 30
Feb 6 at Crowley's Ridge (AR) W, 86-73 1 39 10-21 47.6 2-8 25.0 5-7 71.4 27
Feb 8 at UHSP W, 90-82 1 24 2-8 25.0 0-1 0.0 0-0 - 4
Feb 11 Mission (Mo.) W, 90-78 1 39 15-26 57.7 2-3 66.7 3-3 100.0 35
Feb 13 at Central Baptist (AR) W, 77-67 1 40 5-18 27.8 1-7 14.3 0-0 - 11
Feb 15 at Missouri Baptist W, 91-69 1 30 5-11 45.5 2-2 100.0 0-1 0.0 12
Feb 20 Hannibal-LaGrange (MO) W, 104-52 1 21 3-5 60.0 2-2 100.0 0-0 - 8
Feb 22 Cottey (MO) W, 86-50 1 36 5-8 62.5 0-2 0.0 4-7 57.1 14
Feb 28 Central Baptist (AR) W, 117-58 1 27 6-12 50.0 6-11 54.5 4-6 66.7 22
Mar 1 Stephens W, 106-92 1 42 3-6 50.0 1-1 100.0 2-2 100.0 9
Mar 3 Columbia (MO) L, 81-75 1 40 5-15 33.3 1-5 20.0 6-7 85.7 17
Mar 14 vs. Mobile W, 82-69 1 30 3-10 30.0 1-2 50.0 7-8 87.5 14
Mar 15 vs. Campbellsville (KY) L, 80-64 1 32 1-9 11.1 0-5 0.0 2-3 66.7 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Langston L, 76-74 1 34 0 5 5 1 7 0.1 0 1 2 -
Nov 5 Saint Mary W, 97-82 1 39 2 4 6 6 0 - 3 1 3 -
Nov 9 Hendrix W, 99-58 1 20 2 2 4 1 0 - 1 0 0 -
Nov 15 # at Union (Tenn.) L, 110-81 - - - - - - - - - - - -
Nov 21 Harris-Stowe (MO) W, 117-54 1 17 0 2 2 3 0 - 3 1 2 -
Nov 23 William Woods (MO) W, 100-67 1 27 0 4 4 1 1 1.0 0 0 3 -
Nov 25 at Evangel (MO) L, 86-85 1 38 0 3 3 2 2 1.0 2 1 4 0
Dec 4 at Stephens W, 86-62 1 27 1 6 7 1 6 0.2 1 2 3 -
Dec 7 at Columbia (MO) L, 77-69 1 34 0 5 5 2 1 2.0 2 0 3 -
Dec 14 UHSP W, 89-45 1 26 2 2 4 4 1 4.0 2 0 2 -
Dec 16 vs. Edgewood W, 92-57 1 26 2 2 4 3 1 3.0 3 0 3 0
Dec 17 vs. Fontbonne W, 120-39 1 22 1 6 7 4 1 4.0 4 0 1 0
Dec 31 # at Ouachita Baptist L, 95-83 1 34 3 1 4 3 2 1.5 0 2 0 0
Jan 3 Crowley's Ridge (AR) W, 112-51 1 38 2 11 13 10 0 - 2 2 2 -
Jan 7 at Mission (Mo.) W, 88-72 1 40 4 9 13 5 2 2.5 1 1 3 -
Jan 11 Missouri Baptist W, 87-45 1 34 1 5 6 3 2 1.5 2 1 3 -
Jan 14 Central Baptist (AR) W, 98-59 1 36 1 5 6 4 3 1.3 2 0 4 -
Jan 16 at Hannibal-LaGrange (MO) W, 83-35 1 28 3 3 6 2 7 0.3 4 1 2 -
Jan 18 at Cottey (MO) W, 79-66 1 40 1 5 6 0 2 0.0 2 1 4 -
Jan 23 at Harris-Stowe (MO) W, 91-57 1 29 4 11 15 1 4 0.3 2 1 2 -
Jan 25 at William Woods (MO) W, 88-70 1 34 0 10 10 4 5 0.8 1 0 2 -
Jan 30 Columbia (MO) W, 67-62 1 35 0 5 5 2 3 0.7 3 1 2 -
Feb 1 Stephens W, 72-69 1 37 3 3 6 3 3 1.0 1 0 0 -
Feb 6 at Crowley's Ridge (AR) W, 86-73 1 39 1 6 7 6 1 6.0 3 1 3 -
Feb 8 at UHSP W, 90-82 1 24 2 2 4 1 0 - 0 0 2 -
Feb 11 Mission (Mo.) W, 90-78 1 39 3 11 14 1 5 0.2 5 0 4 -
Feb 13 at Central Baptist (AR) W, 77-67 1 40 2 8 10 1 2 0.5 2 1 4 -
Feb 15 at Missouri Baptist W, 91-69 1 30 3 9 12 4 2 2.0 3 2 3 -
Feb 20 Hannibal-LaGrange (MO) W, 104-52 1 21 0 6 6 6 0 - 3 0 0 -
Feb 22 Cottey (MO) W, 86-50 1 36 0 9 9 5 2 2.5 2 1 2 -
Feb 28 Central Baptist (AR) W, 117-58 1 27 0 3 3 2 0 - 2 1 3 -
Mar 1 Stephens W, 106-92 1 42 0 2 2 5 1 5.0 3 1 2 -
Mar 3 Columbia (MO) L, 81-75 1 40 1 5 6 2 4 0.5 3 0 4 -
Mar 14 vs. Mobile W, 82-69 1 30 4 3 7 1 5 0.2 1 1 4 -
Mar 15 vs. Campbellsville (KY) L, 80-64 1 32 1 2 3 5 4 1.3 3 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 4 23.3 4.2-9.8 42.9 1.1-3.1 34.5 3.1-5.0 61.4 12.6
2022-23 29 29 35.8 6.9-16.1 42.8 1.5-4.5 33.1 4.2-6.2 67.2 19.4
2023-24 31 31 35.0 6.9-15.6 44.3 2.4-6.6 36.6 3.4-4.8 69.8 19.6
2024-25 33 33 32.2 5.6-14.0 40.0 1.8-5.2 33.5 3.4-4.3 79.6 16.4
Total 121 97 31.7 5.9-14.0 42.5 1.7-4.9 34.6 3.5-5.0 69.4 17.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 4 653 118-275 42.9 30-87 34.5 86-140 61.4 352
2022-23 29 29 1037 200-467 42.8 43-130 33.1 121-180 67.2 564
2023-24 31 31 1085 215-485 44.3 75-205 36.6 104-149 69.8 609
2024-25 33 33 1061 185-462 40.0 58-173 33.5 113-142 79.6 541
Total 121 97 3836 718-1689 42.5 206-595 34.6 424-611 69.4 2066
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 4 23.3 0.0-0.0 42.9 0.0-0.0 34.5 0.0-0.0 61.4 0.0
2022-23 29 29 35.8 0.0-0.0 42.8 0.0-0.0 33.1 0.0-0.0 67.2 0.0
2023-24 31 31 35.0 0.0-0.0 44.3 0.0-0.0 36.6 0.0-0.0 69.8 0.0
2024-25 33 33 32.2 0.0-0.0 40.0 0.0-0.0 33.5 0.0-0.0 79.6 0.0
Total 121 97 31.7 0.0-0.0 42.5 0.0-0.0 34.6 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 4 23.3 1.0 2.8 3.7 1.8 0.0 1.2 2.1 0.6 1.1 0.2
2022-23 29 29 35.8 1.4 2.2 3.6 2.2 0.0 2.2 3.0 0.7 1.9 0.4
2023-24 31 31 35.0 1.1 3.9 5.0 2.0 0.0 2.8 2.7 1.0 1.9 0.3
2024-25 33 33 32.2 1.4 5.3 6.7 2.6 0.0 3.1 2.3 1.3 2.2 0.7
Total 121 97 31.7 1.2 3.6 4.8 2.2 0.0 2.3 2.5 0.9 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 4 653 27 77 104 51 1 33 59 0.6 30 6
2022-23 29 29 1037 42 63 105 65 1 63 87 0.7 54 13
2023-24 31 31 1085 33 121 154 63 1 86 83 1.0 60 10
2024-25 33 33 1061 46 174 220 85 0 101 77 1.3 71 22
Total 121 97 3836 148 435 583 264 3 283 306 0.9 215 51
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 4 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 29 29 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 31 31 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 33 33 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 121 97 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 32.2 5.6-14.0 40.0 1.8-5.2 33.5 3.4-4.3 79.6 16.4
Conference 22 22 32.3 6.2-14.9 41.6 1.7-5.1 33.9 3.3-4.2 79.3 17.4
Exhibition 1 1 34.0 7.0-13.0 53.8 4.0-5.0 80.0 9.0-10.0 90.0 27.0
-
Home 17 17 32.2 5.6-13.5 41.3 2.1-5.2 39.8 2.9-3.8 76.9 16.2
Away 12 12 33.6 6.0-15.6 38.5 1.4-5.5 25.8 4.2-4.9 84.7 17.6
Neutral 4 4 27.5 4.5-11.2 40.0 1.5-4.8 31.6 3.2-4.5 72.2 13.8
-
Wins 28 28 31.5 5.9-14.0 42.3 1.9-5.2 36.6 3.4-4.4 77.9 17.1
Losses 5 5 35.6 3.8-14.0 27.1 1.0-5.6 17.9 3.6-4.0 90.0 12.2
-
October 1 1 34.0 4.0-11.0 36.4 2.0-5.0 40.0 2.0-2.0 100.0 12.0
November 5 5 28.2 4.0-12.4 32.3 1.8-5.8 31.0 4.6-5.0 92.0 14.4
December 5 5 27.0 4.8-12.0 40.0 1.4-5.0 28.0 3.8-5.2 73.1 14.8
January 9 9 34.9 7.0-17.8 39.4 2.1-6.4 32.8 3.4-4.3 79.5 19.6
February 9 9 32.6 6.9-14.3 48.1 2.0-4.8 41.9 2.3-3.3 70.0 18.1
March 4 4 36.0 3.0-10.0 30.0 0.8-3.2 23.1 4.2-5.0 85.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1061 185-462 40.0 58-173 33.5 113-142 79.6 541
Conference 22 22 711 136-327 41.6 38-112 33.9 73-92 79.3 383
Exhibition 1 1 34 7-13 53.8 4-5 80.0 9-10 90.0 27
-
Home 17 17 548 95-230 41.3 35-88 39.8 50-65 76.9 275
Away 12 12 403 72-187 38.5 17-66 25.8 50-59 84.7 211
Neutral 4 4 110 18-45 40.0 6-19 31.6 13-18 72.2 55
-
Wins 28 28 883 166-392 42.3 53-145 36.6 95-122 77.9 480
Losses 5 5 178 19-70 27.1 5-28 17.9 18-20 90.0 61
-
October 1 1 34 4-11 36.4 2-5 40.0 2-2 100.0 12
November 5 5 141 20-62 32.3 9-29 31.0 23-25 92.0 72
December 5 5 135 24-60 40.0 7-25 28.0 19-26 73.1 74
January 9 9 314 63-160 39.4 19-58 32.8 31-39 79.5 176
February 9 9 293 62-129 48.1 18-43 41.9 21-30 70.0 163
March 4 4 144 12-40 30.0 3-13 23.1 17-20 85.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 32.2 0.0-0.0 40.0 0.0-0.0 33.5 0.0-0.0 79.6 0.0
Conference 22 22 32.3 0.0-0.0 41.6 0.0-0.0 33.9 0.0-0.0 79.3 0.0
Exhibition 1 1 34.0 0.0-0.0 53.8 0.0-0.0 80.0 0.0-0.0 90.0 0.0
-
Home 17 17 32.2 0.0-0.0 41.3 0.0-0.0 39.8 0.0-0.0 76.9 0.0
Away 12 12 33.6 0.0-0.0 38.5 0.0-0.0 25.8 0.0-0.0 84.7 0.0
Neutral 4 4 27.5 0.0-0.0 40.0 0.0-0.0 31.6 0.0-0.0 72.2 0.0
-
Wins 28 28 31.5 0.0-0.0 42.3 0.0-0.0 36.6 0.0-0.0 77.9 0.0
Losses 5 5 35.6 0.0-0.0 27.1 0.0-0.0 17.9 0.0-0.0 90.0 0.0
-
October 1 1 34.0 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 5 5 28.2 0.0-0.0 32.3 0.0-0.0 31.0 0.0-0.0 92.0 0.0
December 5 5 27.0 0.0-0.0 40.0 0.0-0.0 28.0 0.0-0.0 73.1 0.0
January 9 9 34.9 0.0-0.0 39.4 0.0-0.0 32.8 0.0-0.0 79.5 0.0
February 9 9 32.6 0.0-0.0 48.1 0.0-0.0 41.9 0.0-0.0 70.0 0.0
March 4 4 36.0 0.0-0.0 30.0 0.0-0.0 23.1 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 32.2 1.4 5.3 6.7 2.6 0.0 3.1 2.3 1.3 2.2 0.7
Conference 22 22 32.3 1.5 6.2 7.7 2.5 - 3.1 2.4 1.3 2.1 0.7
Exhibition 1 1 34.0 3.0 1.0 4.0 0.0 0.0 3.0 2.0 1.5 0.0 2.0
-
Home 17 17 32.2 1.0 4.9 5.9 2.2 - 3.5 1.9 1.8 2.2 0.6
Away 12 12 33.6 1.8 6.4 8.2 2.9 0.0 2.4 2.8 0.9 1.9 0.9
Neutral 4 4 27.5 2.0 3.3 5.3 3.0 0.0 3.3 2.8 1.2 2.8 0.3
-
Wins 28 28 31.5 1.6 5.5 7.1 2.4 0.0 3.2 2.1 1.5 2.2 0.7
Losses 5 5 35.6 0.4 4.0 4.4 3.4 0.0 2.4 3.6 0.7 2.0 0.4
-
October 1 1 34.0 0.0 5.0 5.0 2.0 - 1.0 7.0 0.1 0.0 1.0
November 5 5 28.2 0.8 3.0 3.8 2.4 0.0 2.6 0.6 4.3 1.8 0.6
December 5 5 27.0 1.2 4.2 5.4 2.4 0.0 2.8 2.0 1.4 2.4 0.4
January 9 9 34.9 1.8 7.1 8.9 2.7 - 3.4 3.1 1.1 2.1 0.9
February 9 9 32.6 1.6 6.3 7.9 2.3 - 3.2 1.7 1.9 2.3 0.7
March 4 4 36.0 1.5 3.0 4.5 3.5 - 3.3 3.5 0.9 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1061 46 174 220 85 0 101 77 1.3 71 22
Conference 22 22 711 33 137 170 55 - 69 52 1.3 46 16
Exhibition 1 1 34 3 1 4 0 0 3 2 1.5 0 2
-
Home 17 17 548 17 84 101 38 - 59 32 1.8 37 10
Away 12 12 403 21 77 98 35 0 29 34 0.9 23 11
Neutral 4 4 110 8 13 21 12 0 13 11 1.2 11 1
-
Wins 28 28 883 44 154 198 68 0 89 59 1.5 61 20
Losses 5 5 178 2 20 22 17 0 12 18 0.7 10 2
-
October 1 1 34 0 5 5 2 - 1 7 0.1 0 1
November 5 5 141 4 15 19 12 0 13 3 4.3 9 3
December 5 5 135 6 21 27 12 0 14 10 1.4 12 2
January 9 9 314 16 64 80 24 - 31 28 1.1 19 8
February 9 9 293 14 57 71 21 - 29 15 1.9 21 6
March 4 4 144 6 12 18 14 - 13 14 0.9 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 22 22 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 17 17 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 28 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
November 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0