Skip to navigation Skip to content Skip to footer
Williams Baptist University

WBU Women's Basketball Record Book

Williams Baptist University Women's Basketball
Est. 1976

Team History & Award Winners

1,000 Points Club


Career Records

Points

Rank Name Points Seasons
1 Kaylee Isaacs 2,066 2021–2025
2 Angela Adams 1,892 1989–1993
3 Jessica Shepard 1,545 2008–2012

3-Pointers

Rank Name 3PT Made Seasons
1 Kaylee Isaacs 206 2021–2025
2 Jessica Shepard 192 2008–2012
3 Olivia Morris 152 2008–2012

Rebounds

Rank Name Rebounds Seasons
1 Olivia Morris 733 2008–2012
2 Cheyenne Childers 662 2010–2014
3 Michaela Thompson 618 2012–2016

Offensive Rebounds

Rank Name Off. Reb. Seasons
1 Cheyenne Childers 245 2010–2014
2 Monica Horne 238 2022–2025
3 Blessing Samuel 225 2017–2019

Defensive Rebounds

Rank Name Def. Reb. Seasons
1 Olivia Morris 616 2008–2012
2 Michaela Thompson 425 2012–2016
3 Cheyenne Childers 417 2010–2014

Assists

Rank Name Assists Seasons
1 Jessica Shepard 432 2008–2012
2 Taylor Hooten 373 2023–2026
3 Kaylee Isaacs 283 2021–2025

Steals

Rank Name Steals Seasons
1 Taylor Freeman 266 2019–2022
2 Jessica Shepard 219 2008–2012
3 Kaylee Isaacs 215 2021–2025

Blocks

Rank Name Blocks Seasons
1 Sara Crowe 161 2025-26
2 Michaela Thompson 150 2012–2016
3 Nomzi Shezi 104 2005–2008

Points Per Game

Rank Name PPG Seasons
1 Carmen Taylor 19.3 2023–2025
2 Kaylee Isaacs 17.1 2021–2025
3 Taylor Freeman 16.8 2019–2022

Rebounds Per Game

Rank Name RPG Seasons
1 Blessing Samuel 10.2 2017–2019
2 Tasia Bland 8.5 2019–2022
3 Andrea Moffitt 8.2 2015–2017

Assists Per Game

Rank Name APG Seasons
1 Taylor Hooten 4.1 2023–2026
2 Jessica Shepard 3.6 2008–2012
3 Alytrius Perry 3.5 2015–2017

Field Goal %

Rank Name FG% Seasons
1 Tasia Bland 61.6 2019–2022
2 Charmen Taylor 53.0 2023–2025
3 Cortayza Flowers 51.0 2024-2026

3-Point %

Rank Name 3PT% Seasons
1 Jessica Shepard 36.2 2008–2012
2 Olivia Morris 36.0 2008–2012
T3 Taylor Hooten 35.1 2023–2026

Free Throw %

Rank Name FT% Seasons
1 Lindsey Larry 84.0 2003–2005
2 Charmen Taylor 81.0 2023–2025
3 Kimberly Wise 80.9 2010–2014

 


Individual Single Season Records

Points

Rank Name Points Season
1 Carmen Taylor 668 2024–25
2 Kaylee Isaacs 609 2023–24
3 Cha'Myrean Ellis 587 2025-26
4 Kaylee Isaacs 564 2022–23
5 Carmen Taylor 545 2023–24

Points Per Game

Rank Name PPG Season
1 Carmen Taylor 20.2 2024–25
T2 Cha'Myrean Ellis 19.6 2025-26
T2 Kaylee Clark 19.6 2023–24
4 Kaylee Clark 19.4 2022–23
5 Taylor Freeman 19.0 2021–22

Field Goals Made

Rank Name FG Made Season
1 Carmen Taylor 252 2024–25
2 Cha'Myrean Ellis 236 2025-26
3 Kaylee Clark 215 2023–24
4 Charmen Taylor 213 2024–25
5 Carmen Taylor 209 2023–24

Field Goal %

Rank Name FG % Season
1 Tasia Bland 64.3 2019–20
2 Joi Montgomery 57.5 2025-26
3 Cheyenne Childers 54.6 2010–11
T4 Charmen Taylor 54.5 2024–25
T4 Michaela Thompson 54.5 2015–16

3-Pointers

Rank Name 3PT Made Season
1 Carmen Taylor 83 2024–25
2 Kaylee Clark 75 2023–24
3 Jessica Shepard 62 2009–10
4 Carmen Taylor 59 2023–24
5 Kaylee Isaacs 58 2024–25

3-Point %

Rank Name 3PT % Season
1 Jessica Shepard 43.9 2011–12
2 Olivia Morris 43.0 2009–10
3 Cheyenne Childers 41.2 2013–14
4 Cassidy Clayton 40.5 2020–21
5 Taylor Williams 38.1 2014–15

Free Throws

Rank Name FT Made Season
1 Jessica Shepard 157 2008–09
2 Jessica Shepard 130 2009–10
3 Kaylee Clark 121 2022–23
4 Cheyenne Childers 115 2013–14
T5 Cha'Myrean Ellis 113 2025-26
T5 Kaylee Isaacs 113 2024–25

Free Throw %

Rank Name FT % Season
1 Kimberly Wise 88.1 2011–12
2 Kim Sutterfield 83.8 2011–12
T3 Taylor Hooten 83.3 2024–25
T3 Tia Brazell 83.3 2019–20
5 Charmen Taylor 83.1 2024–25

Rebounds

Rank Name Rebounds Season
1 Blessing Samuel 328 2017–18
2 Blessing Samuel 274 2018–19
3 Monica Horne 239 2022–23
4 Cheyenne Childers 232 2013–14
5 Nompumelelo Shezi 223 2007–08

Offensive Rebounds

Rank Name Off. Reb. Season
1 Blessing Samuel 126 2017–18
2 Sharonda Brabson 106 2012–13
3 Blessing Samuel 99 2018–19
4 Cha'Myrean Ellis 93 2025-26
5 Monica Horne 91 2024–25

Defensive Rebounds

Rank Name Def. Reb. Season
1 Blessing Samuel 202 2017–18
2 Olivia Morris 188 2009–10
3 Blessing Samuel 175 2018–19
4 Kaylee Isaacs 174 2024–25
5 Olivia Morris 172 2011–12

Rebounds Per Game

Rank Name RPG Season
1 Blessing Samuel 11.3 2017–18
2 Porche Hall 9.2 2015–16
3 Blessing Samuel 9.1 2018–19
4 Andrea Moffitt 8.4 2016–17
5 Monica Horne 8.2 2022–23

Assists

Rank Name Assists Season
1 Taylor Hooten 148 2023–24
2 Taylor Hooten 142 2024–25
3 Jessica Shepard 125 2010–11
4 Alytrius Perry 116 2016–17
5 Taylor Freeman 111 2021–22

Blocks

Rank Name Blocks Season
1 Sara Crowe 65 2025-26
2 Sara Crowe 63 2023–24
3 Teara Walker 62 2018–19
4 Myranda Evans 52 2006–07
5 Danielle Muniz 48 2007–08

Steals

Rank Name Steals Season
1 Carmen Taylor 99 2023–24
2 Taylor Freeman 98 2021–22
3 Carmen Taylor 95 2024–25
4 Taylor Freeman 89 2019–20
5 Taylor Freeman 79 2020–21

 


Individual Single Game Records

Points

Rank Name Points Opponent Date
T1 Charmen Taylor 40 Stephens March 1, 2025
T1 Kaylee Isaacs 40 Central Baptist January 7, 2023
T3 Carmen Taylor 37 Hannibal-LaGrange February 20, 2025
T3 Kaylee Isaacs 37 Crowley’s Ridge November 10, 2022
5 Carmen Taylor 36 Central Baptist January 14, 2025

Field Goals

Rank Name FG Made Opponent Date
T1 Kaylee Isaacs 15 Mission February 11, 2025
T1 Kaylee Isaacs 15 Crowley’s Ridge November 10, 2022
T1 Carmen Taylor 15 University of the Ozarks December 28, 2022
T4 Carmen Taylor 14 Hannibal-LaGrange February 20, 2025
T4 Taylor Freeman 14 Baptist Bible November 27, 2021
T4 Kaylee Isaacs 14 Central Baptist January 7, 2023

3-Pointers

Rank Name 3PT Made Opponent Date
1 Kaylee Isaacs 11 Central Baptist January 7, 2023
T2 Kate Junkersfield 7 Central Baptist January 7, 2020
T2 Alisha Stone 7 Hannibal-LaGrange December 3, 2015
T2 Christy Steele 7 Crowley’s Ridge November 14, 2013
T2 Courtney Sublett 7 Southern Assemblies December 5, 2009

Free Throws

Rank Name FT Made Opponent Date
T1 Jessica Shepard 14 Hannibal-LaGrange March 4, 2009
T1 Courtney Sublett 14 Lyon November 11, 2010
T3 Carmen Taylor 12 Stephens March 1, 2025
T3 Charmen Taylor 12 Stephens March 1, 2025
T3 Italei Gray 12 Central Baptist February 11, 2023
T3 Blessing Samuel 12 Lindenwood-Belleville January 19, 2019
T3 Jessica Shepard 12 McKendree February 19, 2009
T3 Sara Heisserer 12 Columbia January 22, 2005

Rebounds

Rank Name Reb. Opponent Date
1 Tasia Bland 22 Missouri Baptist February 9, 2021
2 Blessing Samuel 20 Lyon February 10, 2018
T3 Teara Walker 19 Hannibal-LaGrange January 26, 2019
T3 Porche Hall 19 Blue Mountain Christian November 12, 2015
T5 Tasia Bland 18 Blue Mountain Christian November 22, 2021
T5 Cheyenne Childers 18 Philander-Smith November 12, 2013
T5 Porche Hall 18 Harris-Stowe State November 21, 2015

Offensive Rebounds

Rank Name Off. Reb. Opponent Date
1 Porche Hall 11 Blue Mountain Christian November 12, 2015
T2 Tasia Bland 10 Missouri Baptist February 9, 2021
T2 Teara Walker 10 Hannibal-LaGrange January 26, 2019
T2 Cheyenne Childers 10 Harris-Stowe State March 4, 2014
T2 Porche Hall 10 Stephens February 6, 2016

Defensive Rebounds

Rank Name Def. Reb. Opponent Date
1 Porche Hall 14 Harris-Stowe State November 21, 2015
2 Olivia Morris 13 Stephens February 25, 2012
T3 Taylor Hooten 12 Cottey January 4, 2024
T3 Taylor Freeman 12 Arkansas Baptist November 20, 2021
T3 Tasia Bland 12 Missouri Baptist February 9, 2021
T3 Taylor Freeman 12 Central Baptist February 8, 2021
T3 Blessing Samuel 12 Central Baptist February 8, 2018
T3 Blessing Samuel 12 Lyon February 10, 2018
T3 Myranda Evans 12 Missouri Baptist February 11, 2006
T3 Olivia Morris 12 Philander-Smith November 17, 2009
T3 Olivia Morris 12 Columbia January 7, 2010
T3 Olivia Morris 12 Park January 15, 2010
T3 Olivia Morris 12 Blue Mountain Christian December 10, 2011
T3 Andrea Moffitt 12 Park February 2, 2017
T3 Andrea Moffitt 12 William Woods February 16, 2017

Assists

Rank Name Assists Opponent Date
1 Taylor Hooten 13 Fontbonne December 18, 2024
2 Jessica Shepard 12 Missouri Baptist February 14, 2009
3 Jessica Shepard 11 Central Baptist November 4, 2008
T4 Kaylee Isaacs 10 Crowley’s Ridge January 3, 2025
T4 Carmen Taylor 10 Evangel November 25, 2024
T4 Taylor Hooten 10 Hendrix November 9, 2024
T4 Taylor Hooten 10 University of the Ozarks October 28, 2023
T4 Taylor Hooten 10 Mid-America Christian November 18, 2023
T4 Carmen Taylor 10 Columbia February 3, 2024
T4 Taylor Freeman 10 Arkansas Baptist November 9, 2021
T4 Taylor Freeman 10 Baptist Bible November 7, 2021
T4 Tiera Burks 10 Philander-Smith November 12, 2013
T4 Jessica Shepard 10 Harris-Stowe State February 29, 2012
T4 Anna Moorehead 10 Philander-Smith November 3, 2018

Blocks

Rank Name Blocks Opponent Date
1 Sara Crowe 11 Cottey March 1, 2024
T2 Teara Walker 7 Stephens January 10, 2019
T2 Myranda Evans 7 Baptist Bible January 9, 2006
T4 Tristan Richards 6 UHSP January 21, 2023
T4 Nomzi Shezi 6 Illinois-Springfield January 8, 2008
T4 Michaela Thompson 6 Missouri Baptist February 18, 2014
T4 Michaela Thompson 6 Stephens February 12, 2015

Steals

Rank Name Steals Opponent Date
1 Taylor Freeman 10 Columbia February 19, 2022
T2 Carmen Taylor 9 UHSP December 14, 2024
T2 Taylor Freeman 9 William Woods March 5, 2020
T3 Taylor Freeman 8 Hannibal-LaGrange January 6, 2022
T3 Melanie McKuin 8 Hannibal-LaGrange December 17, 2019
T3 Blessing Samuel 8 Hannibal-LaGrange January 25, 2018
T3 Jessica Shepard 8 Columbia February 21, 2011

 


Team Records

Wins

Rank Wins Season
1 28 2024-25
T2 25 1987-88
T2 25 1983-84
T4 24 2025-26
T4 24 2023-24
T4 24 1992-93
T4 24 1986-87

Win %

Rank Win % Season
1 .848 2024-25
2 .833 1983-94
3 .806 1987-88
T4 .800 2025-26
T4 .800 1986-87

Conference Wins

Rank Conference Wins Season
1 21 2024-25
2 16 2025-26
T3 15 2023-24
T3 15 2019-20
T3 15 2018-19
T3 15 2015-16

Conference Win %

Rank Conference Win % Season
1 .955 2024-25
2 .889 2025-26
3 .833 2023-24
4 .800 2020-21
5 .700 2022-23

Points

Rank Points Season
1 2961 2024-25
2 2619 2023-24
3 2510 2025-26
4 2319 2009-10
5 2195 2010-11

Points Per Game

Rank PPG Season
1 89.7 2024-25
2 84.5 2023-24
3 83.7 2025-26
4 77.2 2021-22
5 77.1 2020-21

Scoring Margin

Rank Scoring Margin Season
1 24.9 2024-25
2 19.9 2025-26
3 15.0 2023-24
4 9.8 2010-11
5 5.9 2013-14

Field Goal %

Rank FG % Season
1 46.8 2025-26
2 46.1 2024-25
3 44.1 2023-24
4 43.3 2010-11
5 42.6 2021-22

3-Point %

Rank 3PT % Season
1 34.9 2024-25
2 34.4 2011-12
T3 32.9 2023-24
T3 32.9 2009-10

3PT Per Game

Rank 3PT Per Game Season
1 7.0 2024-25
2 6.8 2023-24
3 5.6 2025-26
4 5.2 2015-16
T5 5.1 2016-17
T5 5.1 2014-15

3-Pointers

Rank 3PT Made Season
1 231 2024-25
2 221 2009-10
3 210 2023-24

Free Throw %

Rank FT % Season
1 76.6 2024-25
2 74.8 2009-10
T3 73.7 2010-11
T3 73.7 2011-12

Rebounds

Rank Rebounds Season
1 1434 2012-13
2 1393 2024-25
3 1376 2023-24

Offensive Rebounds

Rank Off. Reb. Season
1 491 2024-25
2 479 2012-13
3 452 2023-24

Defensive Rebounds

Rank Def. Reb. Season
1 955 2012-13
2 926 2013-14
3 924 2023-24

Offensive Rebounds Per Game

Rank ORPG Season
1 15.3 2005-06
3 15.0 2012-13
3 14.9 2024-25

Defensive Rebounds Per Game

Rank DRPG Season
1 30.9 2013-14
2 30.2 2015-16
T3 29.8 2023-24
T3 29.8 2012-13

Assists

Rank Assists Season
1 631 2024-25
2 543 2025-26
3 542 2023-24
4 453 2022-23
5 431 2010-11

Assists Per Game

Rank Assists Per Game Season
1 19.1 2024-25
2 18.1 2025-26
3 17.5 2023-24
4 15.1 2022-23
5 14.5 2021-22

Turnovers

Rank Turnovers Season
1 437 2021-22
2 469 2022-23
3 480 2025-26
4 493 2024-25

Turnovers Per Game

Rank Turnovers Per Game Season
1 14.9 2024-25
T2 15.6 2022-23
T2 15.6 2021-22
4 15.9 2009-10

Steals

Rank Steals Season
1 508 2024-25
2 439 2025-26
3 423 2019-20
4 379 2023-24
5 309 2010-11

Steals Per Game

Rank Steals Per Game Season
1 15.4 2024-25
2 14.6 2025-26
3 14.0 2019-20
4 12.2 2023-24
T5 10.3 2021-22
T5 10.3 2010-11

Blocks

Rank Blocks Season
1 125 2023-24
2 122 2007-08
3 121 2013-14

 


Single Game Team Records

Points

Rank Points Opponent Date
1 122 Arkansas Baptist November 9, 2021
2 120 Fontbonne December 17, 2024
T3 117 Central Baptist February 28, 2025
T3 117 Harris-Stowe State November 21, 2024
T5 113 Crowley's Ridge January 6, 2026
T5 113 Baptist Bible November 7, 2020

Field Goals

Rank FG Made Opponent Date
1 51 Fontbonne December 17, 2024
2 50 Arkansas Baptist November 9, 2021
3 49 Harris-Stowe State November 21, 2024
4 47 Crowley's Ridge January 6, 2026
5 45 Crowley’s Ridge January 3, 2025

3-Pointers

Rank 3PT Made Opponent Date
1 16 Fontbonne December 17, 2024
T2 15 Central Baptist January 7, 2023
T2 15 Harris-Stowe State February 1, 2010
T4 13 Crowley’s Ridge January 3, 2025
T4 13 Hendrix November 9, 2024
T4 13 Central Baptist February 13, 2023
T4 13 Hannibal-LaGrange February 10, 2023
T4 13 Columbia January 26, 2012
T4 13 Central Baptist November 22, 2004

Free Throws

Rank FT Made Opponent Date
1 35 Park January 16, 2010
2 33 Blue Mountain Christian November 19, 2009
T3 32 Lyon January 10, 2023
T3 32 Harris-Stowe State January 17, 2019
T5 31 Harris-Stowe State February 10, 2022
T5 31 Bacone December 4, 2009

Total Rebounds

Rank Rebounds Opponent Date
1 75 Crowley’s Ridge November 12, 2012
2 69 Missouri Baptist February 9, 2021
3 68 Baptist Bible November 7, 2020
4 67 Crowley’s Ridge November 5, 2013
5 64 Crowley’s Ridge November 14, 2013

Offensive Rebounds

Rank Off. Reb. Opponent Date
1 30 Baptist Bible November 7, 2020
T2 28 Stephens February 21, 2020
T2 28 Crowley’s Ridge November 10, 2018
T2 28 Crowley’s Ridge November 5, 2013
T2 28 Benedictine-Springfield February 20, 2013

Defensive Rebounds

Rank Def. Reb. Opponent Date
1 55 Crowley’s Ridge November 12, 2012
2 50 Blue Mountain Christian November 8, 2011
3 47 Harris-Stowe State November 21, 2015
4 46 Crowley’s Ridge November 21, 2023
T5 44 Philander-Smith November 12, 2013
T5 44 William Woods February 12, 2009

Assists

Rank Assists Opponent Date
1 37 Fontbonne December 17, 2024
2 35 Crowley's Ridge January 6, 2026
3 34 Crowley’s Ridge January 3, 2025
T4 32 Arkansas Baptist November 9, 2021
T4 32 Crowley’s Ridge November 12, 2012

Blocks

Rank Blocks Opponent Date
T1 12 Cottey March 1, 2024
T1 12 Ecclesia November 29, 2018
T1 12 William Woods February 19, 2008
T3 11 Arkansas Baptist November 9, 2021
T3 11 Hannibal-LaGrange February 12, 2008

Steals

Rank Steals Opponent Date
1 29 Hannibal-LaGrange December 17, 2019
T2 28 Crowley's Ridge January 6, 2026
T2 28 Harris-Stowe State November 21, 2024
4 26 Hannibal-LaGrange February 20, 2025
T5 25 Stephens January 25, 2020
T5 25 Ecclesia October 29, 2019
T5 25 Crowley’s Ridge November 5, 2013

 


Coaching Records

Wins

Rank Name Wins Years Coached
1 Carol Halford 519 1984–2016
2 John Mayberry 174 2016–Present

Win %

Rank Name Win % Years Coached
1 John Mayberry .662 2016–Present
2 Carol Halford .546 1984–2016