2025-26 Basketball Statistics - Williams Baptist (AR)

Games
30
Pts
83.7
FG %
46.8
3PT %
31.5
FT %
70.7
Reb
41.0
Ast
18.1
Team Summary
Title Record
Overall 24-6 (.800)
Conference 16-2 (.889)
Streak Lost 2
Home 10-2
Away 12-2
Neutral 2-2
Recent Results
Date Opponent Result
Feb 19 Central Baptist (AR) W, 88-62
Feb 21 at Hannibal-LaGrange (MO) W, 87-55
Feb 26 vs. Harris-Stowe (MO) W, 76-42
Feb 28 vs. Stephens W, 71-64
Mar 2 vs. Columbia (MO) L, 86-58
Mar 13 vs. Lindsey Wilson L, 87-67
Team Stats
Statistics Overall Conf
Games 30 18
Points 2510 1595
Points per game 83.7 88.6
FG made per game 32.2 34.8
FG attempts per game 68.7 72.1
FG Pct 46.8 48.3
3PT made per game 5.6 5.7
3PT attempts per game 17.7 17.7
3PT Pct 31.5 32.1
FT made per game 13.8 13.3
FT attempt per game 19.5 18.2
FT Pct 70.7 72.9
Off rebounds per game 14.5 16.4
Def rebounds per game 26.5 25.6
Total rebounds per game 41.0 41.9
Opponents' Off rebounds per game 12.4 10.7
Opponents' Def rebounds per game 24.0 22.6
Opponents' Total rebounds per game 36.4 33.3
Rebound margin per game 4.5 8.7
Assists per game 18.1 19.8
Opponents' Assists per game 12.2 11.2
Turnovers per game 16.0 14.7
Opponents' Turnovers per game 22.8 24.0
Steals per game 14.6 15.8
Opponents' Steals per game 8.7 7.9
Blocks per game 3.9 4.1
Opponents' Blocks per game 2.2 2.8
Personal fouls per game 16.0 15.4
Offensive efficiency 1.046 1.115
Net efficiency 0.241 0.339
Opponents' Personal fouls per game 16.2 14.9
Offensive efficiency 0.805 0.776
Points per game allowed 63.8 60.8
Opponents' Field goal percentage 38.1 38.4
Opponents' 3PT percentage 30.6 31.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 965-2062 627-1297
3 point total-attempts 167-531 102-318
Free throw total-attempts 413-584 239-328
Opponents' Field goal total-attempts 692-1818 399-1040
Opponents' 3 point total-attempts 183-598 104-333
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Missouri Baptist W, 89-62 32-76 42.1 12-28 42.9 13-21 61.9 15 29 44 20 18 22 6 17 89
Nov 1 Ozarks (Ark.) W, 99-60 40-71 56.3 12-22 54.5 7-14 50.0 10 32 42 20 22 13 6 25 99
Nov 6 at Saint Mary L, 87-83 28-60 46.7 1-12 8.3 26-32 81.3 10 22 32 12 18 10 3 21 83
Nov 8 at William Woods (MO) W, 71-47 29-67 43.3 4-17 23.5 9-11 81.8 12 43 55 15 17 7 3 9 71
Nov 15 Arkansas Baptist L, 88-73 29-66 43.9 5-17 29.4 10-19 52.6 11 25 36 19 22 12 3 13 73
Nov 21 # at Union (Tenn.) L, 100-65 26-64 40.6 3-14 21.4 10-16 62.5 11 32 43 16 34 12 2 18 65
Nov 25 at Oklahoma City W, 75-63 26-65 40.0 5-20 25.0 18-20 90.0 11 33 44 15 15 10 3 14 75
Dec 1 at Cottey (MO) W, 86-56 36-77 46.8 3-15 20.0 11-16 68.8 17 26 43 9 11 9 3 21 86
Dec 3 at Columbia (MO) L, 61-59 24-64 37.5 2-8 25.0 9-9 100.0 9 26 35 4 12 10 5 18 59
Dec 29 at Fisk (TN) W, 76-61 29-59 49.2 6-18 33.3 12-21 57.1 17 24 41 21 27 12 4 21 76
Dec 31 at Bryan (TN) W, 77-71 32-61 52.5 4-12 33.3 9-16 56.3 8 29 37 13 12 12 1 11 77
Jan 6 Crowley's Ridge (AR) W, 113-38 47-86 54.7 14-28 50.0 5-10 50.0 16 22 38 35 10 28 4 17 113
Jan 8 Stephens W, 78-64 24-54 44.4 2-8 25.0 28-37 75.7 13 22 35 16 15 17 2 10 78
Jan 10 UHSP W, 97-72 41-69 59.4 8-20 40.0 7-10 70.0 6 34 40 27 18 9 6 18 97
Jan 15 at Harris-Stowe (MO) W, 84-76 28-69 40.6 2-12 16.7 26-36 72.2 23 18 41 15 15 18 5 16 84
Jan 17 at Mission (Mo.) W, 86-54 31-71 43.7 7-22 31.8 17-22 77.3 14 30 44 9 14 15 1 22 86
Jan 21 at Central Baptist (AR) W, 103-58 45-84 53.6 5-23 21.7 8-14 57.1 20 34 54 25 15 18 3 12 103
Jan 23 Hannibal-LaGrange (MO) W, 99-25 42-79 53.2 8-19 42.1 7-12 58.3 20 28 48 25 14 27 4 7 99
Jan 29 Cottey (MO) W, 88-49 39-72 54.2 6-15 40.0 4-9 44.4 15 27 42 31 16 20 5 11 88
Jan 31 Columbia (MO) L, 78-63 25-69 36.2 3-15 20.0 10-14 71.4 14 17 31 11 9 16 5 14 63
Feb 3 at Crowley's Ridge (AR) W, 98-29 40-88 45.5 8-25 32.0 10-11 90.9 23 28 51 25 7 25 5 14 98
Feb 5 at Stephens W, 80-78 25-52 48.1 3-9 33.3 27-34 79.4 14 28 42 13 26 11 4 20 80
Feb 7 at UHSP W, 109-90 45-83 54.2 2-10 20.0 17-19 89.5 17 27 44 28 13 7 7 17 109
Feb 12 Harris-Stowe (MO) W, 98-79 35-58 60.3 4-8 50.0 24-33 72.7 17 29 46 21 19 10 5 15 98
Feb 14 Mission (Mo.) W, 79-71 28-63 44.4 5-18 27.8 18-24 75.0 19 25 44 16 22 10 3 16 79
Feb 19 Central Baptist (AR) W, 88-62 35-79 44.3 11-29 37.9 7-11 63.6 17 22 39 26 14 21 5 17 88
Feb 21 at Hannibal-LaGrange (MO) W, 87-55 37-80 46.3 9-34 26.5 4-7 57.1 21 17 38 21 14 13 2 13 87
Feb 26 vs. Harris-Stowe (MO) W, 76-42 28-66 42.4 4-14 28.6 16-27 59.3 17 25 42 18 18 24 5 18 76
Feb 28 vs. Stephens W, 71-64 22-46 47.8 4-14 28.6 23-36 63.9 8 25 33 14 25 17 2 16 71
Mar 2 vs. Columbia (MO) L, 86-58 19-65 29.2 5-21 23.8 15-19 78.9 6 27 33 7 7 8 2 17 58
Mar 13 vs. Lindsey Wilson L, 87-67 24-63 38.1 3-18 16.7 16-20 80.0 14 21 35 12 15 8 4 19 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 965-2062 46.8 167-531 31.5 413-584 70.7 14.5 26.5 41.0 18.1 16.0 14.6 3.9 16.0 83.7 1.046 0.241
Conference 18 627-1297 48.3 102-318 32.1 239-328 72.9 16.4 25.6 41.9 19.8 14.7 15.8 4.1 15.4 88.6 1.115 0.339
Exhibition 1 26-64 40.6 3-14 21.4 10-16 62.5 11.0 32.0 43.0 16.0 34.0 12.0 2.0 18.0 65.0 0.684 -0.336
 
Home 12 417-842 49.5 90-227 39.6 140-214 65.4 14.4 26.0 40.4 22.3 16.6 17.1 4.5 15.0 88.7 1.091 0.317
Away 14 455-980 46.4 61-237 25.7 203-268 75.7 15.4 27.5 42.9 16.1 15.4 12.6 3.5 16.4 83.9 1.054 0.246
Neutral 4 93-240 38.8 16-67 23.9 70-102 68.6 11.3 24.5 35.8 12.8 16.3 14.3 3.3 17.5 68.0 0.875 -0.017
 
Wins 24 816-1675 48.7 148-440 33.6 327-471 69.4 15.4 27.4 42.8 19.9 16.5 15.6 3.9 15.7 87.8 1.087 0.344
Losses 6 149-387 38.5 19-91 20.9 86-113 76.1 10.7 23.0 33.7 10.8 13.8 10.7 3.7 17.0 67.2 0.871 -0.193
 
October 1 32-76 42.1 12-28 42.9 13-21 61.9 15.0 29.0 44.0 20.0 18.0 22.0 6.0 17.0 89.0 0.994 0.282
November 5 152-329 46.2 27-88 30.7 70-96 72.9 10.8 31.0 41.8 16.2 18.8 10.4 3.6 16.4 80.2 0.962 0.107
December 4 121-261 46.4 15-53 28.3 41-62 66.1 12.8 26.3 39.0 11.8 15.5 10.8 3.3 17.8 74.5 0.983 0.175
January 9 322-653 49.3 55-162 34.0 112-164 68.3 15.7 25.8 41.4 21.6 14.0 18.7 3.9 14.1 90.1 1.126 0.407
February 9 295-615 48.0 50-161 31.1 146-202 72.3 17.0 25.1 42.1 20.2 17.6 15.3 4.2 16.2 87.3 1.090 0.290
March 2 43-128 33.6 8-39 20.5 31-39 79.5 10.0 24.0 34.0 9.5 11.0 8.0 3.0 18.0 62.5 0.836 -0.313
Date Opponent Score Attend
Oct 28 Missouri Baptist W, 89-62 0
Nov 1 Ozarks (Ark.) W, 99-60 0
Nov 6 at Saint Mary L, 87-83 0
Nov 8 at William Woods (MO) W, 71-47 0
Nov 15 Arkansas Baptist L, 88-73 0
Nov 21 at Union (Tenn.) L, 100-65 175
Nov 25 at Oklahoma City W, 75-63 68
Dec 1 at Cottey (MO) W, 86-56 0
Dec 3 at Columbia (MO) L, 61-59 109
Dec 29 at Fisk (TN) W, 76-61 111
Dec 31 at Bryan (TN) W, 77-71 0
Jan 6 Crowley's Ridge (AR) W, 113-38 0
Jan 8 Stephens W, 78-64 0
Jan 10 UHSP W, 97-72 0
Jan 15 at Harris-Stowe (MO) W, 84-76 0
Jan 17 at Mission (Mo.) W, 86-54 0
Jan 21 at Central Baptist (AR) W, 103-58 250
Jan 23 Hannibal-LaGrange (MO) W, 99-25 0
Jan 29 Cottey (MO) W, 88-49 0
Jan 31 Columbia (MO) L, 78-63 0
Feb 3 at Crowley's Ridge (AR) W, 98-29 0
Feb 5 at Stephens W, 80-78 0
Feb 7 at UHSP W, 109-90 0
Feb 12 Harris-Stowe (MO) W, 98-79 0
Feb 14 Mission (Mo.) W, 79-71 0
Feb 19 Central Baptist (AR) W, 88-62 0
Feb 21 at Hannibal-LaGrange (MO) W, 87-55 100
Feb 26 vs. Harris-Stowe (MO) W, 76-42 0
Feb 28 vs. Stephens W, 71-64 0
Mar 2 vs. Columbia (MO) L, 86-58 0
Mar 13 vs. Lindsey Wilson L, 87-67 84