Williams Baptist (AR) at Bethel (TN) September 20, 2024
Box Score
Williams Baptist (AR)
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gracielee Edwards | 0 | 0 | 0 | 0 | 90 |
| 2 - Irene Cabanas Pena - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Fabianna Quiros | 0 | 0 | 0 | 0 | 90 |
| 5 - Mackenzie Souers | 0 | 0 | 0 | 0 | 90 |
| 7 - Nichole Craig - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Chloe Kraenzel | 0 | 0 | 0 | 0 | 32 |
| 10 - Victoria de Abreu - Yellow card 43:06 | 2 | 2 | 0 | 0 | 90 |
| 13 - Ciara Spence | 0 | 0 | 0 | 0 | 90 |
| 15 - Stacy Hernandez - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Brinley Blake | 0 | 0 | 0 | 0 | 90 |
| 21 - Jer'Kaila Jones - d | 0 | 0 | 0 | 0 | 58 |
| 25 - Juanita Trujilo - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alba Lopez Guerrero - gk | 0 | 0 | 0 | 0 | 3 |
| 1 - Alicia Perez - gk | 0 | 0 | 0 | 0 | 87 |
| 2 - Anahi Tagle - mf | 0 | 0 | 0 | 1 | 21 |
| 3 - Hilda Moyo - d | 1 | 0 | 0 | 0 | 68 |
| 4 - Kalina Stanisic - d | 5 | 1 | 1 | 0 | 53 |
| 5 - Kelly Nunes - mf | 2 | 1 | 0 | 0 | 14 |
| 6 - Olivia Kavanagh-Spall - d | 2 | 0 | 0 | 0 | 44 |
| 7 - Carla Cebollada - mf | 2 | 2 | 0 | 0 | 66 |
| 8 - Jimena Hernandez - mf | 0 | 0 | 0 | 0 | 21 |
| 9 - Johanna Veldhuizen - f | 5 | 1 | 1 | 0 | 53 |
| 10 - Ainhoa Chirivella - f | 7 | 1 | 0 | 1 | 58 |
| 11 - Zainab Manneh - f | 2 | 0 | 0 | 0 | 29 |
| 12 - Hailey Hibbeler - mf | 1 | 1 | 0 | 0 | 32 |
| 14 - Cassidy Kerkesner - f | 0 | 0 | 0 | 0 | 69 |
| 15 - Elle Carson - mf | 3 | 1 | 0 | 1 | 32 |
| 16 - Briley Ross - f | 3 | 2 | 1 | 0 | 44 |
| 17 - Tacia Austin - d | 0 | 0 | 0 | 0 | 26 |
| 18 - Audrey LaRue - f | 8 | 4 | 1 | 0 | 43 |
| 19 - Addison Schumacher - f | 2 | 1 | 0 | 0 | 11 |
| 20 - Leni Volker - m | 1 | 1 | 1 | 0 | 24 |
| 21 - Viviana Villalobos - mf | 3 | 1 | 0 | 1 | 32 |
| 22 - Jana Faude - d | 0 | 0 | 0 | 0 | 29 |
| 23 - Anna-McCall Johnson - d | 0 | 0 | 0 | 0 | 62 |
| 24 - Paula Pinilla - d | 0 | 0 | 0 | 1 | 86 |
| 26 - Hadley Looper - f | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 17 | 5 | 5 | 1055 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gracielee Edwards | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Perez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
20:26 | Briley Ross (Elle Carson) - * | 0 - 1 |
|
Bethel (TN)
2nd
|
50:23 | Audrey LaRue (Ainhoa Chirivella) - * | 0 - 2 |
|
Bethel (TN)
2nd
|
66:10 | Kalina Stanisic (Anahi Tagle) - * | 0 - 3 |
|
Bethel (TN)
2nd
|
69:19 | Johanna Veldhuizen (Paula Pinilla) - * | 0 - 4 |
|
Bethel (TN)
2nd
|
82:45 | Leni Volker (Viviana Villalobos) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
43:06 | Yellow card - Victoria de Abreu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 1 | 1 | 2 |
| Bethel (TN) | 27 | 20 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 8 | 4 | 12 |
| Bethel (TN) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 0 | 1 | 1 |
| Bethel (TN) | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 4 | 1 | 5 |
| Bethel (TN) | 1 | 1 | 2 |
| Date/Time: | September 20, 2024 - 04:00 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | WB Stadium |
| Game Length: | 2:10 |
| Attendance: | 75 |
| Scorer: | Mackenzie |
Play By Play
| 0:00 | Gracielee Edwards at goalie for Williams Baptist (AR). | ||
| 0:00 | Alicia Perez at goalie for Bethel (TN). | ||
| Foul on Williams Baptist (AR). | |||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR). | |||
| 4:43 | Header Shot by Bethel (TN) Olivia Kavanagh-Spall, Wide Left. | ||
| Foul on Williams Baptist (AR). | |||
| 6:47 | Shot by Bethel (TN) Ainhoa Chirivella, Save (by goalie) Gracielee Edwards. | ||
| 8:01 | Shot by Bethel (TN) Audrey LaRue, Hit Post. | ||
| 8:55 | Shot by Bethel (TN) Briley Ross, Save (by goalie) Gracielee Edwards. | ||
| 11:25 | Shot by Bethel (TN) Elle Carson, Wide Left. | ||
| 11:49 | Shot by Bethel (TN) Audrey LaRue, Wide. | ||
| 12:26 | Shot by Bethel (TN) Kalina Stanisic, Wide Right. | ||
| 13:21 | Shot by Bethel (TN) Ainhoa Chirivella, High. | ||
| 14:20 | Shot by Bethel (TN) Audrey LaRue, Defensive Save by Ciara Spence. | ||
| 15:09 | Corner kick by Bethel (TN) Kalina Stanisic [15:09]. | ||
| 16:51 | Corner kick by Bethel (TN) Carla Cebollada [16:51]. | ||
| 17:13 | Header Shot by Bethel (TN) Olivia Kavanagh-Spall, Wide Right. | ||
| Foul on Williams Baptist (AR). | |||
| 18:48 | Shot by Bethel (TN) Hilda Moyo, Wide. | ||
| 20:26 | Goal!GOAL by Bethel (TN) Briley Ross (FIRST GOAL), Assist by Elle Carson * ( 0 - 1 ) |
||
| 22:40 | Offside against Bethel (TN). | ||
| 23:34 | Corner kick by Bethel (TN) Kalina Stanisic [23:34]. | ||
| 24:56 | Shot by Bethel (TN) Audrey LaRue, Save (by goalie) Gracielee Edwards. | ||
| 25:45 | Shot by Bethel (TN) Ainhoa Chirivella, Wide. | ||
| 26:05 | Substitution!Bethel (TN) substitution: Johanna Veldhuizen for Kalina Stanisic. | ||
| 27:08 | Shot by Bethel (TN) Carla Cebollada, Save (by goalie) Gracielee Edwards. | ||
| 27:37 | Shot by Bethel (TN) Briley Ross, Wide. | ||
| 27:52 | Substitution!Bethel (TN) substitution: Anna-McCall Johnson for Olivia Kavanagh-Spall. | ||
| 27:52 | Substitution!Bethel (TN) substitution: Kelly Nunes for Briley Ross. | ||
| 28:24 | Shot by Bethel (TN) Audrey LaRue, High. | ||
| 28:44 | Corner kick by Bethel (TN) Carla Cebollada [28:44]. | ||
| 29:05 | Header Shot by Bethel (TN) Elle Carson, Save (by goalie) Gracielee Edwards. | ||
| 30:22 | Shot by Williams Baptist (AR) Victoria de Abreu, Save (by goalie) Alicia Perez. | ||
| 31:28 | Shot by Bethel (TN) Johanna Veldhuizen, Wide Right. | ||
| 31:36 | Substitution!Bethel (TN) substitution: Hailey Hibbeler for Elle Carson. | ||
| 31:36 | Substitution!Bethel (TN) substitution: Viviana Villalobos for Ainhoa Chirivella. | ||
| 31:36 | Substitution!Williams Baptist (AR) substitution: Jer'Kaila Jones for Chloe Kraenzel. | ||
| 32:41 | Shot by Bethel (TN) Carla Cebollada, Save (by goalie) Gracielee Edwards. | ||
| 32:55 | Corner kick by Bethel (TN) Carla Cebollada [32:55]. | ||
| 33:12 | Header Shot by Bethel (TN) Audrey LaRue, Wide. | ||
| 34:10 | Substitution!Bethel (TN) substitution: Zainab Manneh for Audrey LaRue. | ||
| 34:53 | Shot by Bethel (TN) Kelly Nunes, Wide Left. | ||
| 37:17 | Shot by Bethel (TN) Johanna Veldhuizen, High. | ||
| 37:37 | Corner kick by Bethel (TN) Carla Cebollada [37:37]. | ||
| 37:56 | Header Shot by Bethel (TN) Kelly Nunes, Save (by goalie) Gracielee Edwards. | ||
| 39:14 | Substitution!Bethel (TN) substitution: Leni Volker for Carla Cebollada. | ||
| 39:14 | Substitution!Bethel (TN) substitution: Tacia Austin for Hilda Moyo. | ||
| 41:20 | Shot by Bethel (TN) Johanna Veldhuizen, Wide Right. | ||
| 41:33 | Substitution!Bethel (TN) substitution: Hadley Looper for Kelly Nunes. | ||
| 41:48 | Shot by Bethel (TN) Johanna Veldhuizen, High. | ||
| 42:34 | Shot by Bethel (TN) Zainab Manneh, Hit Crossbar. | ||
| 43:06 | Yellow card on Williams Baptist (AR) Victoria de Abreu. | ||
| 44:27 | Corner kick by Bethel (TN) Cassidy Kerkesner [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist (AR): #0 Gracielee Edwards, #2 Irene Cabanas Pena, #4 Fabianna Quiros, #5 Mackenzie Souers, #7 Nichole Craig, #10 Victoria de Abreu, #13 Ciara Spence, #15 Stacy Hernandez, #18 Brinley Blake, #21 Jer'Kaila Jones, #25 Juanita Trujilo. | ||
| 45:00 | For Bethel (TN): #1 Alicia Perez, #3 Hilda Moyo, #4 Kalina Stanisic, #6 Olivia Kavanagh-Spall, #7 Carla Cebollada, #9 Johanna Veldhuizen, #10 Ainhoa Chirivella, #14 Cassidy Kerkesner, #16 Briley Ross, #18 Audrey LaRue, #24 Paula Pinilla. | ||
| Foul on Williams Baptist (AR). | |||
| 47:49 | Shot by Bethel (TN) Elle Carson, High. | ||
| 49:25 | Shot by Bethel (TN) Ainhoa Chirivella, Wide Right. | ||
| 50:23 | Goal!GOAL by Bethel (TN) Audrey LaRue, Assist by Ainhoa Chirivella * ( 0 - 2 ) |
||
| 51:47 | Shot by Williams Baptist (AR) Victoria de Abreu, Save (by goalie) Alicia Perez. | ||
| 52:12 | Corner kick by Williams Baptist (AR) Victoria de Abreu [52:12]. | ||
| 52:57 | Shot by Bethel (TN) Audrey LaRue, Save (by goalie) Gracielee Edwards. | ||
| 54:04 | Substitution!Bethel (TN) substitution: Johanna Veldhuizen for Audrey LaRue. | ||
| 55:02 | Corner kick by Bethel (TN) Carla Cebollada [55:02]. | ||
| 55:11 | Header Shot by Bethel (TN) Kalina Stanisic, Wide Left. | ||
| 57:12 | Offside against Bethel (TN). | ||
| 59:16 | Shot by Bethel (TN) Ainhoa Chirivella, Wide Right. | ||
| 60:02 | Corner kick by Bethel (TN) Carla Cebollada [60:02]. | ||
| 60:27 | Header Shot by Bethel (TN) Kalina Stanisic, High. | ||
| 61:27 | Substitution!Bethel (TN) substitution: Anahi Tagle for Briley Ross. | ||
| 61:27 | Substitution!Bethel (TN) substitution: Jana Faude for Olivia Kavanagh-Spall. | ||
| 64:28 | Shot by Bethel (TN) Ainhoa Chirivella, High. | ||
| 66:10 | Goal!GOAL by Bethel (TN) Kalina Stanisic, Assist by Anahi Tagle * ( 0 - 3 ) |
||
| 68:01 | Shot by Bethel (TN) Kalina Stanisic, Wide. | ||
| 68:50 | Corner kick by Bethel (TN) Carla Cebollada [68:50]. | ||
| 69:19 | Goal!GOAL by Bethel (TN) Johanna Veldhuizen, Assist by Paula Pinilla * ( 0 - 4 ) |
||
| 69:21 | Substitution!Bethel (TN) substitution: Tacia Austin for Hilda Moyo. | ||
| 69:21 | Substitution!Bethel (TN) substitution: Jimena Hernandez for Cassidy Kerkesner. | ||
| 71:29 | Shot by Bethel (TN) Ainhoa Chirivella, Wide Right. | ||
| 71:41 | Substitution!Bethel (TN) substitution: Hailey Hibbeler for Elle Carson. | ||
| 71:41 | Substitution!Bethel (TN) substitution: Viviana Villalobos for Carla Cebollada. | ||
| 71:41 | Substitution!Bethel (TN) substitution: Leni Volker for Ainhoa Chirivella. | ||
| 71:41 | Substitution!Bethel (TN) substitution: Zainab Manneh for Kalina Stanisic. | ||
| 74:30 | Corner kick by Bethel (TN) Anahi Tagle [74:30]. | ||
| 74:34 | Header Shot by Bethel (TN) Viviana Villalobos, High. | ||
| 77:43 | Corner kick by Bethel (TN) Anahi Tagle [77:43]. | ||
| 77:51 | Header Shot by Bethel (TN) Zainab Manneh, Wide Right. | ||
| 79:15 | Substitution!Bethel (TN) substitution: Addison Schumacher for Johanna Veldhuizen. | ||
| 79:15 | Substitution!Bethel (TN) substitution: Hadley Looper for Cassidy Kerkesner. | ||
| 80:30 | Substitution!Bethel (TN) substitution: Jimena Hernandez for Audrey LaRue. | ||
| 81:00 | Shot by Bethel (TN) Addison Schumacher, Wide Right. | ||
| 82:20 | Shot by Bethel (TN) Addison Schumacher, Save (by goalie) Gracielee Edwards. | ||
| 82:45 | Goal!GOAL by Bethel (TN) Leni Volker, Assist by Viviana Villalobos * ( 0 - 5 ) |
||
| 82:47 | Substitution!Bethel (TN) substitution: Anna-McCall Johnson for Anahi Tagle. | ||
| 84:26 | Shot by Bethel (TN) Hailey Hibbeler, Save (by goalie) Gracielee Edwards. | ||
| Foul on Bethel (TN). | |||
| 85:01 | Substitution!Bethel (TN) substitution: Zainab Manneh for Hilda Moyo. | ||
| 85:01 | Substitution!Bethel (TN) substitution: Tacia Austin for Kalina Stanisic. | ||
| 85:01 | Substitution!Bethel (TN) substitution: Viviana Villalobos for Olivia Kavanagh-Spall. | ||
| 85:01 | Substitution!Bethel (TN) substitution: Addison Schumacher for Carla Cebollada. | ||
| 85:01 | Substitution!Bethel (TN) substitution: Leni Volker for Ainhoa Chirivella. | ||
| 85:01 | Substitution!Bethel (TN) substitution: Hadley Looper for Briley Ross. | ||
| 85:38 | Substitution!Bethel (TN) substitution: Hilda Moyo for Paula Pinilla. | ||
| 86:26 | Shot by Bethel (TN) Viviana Villalobos, Save (by goalie) Gracielee Edwards. | ||
| 87:01 | Shot by Bethel (TN) Viviana Villalobos, Hit Crossbar. | ||
| 87:16 | Substitution!Bethel (TN) substitution: Alba Lopez Guerrero for Alicia Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

