Williams Baptist (AR) at Bethel (TN) September 20, 2024

(0-16-1)
0
(6-2-0)
5
Final 1 2 T
Williams Baptist (AR) 0 0 0
Bethel (TN) 1 4 5

Box Score

Williams Baptist (AR)
Bethel (TN)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
0 - Gracielee Edwards 0 0 0 0 90
2 - Irene Cabanas Pena - m 0 0 0 0 90
4 - Fabianna Quiros 0 0 0 0 90
5 - Mackenzie Souers 0 0 0 0 90
7 - Nichole Craig - d 0 0 0 0 90
8 - Chloe Kraenzel 0 0 0 0 32
10 - Victoria de Abreu - Yellow card 43:06 2 2 0 0 90
13 - Ciara Spence 0 0 0 0 90
15 - Stacy Hernandez - f 0 0 0 0 90
18 - Brinley Blake 0 0 0 0 90
21 - Jer'Kaila Jones - d 0 0 0 0 58
25 - Juanita Trujilo - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 990

Bethel (TN)

PLAYER SH SOG G A MIN
0 - Alba Lopez Guerrero - gk 0 0 0 0 3
1 - Alicia Perez - gk 0 0 0 0 87
2 - Anahi Tagle - mf 0 0 0 1 21
3 - Hilda Moyo - d 1 0 0 0 68
4 - Kalina Stanisic - d 5 1 1 0 53
5 - Kelly Nunes - mf 2 1 0 0 14
6 - Olivia Kavanagh-Spall - d 2 0 0 0 44
7 - Carla Cebollada - mf 2 2 0 0 66
8 - Jimena Hernandez - mf 0 0 0 0 21
9 - Johanna Veldhuizen - f 5 1 1 0 53
10 - Ainhoa Chirivella - f 7 1 0 1 58
11 - Zainab Manneh - f 2 0 0 0 29
12 - Hailey Hibbeler - mf 1 1 0 0 32
14 - Cassidy Kerkesner - f 0 0 0 0 69
15 - Elle Carson - mf 3 1 0 1 32
16 - Briley Ross - f 3 2 1 0 44
17 - Tacia Austin - d 0 0 0 0 26
18 - Audrey LaRue - f 8 4 1 0 43
19 - Addison Schumacher - f 2 1 0 0 11
20 - Leni Volker - m 1 1 1 0 24
21 - Viviana Villalobos - mf 3 1 0 1 32
22 - Jana Faude - d 0 0 0 0 29
23 - Anna-McCall Johnson - d 0 0 0 0 62
24 - Paula Pinilla - d 0 0 0 1 86
26 - Hadley Looper - f 0 0 0 0 48
TM - Team 0 0 0 0 0
TOTALS 47 17 5 5 1055

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Gracielee Edwards 16 5 11 90:00

Bethel (TN) Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 20:26 Briley Ross (Elle Carson) - * 0 - 1
2nd 50:23 Audrey LaRue (Ainhoa Chirivella) - * 0 - 2
2nd 66:10 Kalina Stanisic (Anahi Tagle) - * 0 - 3
2nd 69:19 Johanna Veldhuizen (Paula Pinilla) - * 0 - 4
2nd 82:45 Leni Volker (Viviana Villalobos) - * 0 - 5

Penalty Summary

Period Time Fouls
1st 43:06 Yellow card - Victoria de Abreu
SHOTS 1 2 TOTAL
Williams Baptist (AR) 1 1 2
Bethel (TN) 27 20 47
SAVES 1 2 TOTAL
Williams Baptist (AR) 8 4 12
Bethel (TN) 1 1 2
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 0 1 1
Bethel (TN) 7 5 12
FOULS 1 2 TOTAL
Williams Baptist (AR) 4 1 5
Bethel (TN) 1 1 2

Play By Play