#5 Mackenzie Souers () - Williams Baptist (AR)
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 39 | 15 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | Lyon | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Evangel (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Mid-America Christian | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Randall | W, 3-1 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 10 | Lyon | W, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Sep 14 | Jamestown | L, 7-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 20 | at Bethel (TN) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Stephens | W, 2-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 5 | Missouri Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | UHSP | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 22 | at Central Baptist (AR) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Harris-Stowe (MO) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Columbia (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at William Woods (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 1 | 7 | 39 | .077 | 20 | .513 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 1 | 7 | 27 | .111 | 13 | .481 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 13 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 | 28 | .107 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |