#11 Yajaira Alvarado () - Williams Baptist (AR)
g
27
a
4
pts
58
gw
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 17 | 6 | ||
| Goals | 27 | 9 | ||
| Assists | 4 | 2 | ||
| Points | 58 | 20 | ||
| Shots | 89 | 35 | ||
| Shot Pct | .303 | .257 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Game-winning goals | 7 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Aug 27 | at Missouri Baptist | W, 6-1 | 1 | 4 | 0 | 8 | 7 | .571 | 0-0 | 1 |
| Aug 29 | Hendrix | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 4 | at Central Christian (KS) | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 1-1 | 1 |
| Sep 6 | at Sterling | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 10 | at Lyon | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 16 | at Oklahoma City | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | W, 3-1 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | 1 | 3 | 0 | 6 | 13 | .231 | 0-0 | 1 |
| Oct 4 | Stephens | W, 2-1 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 5-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 25 | at Columbia (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Central Baptist (AR) | W, 12-0 | 1 | 3 | 2 | 8 | 7 | .429 | 0-0 | 0 |
| Nov 1 | at UHSP | L, 4-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 7 | Harris-Stowe (MO) | L, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 27 | 4 | 58 | 89 | .303 | 54 | .607 | 0 | 0 | 1-2 | 7 |
| Total | 17 | 17 | 27 | 4 | 58 | 89 | .303 | 54 | .607 | 0 | 0 | 1-2 | 7 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 27 | 4 | 58 | 89 | .303 | 54 | .607 | 0 | 0 | 1-2 | 7 |
| Conference | 6 | 6 | 9 | 2 | 20 | 35 | .257 | 21 | .600 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 13 | 2 | 28 | 52 | .250 | 31 | .596 | 0 | 0 | 0-1 | 3 |
| Away | 9 | 9 | 14 | 2 | 30 | 37 | .378 | 23 | .622 | 0 | 0 | 1-1 | 4 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 12 | 25 | 4 | 54 | 72 | .347 | 47 | .653 | 0 | 0 | 1-1 | 7 |
| Losses | 5 | 5 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 0-1 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 7 | 0 | 14 | 17 | .412 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| September | 7 | 7 | 10 | 2 | 22 | 31 | .323 | 19 | .613 | 0 | 0 | 1-2 | 4 |
| October | 5 | 5 | 8 | 2 | 18 | 28 | .286 | 19 | .679 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |