12 Kendyll Knott-Debord
Kendyll Knott-Debord
  • Height:
    5-9
  • Hometown:
    Hot Springs, Ark.
  • Position:
    MH
  • Year:
    Freshman
  • High School:
    Cutter Morning Star
  • m
    29
  • k/s
    1.09
  • h %
    .083
  • a/s
    0.06
  • b/s
    0.36
  • sa/s
    0.00
  • d/s
    0.30

Player Profile

Recent Games
Oct 20 Central Baptist (AR) W, 3-0
Oct 25 at Jarvis Christian L, 3-0
Oct 27 at William Woods (MO) L, 3-0
Oct 28 at Cottey (MO) L, 3-1
Nov 4 UHSP W, 3-2
Nov 5 Hannibal-LaGrange L, 3-1
  Overall Conf
Matches 29 10
Sets 87 29
Kills 95 40
Kills per set 1.09 1.38
Errors 70 20
Total Attacks 300 110
Total Attacks per set 3.45 3.79
Hitting Percentage .083 .182
Assists 5 1
Assists per set 0.06 0.03
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 35 9
Reception Errors 5 0
Digs 26 9
Digs per set 0.30 0.31
Block Solo 17 3
Block Assist 14 4
Block Total 31 7
Blocks per set 0.36 0.24
Block Errors 9 2
Ball Handling Errors 2 0
Points 119.0 45.0
Points per set 1.4 1.6
Matches started 8 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Blue Mountain Christian (MS) L, 3-0 1 3 0 1 4 -.250 1 0 0 1 0 1 1 0 0 1 0 1.0
Aug 19 vs. Brescia (KY) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 2 2.0
Aug 20 vs. Mobile L, 3-0 1 3 1 0 3 .333 0 0 0 4 1 0 0 0 0 0 0 1.0
Aug 20 vs. Truett-McConnell L, 3-0 1 3 1 3 10 -.200 0 0 0 6 0 0 1 0 0 1 0 2.0
Aug 26 vs. Freed-Hardeman (TN) L, 3-0 1 3 5 2 8 .375 0 0 0 3 1 1 0 1 0 1 0 5.5
Aug 26 Southwestern Christian L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 27 vs. Harris-Stowe W, 3-2 - 1 2 1 6 .167 1 0 0 1 1 1 0 0 0 0 0 2.0
Aug 27 vs. Jarvis Christian L, 3-2 1 4 7 1 19 .316 1 0 0 2 0 1 0 0 0 0 0 7.0
Aug 30 Freed-Hardeman (TN) L, 3-0 - 2 3 0 5 .600 0 0 0 8 1 0 0 0 0 0 0 3.0
Sep 10 Jarvis Christian L, 3-2 - 5 8 6 18 .111 0 0 0 0 0 2 0 0 3 0 0 8.0
Sep 10 Crowley's Ridge (AR) W, 3-0 - 3 1 5 10 -.400 0 0 0 0 0 0 0 0 2 0 0 1.0
Sep 13 at Texas A&M Texarkana L, 3-0 - 2 1 2 5 -.200 0 0 0 0 1 0 0 0 0 0 0 1.0
Sep 15 Philander Smith L, 3-2 - 4 3 9 20 -.300 0 0 0 0 0 5 2 1 0 3 0 5.5
Sep 17 Centenary (LA) W, 3-1 - 4 3 6 16 -.188 0 0 0 0 0 3 3 3 2 6 0 7.5
Sep 17 Centenary (LA) L, 3-1 - 3 4 2 11 .182 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 22 at Philander Smith L, 3-0 - 3 3 1 11 .182 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 24 Rust W, 3-0 - 3 4 1 11 .273 0 0 0 0 0 1 2 0 0 2 0 6.0
Sep 30 at Columbia (MO) L, 3-0 - 3 4 2 11 .182 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 1 at Stephens L, 3-0 - 3 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 4 Missouri Baptist L, 3-0 - 2 1 2 7 -.143 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 7 Harris-Stowe L, 3-0 - 2 1 2 4 -.250 0 0 0 0 0 0 1 0 1 1 0 2.0
Oct 11 at Crowley's Ridge (AR) W, 3-2 - 5 4 4 15 .000 1 0 0 0 0 1 3 2 0 5 0 8.0
Oct 18 at Lyon L, 3-0 - 3 4 1 11 .273 0 0 0 3 0 1 1 0 0 1 0 5.0
Oct 20 Central Baptist (AR) W, 3-0 - 3 4 1 13 .231 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 25 at Jarvis Christian L, 3-0 - 1 1 2 3 -.333 0 0 0 1 0 0 0 0 0 0 0 1.0
Oct 27 at William Woods (MO) L, 3-0 - 3 6 3 14 .214 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 28 at Cottey (MO) L, 3-1 1 4 8 3 21 .238 0 0 0 1 0 2 0 0 0 0 0 8.0
Nov 4 UHSP W, 3-2 - 5 9 4 21 .238 0 0 0 5 0 2 1 0 1 1 0 10.0
Nov 5 Hannibal-LaGrange L, 3-1 - 1 0 1 2 -.500 1 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 87 95 1.09 70 300 .083 5 0.06 0 0.00 35 5 26 0.30 17 14 31 0.36 119.0 1.4
Total 29 87 95 1.09 70 300 .083 5 0.06 0 0.00 35 5 26 0.30 17 14 31 0.36 119.0 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 87 95 1.09 70 300 .083 5 0.06 0 0.00 35 5 26 0.30 17 14 31 0.36 119.0 1.4
Conference 10 29 40 1.38 20 110 .182 1 0.03 0 0.00 9 0 9 0.31 3 4 7 0.24 45.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 40 43 1.07 42 148 .007 1 0.03 0 0.00 13 1 16 0.40 11 5 16 0.40 56.5 1.4
Away 9 27 34 1.26 19 97 .155 1 0.04 0 0.00 5 1 6 0.22 4 8 12 0.44 42.0 1.6
Neutral 7 20 18 0.90 9 55 .164 3 0.15 0 0.00 17 3 4 0.20 2 1 3 0.15 20.5 1.0
Result Wins 7 24 27 1.13 22 92 .054 2 0.08 0 0.00 6 1 9 0.38 9 5 14 0.58 38.5 1.6
Losses 22 63 68 1.08 48 208 .096 3 0.05 0 0.00 29 4 17 0.27 8 9 17 0.27 80.5 1.3
Month August 9 25 23 0.92 12 70 .157 3 0.12 0 0.00 25 4 4 0.16 3 1 4 0.16 26.5 1.1
September 9 30 31 1.03 34 113 -.027 0 0.00 0 0.00 0 1 13 0.43 8 8 16 0.53 43.0 1.4
October 9 26 32 1.23 19 94 .138 1 0.04 0 0.00 5 0 6 0.23 5 5 10 0.38 39.5 1.5
November 2 6 9 1.50 5 23 .174 1 0.17 0 0.00 5 0 3 0.50 1 0 1 0.17 10.0 1.7

News Mentions

$item.thumbnailAlt
Lady Eagles Fall at Lyon

BATESVILLE, Ark. - The Williams volleyball team fell in straight sets to the Lyon College Scots on Tuesday night.

October 18, 2022

$item.thumbnailAlt
Lady Eagles Fall At Philander Smith

LITTLE ROCK, Ark. - The Williams volleyball team fell in straight sets against Philander Smith on Thursday night.

September 22, 2022

$item.thumbnailAlt
Lady Eagles Defeat Crowley's, Fall to Jarvis Christian

WALNUT RIDGE, Ark. - The Williams volleyball team fell to Jarvis Christian in five sets and then rebounded to defeat Crowley's Ridge in straight...

September 10, 2022