4 Pedro Paulo
-
- Height:
- 5-11
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Defender
-
- Year:
- Senior
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Collegiate Career
2024
- AMC Second Team All-Conference
- Appeared in 14 games
- Scored two goals, both game-winners
- Scored the game-winning goal against Hannibal-LaGrange in the AMC Tournament Quarterfinals (Nov. 6)
2023 (Marshalltown CC)
- Played in 16 games, started 12
- Scored one goal against North Iowa Area CC (Oct. 18)
2022-23 (Marshalltown CC)
-
Saw action in nine games
Personal Life
-
From Sao Paulo, Brazil
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Games started | 3 | - | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | (RV) John Brown | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mission (Mo.) | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| Conference | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | 4 | 3 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| October | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| November | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Farias Shines against (RV) Wildcats in Season Opener
PINEVILLE, La. (8/23/25) – The 25th-ranked Williams Baptist University men’s soccer team exploded for three goals in five...
August 23, 2025
Eagles Ranked Second in AMC Preseason Poll
WALNUT RIDGE, Ark. (8/19/25) – The Williams Baptist University men’s soccer team was chosen to finish second in the American...
August 19, 2025