33 Dani Shepard
-
- Height:
- 5-10
-
- Hometown:
- Naylor, Mo.
-
- Year:
- Freshman
-
- Previous College:
- Naylor High School
-
- gp
- 28
-
- pts/g
- 1.6
-
- fg %
- 32.6
-
- 3pt %
- 0.0
-
- ft %
- 63.0
-
- reb/g
- 1.8
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Games started | - | - | ||
| Minutes | 199 | 132 | ||
| Minutes per game | 7.1 | 6.9 | ||
| FG | 14-43 | 10-28 | ||
| FG Pct | 32.6 | 35.7 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 17-27 | 13-19 | ||
| FT Pct | 63.0 | 68.4 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 37 | 26 | ||
| Total rebounds | 49 | 34 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 46 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 12 | 8 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 6 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 45 | 33 | ||
| Points per game | 1.6 | 1.7 | ||
| Points per 40 min | 9.0 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas A&M Texarkana | L, 86-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Blue Mountain Christian (MS) | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Crowley's Ridge (AR) | W, 84-82 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Crowley's Ridge (AR) | W, 82-67 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Columbia (MO) | L, 93-53 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at UHSP | L, 72-48 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Texas A&M Texarkana | L, 92-59 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Baptist Bible (Mo.) | L, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Missouri Baptist | L, 76-55 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Ouachita Baptist | L, 96-51 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | at Hannibal-LaGrange | W, 84-52 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Harris-Stowe | W, 80-53 | - | 10 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Governors State | W, 66-55 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Trinity Christian | W, 74-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Cottey (MO) | W, 70-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Central Baptist (AR) | W, 78-62 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Lyon | W, 91-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at William Woods | W, 63-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Stephens | W, 81-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Columbia (MO) | L, 87-57 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | UHSP | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Missouri Baptist | L, 84-63 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 2 | at Harris-Stowe | W, 74-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Hannibal-LaGrange | W, 98-61 | - | 13 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 7 | at Lyon | W, 86-79 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Cottey (MO) | W, 85-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Central Baptist (AR) | W, 86-52 | - | 13 | 0-0 | - | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 16 | William Woods | W, 80-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Stephens | W, 79-71 | - | 19 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 24 | vs. Stephens | W, 64-58 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 25 | at Columbia (MO) | L, 64-42 | - | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas A&M Texarkana | L, 86-55 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 29 | Blue Mountain Christian (MS) | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Crowley's Ridge (AR) | W, 84-82 | - | 4 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Crowley's Ridge (AR) | W, 82-67 | - | 10 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 17 | at Columbia (MO) | L, 93-53 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at UHSP | L, 72-48 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Texas A&M Texarkana | L, 92-59 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | at Baptist Bible (Mo.) | L, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Missouri Baptist | L, 76-55 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 6 | at Ouachita Baptist | L, 96-51 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 10 | at Hannibal-LaGrange | W, 84-52 | - | 8 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 15 | Harris-Stowe | W, 80-53 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 29 | at Governors State | W, 66-55 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 30 | vs. Trinity Christian | W, 74-69 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Cottey (MO) | W, 70-53 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 7 | at Central Baptist (AR) | W, 78-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Lyon | W, 91-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at William Woods | W, 63-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Stephens | W, 81-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Columbia (MO) | L, 87-57 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 21 | UHSP | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Missouri Baptist | L, 84-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | at Harris-Stowe | W, 74-62 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Hannibal-LaGrange | W, 98-61 | - | 13 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | at Lyon | W, 86-79 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 9 | at Cottey (MO) | W, 85-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Central Baptist (AR) | W, 86-52 | - | 13 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 16 | William Woods | W, 80-66 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Stephens | W, 79-71 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 24 | vs. Stephens | W, 64-58 | - | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 25 | at Columbia (MO) | L, 64-42 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | - | 7.1 | 0.5-1.5 | 32.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 63.0 | 1.6 |
| Total | 28 | - | 7.1 | 0.5-1.5 | 32.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 63.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | - | 199 | 14-43 | 32.6 | 0-2 | 0.0 | 17-27 | 63.0 | 45 |
| Total | 28 | - | 199 | 14-43 | 32.6 | 0-2 | 0.0 | 17-27 | 63.0 | 45 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | - | 7.1 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.0 | 0.0 |
| Total | 28 | - | 7.1 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | - | 7.1 | 0.4 | 1.3 | 1.8 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| Total | 28 | - | 7.1 | 0.4 | 1.3 | 1.8 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | - | 199 | 12 | 37 | 49 | 46 | - | 6 | 12 | 0.5 | 6 | 0 |
| Total | 28 | - | 199 | 12 | 37 | 49 | 46 | - | 6 | 12 | 0.5 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 28 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 7.1 | 0.5-1.5 | 32.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 63.0 | 1.6 |
| Conference | 19 | - | 6.9 | 0.5-1.5 | 35.7 | 0.0-0.1 | 0.0 | 0.7-1.0 | 68.4 | 1.7 | |
| Exhibition | 1 | - | 9.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Location | Home | 11 | - | 8.2 | 0.5-1.5 | 29.4 | 0.0-0.0 | - | 0.8-1.3 | 64.3 | 1.7 |
| Away | 15 | - | 5.9 | 0.6-1.5 | 39.1 | 0.0-0.1 | 0.0 | 0.3-0.5 | 71.4 | 1.5 | |
| Neutral | 2 | - | 10.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 1.5 | |
| Result | Wins | 19 | - | 7.1 | 0.4-1.5 | 28.6 | 0.0-0.1 | 0.0 | 0.8-1.3 | 62.5 | 1.6 |
| Losses | 9 | - | 7.1 | 0.7-1.7 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 1.6 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 5.5 | 0.3-1.7 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.8 | |
| December | 5 | - | 9.4 | 0.6-2.6 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 | |
| January | 7 | - | 4.3 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 0.9 | |
| February | 9 | - | 9.6 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 1.6-2.4 | 63.6 | 3.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 199 | 14-43 | 32.6 | 0-2 | 0.0 | 17-27 | 63.0 | 45 |
| Conference | 19 | - | 132 | 10-28 | 35.7 | 0-2 | 0.0 | 13-19 | 68.4 | 33 | |
| Exhibition | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Location | Home | 11 | - | 90 | 5-17 | 29.4 | 0-0 | - | 9-14 | 64.3 | 19 |
| Away | 15 | - | 89 | 9-23 | 39.1 | 0-2 | 0.0 | 5-7 | 71.4 | 23 | |
| Neutral | 2 | - | 20 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 | |
| Result | Wins | 19 | - | 135 | 8-28 | 28.6 | 0-1 | 0.0 | 15-24 | 62.5 | 31 |
| Losses | 9 | - | 64 | 6-15 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 33 | 2-10 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| December | 5 | - | 47 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 | |
| January | 7 | - | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 | |
| February | 9 | - | 86 | 7-14 | 50.0 | 0-0 | - | 14-22 | 63.6 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 7.1 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 19 | - | 6.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.4 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 11 | - | 8.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 |
| Away | 15 | - | 5.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 19 | - | 7.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 9 | - | 7.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 5.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | - | 9.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 9 | - | 9.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 7.1 | 0.4 | 1.3 | 1.8 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| Conference | 19 | - | 6.9 | 0.4 | 1.4 | 1.8 | 1.7 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 8.2 | 0.5 | 1.7 | 2.2 | 2.1 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 |
| Away | 15 | - | 5.9 | 0.5 | 1.0 | 1.5 | 1.3 | - | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0 | 1.5 | 1.5 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 7.1 | 0.5 | 1.5 | 1.9 | 1.6 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 |
| Losses | 9 | - | 7.1 | 0.3 | 1.0 | 1.3 | 1.7 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 5.5 | 0.5 | 1.5 | 2.0 | 1.2 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| December | 5 | - | 9.4 | 0.8 | 0.8 | 1.6 | 2.6 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 | |
| January | 7 | - | 4.3 | 0.1 | 0.9 | 1.0 | 1.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| February | 9 | - | 9.6 | 0.4 | 2.0 | 2.4 | 2.1 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 199 | 12 | 37 | 49 | 46 | - | 6 | 12 | 0.5 | 6 | 0 |
| Conference | 19 | - | 132 | 8 | 26 | 34 | 32 | - | 2 | 8 | 0.3 | 5 | 0 | |
| Exhibition | 1 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 11 | - | 90 | 5 | 19 | 24 | 23 | - | 3 | 8 | 0.4 | 2 | 0 |
| Away | 15 | - | 89 | 7 | 15 | 22 | 19 | - | 1 | 3 | 0.3 | 4 | 0 | |
| Neutral | 2 | - | 20 | 0 | 3 | 3 | 4 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 19 | - | 135 | 9 | 28 | 37 | 31 | - | 5 | 9 | 0.6 | 5 | 0 |
| Losses | 9 | - | 64 | 3 | 9 | 12 | 15 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Month | October | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | - | 33 | 3 | 9 | 12 | 7 | - | 2 | 2 | 1.0 | 0 | 0 | |
| December | 5 | - | 47 | 4 | 4 | 8 | 13 | - | 2 | 4 | 0.5 | 2 | 0 | |
| January | 7 | - | 30 | 1 | 6 | 7 | 7 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 9 | - | 86 | 4 | 18 | 22 | 19 | - | 2 | 4 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 19 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 15 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 9 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 9 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Lady Eagles End Regular Season With 79-71 Win Over Stephens
COLUMBIA, Mo. - The Williams women's basketball team defeated the Stephens College Stars 79-71 on Saturday afternoon to end the regular season.
February 18, 2023