Harris-Stowe at Williams Baptist (AR) December 15, 2022

(2-8, 1-4)
53
(4-7, 2-3)
80
Final 1 2 3 4 T
Harris-Stowe 11 15 15 12 53
Williams Baptist (AR) 21 18 21 20 80

Box Score

Harris-Stowe
Williams Baptist (AR)

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alicia Robinson 28 0-9 0-2 0-0 1 1 2 2 0 0 2 1 0
10 - Samara Swire 39 8-15 0-2 5-6 1 0 1 0 1 0 5 1 21
11 - Autumn Brown 18 1-5 0-0 0-0 2 2 4 2 1 0 2 2 2
20 - Destiney Amaefula 38 5-19 0-2 7-9 2 5 7 3 1 0 2 1 17
30 - Taia Smith 31 1-9 0-0 5-11 2 6 8 0 0 3 0 4 7
RESERVES  
5 - Zaria Palmer 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 14 0-1 0-0 0-0 2 3 5 0 0 0 1 4 0
32 - Morgan Nettles 30 3-8 0-0 0-0 1 3 4 1 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   18-67 0-6 17-26 11 20 31 8 3 3 13 15 53
    26.9% 0% 65.4%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Abby Hodges 28 4-7 0-1 2-2 0 2 2 7 0 0 0 2 10
22 - Kaylee Clark 36 11-20 1-4 2-6 1 8 9 5 1 3 1 0 25
24 - Monica Horne 22 4-7 0-0 0-0 4 8 12 1 0 0 3 5 8
30 - Italei Gray 28 3-4 0-0 0-0 0 0 0 3 1 1 1 0 6
34 - Tristan Richards 18 7-9 0-0 0-0 1 5 6 1 0 4 0 3 14
RESERVES  
0 - Alison Dunlap 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
1 - Carson Defries 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Nijah Moore 19 5-10 0-0 3-5 0 6 6 1 0 2 2 4 13
4 - Reesa Hampton 17 0-2 0-2 0-0 1 0 1 5 0 0 1 0 0
11 - Emma Kelly 4 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
20 - Zahriya Baker 8 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
33 - Dani Shepard 10 1-6 0-0 0-0 1 2 3 0 1 0 2 4 2
TM - Team 0 0 0 0 0
TOTALS   36-70 1-8 7-13 9 36 45 24 3 10 12 21 80
    51.4% 12.5% 53.8%  

Game Information

Date/Time: December 15, 2022 - 5:30 PM
Location: Walnut Ridge, Ark.
Technical fouls: Harris-Stowe-None ; Williams Baptist (AR)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe Williams Baptist (AR)
Field Goal 18-67 36-70
Field Goal % 26.9% 51.4%
3 Point 0-6 1-8
3 Point % 0% 12.5%
Free Throw 17-26 7-13
Free Throw % 65.4% 53.8%
Rebounds 31 45
Assists 8 24
Turnovers 13 12
Points off Turnovers 12 15
2nd Chance Points 10 10
Points in the Paint 24 54
Fastbreak Points 0 0
Bench Points 6 17
Largest Lead 1 33
Time of Largest Lead 1st-08:56 4th-04:25
Trends Ties: 0; Lead Changes: 2
Field Goals %
Harris-Stowe
26.9%
51.4%
Williams Baptist (AR)
3 Point %
Harris-Stowe
0.0%
12.5%
Williams Baptist (AR)
Rebounds
Harris-Stowe
31
45
Williams Baptist (AR)
Turnovers
Harris-Stowe
13
12
Williams Baptist (AR)

Period1 Box Score

Harris-Stowe
Williams Baptist (AR)

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alicia Robinson 7 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Samara Swire 10 3-4 0-0 0-0 0 0 0 0 0 0 1 0 6
11 - Autumn Brown 10 1-4 0-0 0-0 2 0 2 0 1 0 1 1 2
20 - Destiney Amaefula 8 1-3 0-1 0-0 0 1 1 1 0 0 1 0 2
30 - Taia Smith 10 0-3 0-0 1-2 1 2 3 0 0 1 0 1 1
RESERVES  
5 - Zaria Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Morgan Nettles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 0-2 1-2 3 4 7 2 1 1 3 3 11
    27.8% 0% 50.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Abby Hodges 10 3-3 0-0 0-0 0 0 0 3 0 0 0 0 6
22 - Kaylee Clark 10 1-3 0-0 1-2 0 2 2 1 0 1 1 0 3
24 - Monica Horne 9 2-3 0-0 0-0 0 6 6 1 0 0 2 0 4
30 - Italei Gray 10 2-3 0-0 0-0 0 0 0 1 0 0 1 0 4
34 - Tristan Richards 9 2-3 0-0 0-0 1 1 2 0 0 2 0 2 4
RESERVES  
0 - Alison Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Carson Defries 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Nijah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Reesa Hampton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emma Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zahriya Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dani Shepard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 0-1 1-2 1 9 10 6 0 3 4 2 21
    62.5% 0% 50.0%  

Period2 Box Score

Harris-Stowe
Williams Baptist (AR)

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alicia Robinson 8 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
10 - Samara Swire 9 4-5 0-0 1-2 1 0 1 0 0 0 1 0 9
11 - Autumn Brown 8 0-1 0-0 0-0 0 2 2 2 0 0 1 1 0
20 - Destiney Amaefula 10 0-3 0-0 2-2 0 3 3 1 0 0 1 0 2
30 - Taia Smith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
5 - Zaria Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 3 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
32 - Morgan Nettles 10 2-4 0-0 0-0 0 0 0 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   6-16 0-0 3-4 3 7 10 4 0 0 5 4 15
    37.5% 0% 75.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Abby Hodges 8 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
22 - Kaylee Clark 10 3-8 1-3 0-0 0 2 2 2 1 0 0 0 7
24 - Monica Horne 7 2-4 0-0 0-0 3 1 4 0 0 0 0 1 4
30 - Italei Gray 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Tristan Richards 3 2-3 0-0 0-0 0 0 0 1 0 1 0 1 4
RESERVES  
0 - Alison Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Carson Defries 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nijah Moore 5 0-2 0-0 1-2 0 1 1 0 0 1 1 1 1
4 - Reesa Hampton 10 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
11 - Emma Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zahriya Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dani Shepard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 1-5 1-2 4 5 9 5 1 2 1 3 18
    38.1% 20.0% 50.0%  

Period3 Box Score

Harris-Stowe
Williams Baptist (AR)

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alicia Robinson 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Samara Swire 10 1-5 0-2 2-2 0 0 0 0 0 0 2 0 4
11 - Autumn Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Destiney Amaefula 10 2-6 0-0 2-2 2 1 3 0 1 0 0 1 6
30 - Taia Smith 10 0-0 0-0 3-6 0 2 2 0 0 1 0 1 3
RESERVES  
5 - Zaria Palmer 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
32 - Morgan Nettles 10 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   4-16 0-2 7-10 4 4 8 0 1 1 3 5 15
    25.0% 0% 70.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Abby Hodges 10 0-2 0-1 2-2 0 1 1 3 0 0 0 2 2
22 - Kaylee Clark 10 4-5 0-1 1-2 1 3 4 0 0 1 0 0 9
24 - Monica Horne 4 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
30 - Italei Gray 10 1-1 0-0 0-0 0 0 0 1 0 1 0 0 2
34 - Tristan Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Alison Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Carson Defries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nijah Moore 10 2-5 0-0 2-3 0 2 2 0 0 1 1 0 6
4 - Reesa Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emma Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zahriya Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dani Shepard 6 1-3 0-0 0-0 1 0 1 0 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   8-16 0-2 5-7 3 6 9 4 0 3 3 7 21
    50.0% 0% 71.4%  

Period4 Box Score

Harris-Stowe
Williams Baptist (AR)

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alicia Robinson 10 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Samara Swire 10 0-1 0-0 2-2 0 0 0 0 1 0 1 1 2
11 - Autumn Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Destiney Amaefula 10 2-7 0-1 3-5 0 0 0 1 0 0 0 0 7
30 - Taia Smith 9 1-5 0-0 1-3 1 1 2 0 0 1 0 1 3
RESERVES  
5 - Zaria Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Morgan Nettles 10 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-2 6-10 1 5 6 2 1 1 2 3 12
    17.6% 0% 60.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Abby Hodges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kaylee Clark 6 3-4 0-0 0-2 0 1 1 2 0 1 0 0 6
24 - Monica Horne 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
30 - Italei Gray 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Tristan Richards 6 3-3 0-0 0-0 0 4 4 0 0 1 0 0 6
RESERVES  
0 - Alison Dunlap 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
1 - Carson Defries 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Nijah Moore 4 3-3 0-0 0-0 0 3 3 1 0 0 0 3 6
4 - Reesa Hampton 6 0-0 0-0 0-0 0 0 0 5 0 0 1 0 0
11 - Emma Kelly 4 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
20 - Zahriya Baker 8 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
33 - Dani Shepard 4 0-3 0-0 0-0 0 2 2 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   10-17 0-0 0-2 1 16 17 9 2 2 4 9 20
    58.8% 0% 0%