#3 Nijah Moore () - Williams Baptist (AR)

gp
30
pts/g
8.8
fg %
47.3
3pt %
25.0
ft %
76.7
reb/g
3.4
a/g
0.7
Player Stats
  Overall Conf
Games 30 20
Games started 2 -
Minutes 470 339
Minutes per game 15.7 16.9
FG 98-207 75-149
FG Pct 47.3 50.3
3PT 3-12 1-5
3PT Pct 25.0 20.0
FT 66-86 53-69
FT Pct 76.7 76.8
Off rebounds 18 12
Def rebounds 85 67
Total rebounds 103 79
Rebounds per game 3.4 4.0
Personal fouls 59 33
Disqualifications 2 -
Assists 20 18
Turnovers 57 39
Assist to turnover ratio 0.4 0.5
Steals 18 14
Blocks 4 2
Points 265 204
Points per game 8.8 10.2
Points per 40 min 22.6 24.1
Recent Results
Date Opponent/Event Result
Feb 9 at Cottey (MO) W, 85-65
Feb 11 Central Baptist (AR) W, 86-52
Feb 16 William Woods W, 80-66
Feb 18 at Stephens W, 79-71
Feb 24 vs. Stephens W, 64-58
Feb 25 at Columbia (MO) L, 64-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Texas A&M Texarkana L, 86-55 - 13 2-6 33.3 0-1 0.0 2-2 100.0 6
Oct 29 Blue Mountain Christian (MS) L, 72-70 - 11 1-4 25.0 1-2 50.0 0-0 - 3
Nov 3 at Crowley's Ridge (AR) W, 84-82 - 15 1-4 25.0 0-0 - 0-0 - 2
Nov 10 Crowley's Ridge (AR) W, 82-67 - 6 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 17 at Columbia (MO) L, 93-53 - 11 2-7 28.6 0-1 0.0 0-0 - 4
Nov 19 at UHSP L, 72-48 - 17 2-4 50.0 0-0 - 6-7 85.7 10
Nov 26 at Texas A&M Texarkana L, 92-59 1 17 2-6 33.3 1-1 100.0 2-2 100.0 7
Nov 29 at Baptist Bible (Mo.) L, 71-65 1 19 5-8 62.5 0-0 - 0-1 0.0 10
Dec 3 Missouri Baptist L, 76-55 - 7 0-2 0.0 0-0 - 0-0 - 0
Dec 6 # at Ouachita Baptist L, 96-51 - 10 0-2 0.0 0-0 - 0-0 - 0
Dec 10 at Hannibal-LaGrange W, 84-52 - 14 3-5 60.0 0-1 0.0 1-1 100.0 7
Dec 15 Harris-Stowe W, 80-53 - 19 5-10 50.0 0-0 - 3-5 60.0 13
Dec 29 at Governors State W, 66-55 - 15 4-7 57.1 0-0 - 4-6 66.7 12
Dec 30 vs. Trinity Christian W, 74-69 - 5 1-4 25.0 0-1 0.0 0-0 - 2
Jan 5 Cottey (MO) W, 70-53 - 15 3-4 75.0 0-0 - 0-0 - 6
Jan 7 at Central Baptist (AR) W, 78-62 - 14 2-4 50.0 0-0 - 0-0 - 4
Jan 10 Lyon W, 91-80 - 20 5-8 62.5 0-0 - 10-12 83.3 20
Jan 12 at William Woods W, 63-58 - 18 5-11 45.5 0-0 - 0-0 - 10
Jan 14 Stephens W, 81-73 - 15 4-6 66.7 0-0 - 3-6 50.0 11
Jan 19 Columbia (MO) L, 87-57 - 10 0-4 0.0 0-0 - 2-2 100.0 2
Jan 21 UHSP L, 69-61 - 18 5-8 62.5 1-1 100.0 2-3 66.7 13
Jan 28 at Missouri Baptist L, 84-63 - 20 5-10 50.0 0-1 0.0 4-6 66.7 14
Feb 2 at Harris-Stowe W, 74-62 - 19 2-7 28.6 0-0 - 2-2 100.0 6
Feb 4 Hannibal-LaGrange W, 98-61 - 23 7-11 63.6 0-0 - 3-3 100.0 17
Feb 7 at Lyon W, 86-79 - 12 0-2 0.0 0-0 - 3-4 75.0 3
Feb 9 at Cottey (MO) W, 85-65 - 24 6-14 42.9 0-1 0.0 5-8 62.5 17
Feb 11 Central Baptist (AR) W, 86-52 - 22 6-11 54.5 0-0 - 1-1 100.0 13
Feb 16 William Woods W, 80-66 - 17 4-10 40.0 0-0 - 5-6 83.3 13
Feb 18 at Stephens W, 79-71 - 24 9-11 81.8 0-0 - 3-3 100.0 21
Feb 24 vs. Stephens W, 64-58 - 20 4-6 66.7 0-0 - 3-3 100.0 11
Feb 25 at Columbia (MO) L, 64-42 - 10 2-7 28.6 0-1 0.0 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Texas A&M Texarkana L, 86-55 - 13 0 0 0 0 3 0.0 0 0 0 -
Oct 29 Blue Mountain Christian (MS) L, 72-70 - 11 0 2 2 0 1 0.0 0 0 3 -
Nov 3 at Crowley's Ridge (AR) W, 84-82 - 15 0 1 1 0 0 - 2 0 4 -
Nov 10 Crowley's Ridge (AR) W, 82-67 - 6 2 2 4 0 0 - 0 0 0 -
Nov 17 at Columbia (MO) L, 93-53 - 11 1 0 1 0 4 0.0 0 0 1 -
Nov 19 at UHSP L, 72-48 - 17 0 1 1 0 1 0.0 0 0 3 -
Nov 26 at Texas A&M Texarkana L, 92-59 1 17 1 2 3 0 3 0.0 0 0 1 -
Nov 29 at Baptist Bible (Mo.) L, 71-65 1 19 3 2 5 0 4 0.0 1 0 5 1
Dec 3 Missouri Baptist L, 76-55 - 7 0 1 1 1 1 1.0 1 0 1 -
Dec 6 # at Ouachita Baptist L, 96-51 - 10 0 2 2 0 0 - 0 0 0 0
Dec 10 at Hannibal-LaGrange W, 84-52 - 14 0 6 6 2 2 1.0 0 0 2 -
Dec 15 Harris-Stowe W, 80-53 - 19 0 6 6 1 2 0.5 0 2 4 -
Dec 29 at Governors State W, 66-55 - 15 0 6 6 0 0 - 0 0 4 -
Dec 30 vs. Trinity Christian W, 74-69 - 5 0 0 0 1 0 - 1 0 0 -
Jan 5 Cottey (MO) W, 70-53 - 15 0 1 1 1 3 0.3 3 0 2 -
Jan 7 at Central Baptist (AR) W, 78-62 - 14 0 2 2 1 3 0.3 0 0 0 -
Jan 10 Lyon W, 91-80 - 20 1 6 7 0 5 0.0 1 0 3 -
Jan 12 at William Woods W, 63-58 - 18 0 3 3 0 2 0.0 0 0 0 -
Jan 14 Stephens W, 81-73 - 15 0 3 3 2 1 2.0 0 0 1 -
Jan 19 Columbia (MO) L, 87-57 - 10 0 1 1 0 0 - 0 0 2 -
Jan 21 UHSP L, 69-61 - 18 0 5 5 1 4 0.3 1 0 2 -
Jan 28 at Missouri Baptist L, 84-63 - 20 0 6 6 1 1 1.0 1 0 0 -
Feb 2 at Harris-Stowe W, 74-62 - 19 0 6 6 2 2 1.0 1 0 3 -
Feb 4 Hannibal-LaGrange W, 98-61 - 23 0 3 3 2 0 - 1 0 1 -
Feb 7 at Lyon W, 86-79 - 12 1 2 3 0 3 0.0 1 0 0 -
Feb 9 at Cottey (MO) W, 85-65 - 24 2 6 8 1 1 1.0 0 0 1 -
Feb 11 Central Baptist (AR) W, 86-52 - 22 3 2 5 1 2 0.5 2 0 2 -
Feb 16 William Woods W, 80-66 - 17 3 3 6 2 1 2.0 2 0 2 -
Feb 18 at Stephens W, 79-71 - 24 1 4 5 0 1 0.0 0 0 3 -
Feb 24 vs. Stephens W, 64-58 - 20 0 1 1 1 5 0.2 0 2 5 1
Feb 25 at Columbia (MO) L, 64-42 - 10 0 2 2 0 2 0.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 2 15.7 3.3-6.9 47.3 0.1-0.4 25.0 2.2-2.9 76.7 8.8
2023-24 30 2 14.5 2.6-5.7 46.2 0.0-0.2 0.0 1.7-2.4 71.8 7.0
2024-25 10 0 13.6 2.9-6.0 48.3 0.0-0.0 - 1.3-1.8 72.2 7.1
Total 70 4 14.9 2.9-6.3 47.0 0.0-0.3 16.7 1.9-2.5 74.3 7.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 2 470 98-207 47.3 3-12 25.0 66-86 76.7 265
2023-24 30 2 436 79-171 46.2 0-6 0.0 51-71 71.8 209
2024-25 10 0 136 29-60 48.3 0-0 - 13-18 72.2 71
Total 70 4 1042 206-438 47.0 3-18 16.7 130-175 74.3 545
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 2 15.7 0.0-0.0 47.3 0.0-0.0 25.0 0.0-0.0 76.7 0.0
2023-24 30 2 14.5 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 71.8 0.0
2024-25 10 0 13.6 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 72.2 0.0
Total 70 4 14.9 0.0-0.0 47.0 0.0-0.0 16.7 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 2 15.7 0.6 2.8 3.4 2.0 0.1 0.7 1.9 0.4 0.6 0.1
2023-24 30 2 14.5 1.3 2.5 3.8 2.4 0.1 1.2 2.2 0.6 0.5 0.2
2024-25 10 0 13.6 0.5 2.2 2.7 2.1 0.1 0.9 1.9 0.5 1.4 0.1
Total 70 4 14.9 0.9 2.6 3.5 2.2 0.1 0.9 2.0 0.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 2 470 18 85 103 59 2 20 57 0.4 18 4
2023-24 30 2 436 40 75 115 71 4 37 67 0.6 15 5
2024-25 10 0 136 5 22 27 21 1 9 19 0.5 14 1
Total 70 4 1042 63 182 245 151 7 66 143 0.5 47 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 2 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 30 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 10 0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 70 4 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 2 15.7 3.3-6.9 47.3 0.1-0.4 25.0 2.2-2.9 76.7 8.8
Conference 20 - 16.9 3.8-7.5 50.3 0.1-0.2 20.0 2.6-3.5 76.8 10.2
Exhibition 1 - 10.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 - 15.1 3.3-6.9 47.8 0.2-0.4 40.0 2.5-3.2 76.2 9.2
Away 15 2 16.6 3.3-7.1 46.7 0.1-0.4 16.7 2.1-2.7 75.6 8.8
Neutral 2 - 12.5 2.5-5.0 50.0 0.0-0.5 0.0 1.5-1.5 100.0 6.5
-
Wins 19 - 16.7 3.8-7.4 51.1 0.0-0.2 0.0 2.5-3.3 75.8 10.1
Losses 11 2 13.9 2.4-6.0 39.4 0.3-0.7 37.5 1.7-2.2 79.2 6.7
-
October 2 - 12.0 1.5-5.0 30.0 0.5-1.5 33.3 1.0-1.0 100.0 4.5
November 6 2 14.2 2.2-5.8 37.1 0.2-0.5 33.3 1.5-2.0 75.0 6.0
December 5 - 12.0 2.6-5.6 46.4 0.0-0.4 0.0 1.6-2.4 66.7 6.8
January 8 - 16.3 3.6-6.9 52.7 0.1-0.2 50.0 2.6-3.6 72.4 10.0
February 9 - 19.0 4.4-8.8 50.6 0.0-0.2 0.0 2.9-3.4 83.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 2 470 98-207 47.3 3-12 25.0 66-86 76.7 265
Conference 20 - 339 75-149 50.3 1-5 20.0 53-69 76.8 204
Exhibition 1 - 10 0-2 0.0 0-0 - 0-0 - 0
-
Home 13 - 196 43-90 47.8 2-5 40.0 32-42 76.2 120
Away 15 2 249 50-107 46.7 1-6 16.7 31-41 75.6 132
Neutral 2 - 25 5-10 50.0 0-1 0.0 3-3 100.0 13
-
Wins 19 - 317 72-141 51.1 0-4 0.0 47-62 75.8 191
Losses 11 2 153 26-66 39.4 3-8 37.5 19-24 79.2 74
-
October 2 - 24 3-10 30.0 1-3 33.3 2-2 100.0 9
November 6 2 85 13-35 37.1 1-3 33.3 9-12 75.0 36
December 5 - 60 13-28 46.4 0-2 0.0 8-12 66.7 34
January 8 - 130 29-55 52.7 1-2 50.0 21-29 72.4 80
February 9 - 171 40-79 50.6 0-2 0.0 26-31 83.9 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 2 15.7 0.0-0.0 47.3 0.0-0.0 25.0 0.0-0.0 76.7 0.0
Conference 20 - 16.9 0.0-0.0 50.3 0.0-0.0 20.0 0.0-0.0 76.8 0.0
Exhibition 1 - 10.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 - 15.1 0.0-0.0 47.8 0.0-0.0 40.0 0.0-0.0 76.2 0.0
Away 15 2 16.6 0.0-0.0 46.7 0.0-0.0 16.7 0.0-0.0 75.6 0.0
Neutral 2 - 12.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 19 - 16.7 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 75.8 0.0
Losses 11 2 13.9 0.0-0.0 39.4 0.0-0.0 37.5 0.0-0.0 79.2 0.0
-
October 2 - 12.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
November 6 2 14.2 0.0-0.0 37.1 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 5 - 12.0 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 8 - 16.3 0.0-0.0 52.7 0.0-0.0 50.0 0.0-0.0 72.4 0.0
February 9 - 19.0 0.0-0.0 50.6 0.0-0.0 0.0 0.0-0.0 83.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 2 15.7 0.6 2.8 3.4 2.0 0.1 0.7 1.9 0.4 0.6 0.1
Conference 20 - 16.9 0.6 3.4 4.0 1.6 - 0.9 1.9 0.5 0.7 0.1
Exhibition 1 - 10.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 13 - 15.1 0.7 2.7 3.4 1.8 - 0.8 1.8 0.5 0.8 0.2
Away 15 2 16.6 0.6 3.3 3.9 2.1 0.1 0.5 1.9 0.2 0.4 0.0
Neutral 2 - 12.5 0.0 0.5 0.5 2.5 0.5 1.0 2.5 0.4 0.5 1.0
-
Wins 19 - 16.7 0.7 3.3 4.0 1.9 0.1 0.9 1.7 0.5 0.7 0.2
Losses 11 2 13.9 0.5 2.0 2.5 2.0 0.1 0.3 2.2 0.1 0.4 0.0
-
October 2 - 12.0 0.0 1.0 1.0 1.5 - 0.0 2.0 0.0 0.0 0.0
November 6 2 14.2 1.2 1.3 2.5 2.3 0.2 0.0 2.0 0.0 0.5 0.0
December 5 - 12.0 0.0 3.8 3.8 2.2 - 1.0 1.0 1.0 0.4 0.4
January 8 - 16.3 0.1 3.4 3.5 1.3 - 0.8 2.4 0.3 0.8 0.0
February 9 - 19.0 1.1 3.2 4.3 2.3 0.1 1.0 1.9 0.5 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 2 470 18 85 103 59 2 20 57 0.4 18 4
Conference 20 - 339 12 67 79 33 - 18 39 0.5 14 2
Exhibition 1 - 10 0 2 2 0 0 0 0 - 0 0
-
Home 13 - 196 9 35 44 23 - 11 23 0.5 11 2
Away 15 2 249 9 49 58 31 1 7 29 0.2 6 0
Neutral 2 - 25 0 1 1 5 1 2 5 0.4 1 2
-
Wins 19 - 317 13 63 76 37 1 17 33 0.5 14 4
Losses 11 2 153 5 22 27 22 1 3 24 0.1 4 0
-
October 2 - 24 0 2 2 3 - 0 4 0.0 0 0
November 6 2 85 7 8 15 14 1 0 12 0.0 3 0
December 5 - 60 0 19 19 11 - 5 5 1.0 2 2
January 8 - 130 1 27 28 10 - 6 19 0.3 6 0
February 9 - 171 10 29 39 21 1 9 17 0.5 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 2 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 20 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 13 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 15 2 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 19 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 2 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 2 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 2 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0