#20 Zahriya Baker () - Williams Baptist (AR)

gp
22
pts/g
1.9
fg %
39.5
3pt %
-
ft %
68.8
reb/g
2.1
a/g
0.5
Player Stats
  Overall Conf
Games 22 17
Games started - -
Minutes 154 126
Minutes per game 7.0 7.4
FG 15-38 13-34
FG Pct 39.5 38.2
3PT 0-0 0-0
3PT Pct - -
FT 11-16 6-8
FT Pct 68.8 75.0
Off rebounds 18 17
Def rebounds 29 23
Total rebounds 47 40
Rebounds per game 2.1 2.4
Personal fouls 17 13
Disqualifications - -
Assists 11 10
Turnovers 9 7
Assist to turnover ratio 1.2 1.4
Steals 12 10
Blocks 1 1
Points 41 32
Points per game 1.9 1.9
Points per 40 min 10.6 10.2
Recent Results
Date Opponent/Event Result
Feb 9 at Cottey (MO) W, 85-65
Feb 11 Central Baptist (AR) W, 86-52
Feb 16 William Woods W, 80-66
Feb 18 at Stephens W, 79-71
Feb 24 vs. Stephens W, 64-58
Feb 25 at Columbia (MO) L, 64-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Texas A&M Texarkana L, 86-55 - 7 0-1 0.0 0-0 - 3-4 75.0 3
Oct 29 Blue Mountain Christian (MS) L, 72-70 - - - - - - - - -
Nov 3 at Crowley's Ridge (AR) W, 84-82 - - - - - - - - -
Nov 10 Crowley's Ridge (AR) W, 82-67 - - - - - - - - -
Nov 17 at Columbia (MO) L, 93-53 - - - - - - - - -
Nov 19 at UHSP L, 72-48 - - - - - - - - -
Nov 26 at Texas A&M Texarkana L, 92-59 - 9 0-0 - 0-0 - 2-4 50.0 2
Nov 29 at Baptist Bible (Mo.) L, 71-65 - 12 2-3 66.7 0-0 - 0-0 - 4
Dec 3 Missouri Baptist L, 76-55 - 17 3-5 60.0 0-0 - 0-0 - 6
Dec 6 # at Ouachita Baptist L, 96-51 - 21 1-2 50.0 0-0 - 0-0 - 2
Dec 10 at Hannibal-LaGrange W, 84-52 - 10 1-6 16.7 0-0 - 0-0 - 2
Dec 15 Harris-Stowe W, 80-53 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 29 at Governors State W, 66-55 - 0 0-0 - 0-0 - 0-0 - 0
Dec 30 vs. Trinity Christian W, 74-69 - - - - - - - - -
Jan 5 Cottey (MO) W, 70-53 - 5 1-1 100.0 0-0 - 0-0 - 2
Jan 7 at Central Baptist (AR) W, 78-62 - 7 0-2 0.0 0-0 - 0-0 - 0
Jan 10 Lyon W, 91-80 - 6 0-0 - 0-0 - 0-0 - 0
Jan 12 at William Woods W, 63-58 - 5 0-1 0.0 0-0 - 1-2 50.0 1
Jan 14 Stephens W, 81-73 - 3 1-1 100.0 0-0 - 0-0 - 2
Jan 19 Columbia (MO) L, 87-57 - 10 0-1 0.0 0-0 - 2-2 100.0 2
Jan 21 UHSP L, 69-61 - 0 0-0 - 0-0 - 0-0 - 0
Jan 28 at Missouri Baptist L, 84-63 - 6 1-3 33.3 0-0 - 0-0 - 2
Feb 2 at Harris-Stowe W, 74-62 - 12 1-3 33.3 0-0 - 1-2 50.0 3
Feb 4 Hannibal-LaGrange W, 98-61 - 16 3-6 50.0 0-0 - 2-2 100.0 8
Feb 7 at Lyon W, 86-79 - - - - - - - - -
Feb 9 at Cottey (MO) W, 85-65 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 11 Central Baptist (AR) W, 86-52 - 6 1-1 100.0 0-0 - 0-0 - 2
Feb 16 William Woods W, 80-66 - 8 1-2 50.0 0-0 - 0-0 - 2
Feb 18 at Stephens W, 79-71 - 5 0-0 - 0-0 - 0-0 - 0
Feb 24 vs. Stephens W, 64-58 - 0 0-0 - 0-0 - 0-0 - 0
Feb 25 at Columbia (MO) L, 64-42 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Texas A&M Texarkana L, 86-55 - 7 1 2 3 0 0 - 0 0 2 -
Oct 29 Blue Mountain Christian (MS) L, 72-70 - - - - - - - - - - - -
Nov 3 at Crowley's Ridge (AR) W, 84-82 - - - - - - - - - - - -
Nov 10 Crowley's Ridge (AR) W, 82-67 - - - - - - - - - - - -
Nov 17 at Columbia (MO) L, 93-53 - - - - - - - - - - - -
Nov 19 at UHSP L, 72-48 - - - - - - - - - - - -
Nov 26 at Texas A&M Texarkana L, 92-59 - 9 0 0 0 1 1 1.0 1 0 0 -
Nov 29 at Baptist Bible (Mo.) L, 71-65 - 12 0 4 4 0 1 0.0 1 0 2 -
Dec 3 Missouri Baptist L, 76-55 - 17 1 0 1 1 1 1.0 3 0 0 -
Dec 6 # at Ouachita Baptist L, 96-51 - 21 0 3 3 0 1 0.0 0 0 2 0
Dec 10 at Hannibal-LaGrange W, 84-52 - 10 3 3 6 1 0 - 3 0 0 -
Dec 15 Harris-Stowe W, 80-53 - 8 0 2 2 1 1 1.0 0 0 0 -
Dec 29 at Governors State W, 66-55 - 0 0 0 0 0 0 - 0 0 0 -
Dec 30 vs. Trinity Christian W, 74-69 - - - - - - - - - - - -
Jan 5 Cottey (MO) W, 70-53 - 5 0 1 1 1 0 - 0 0 1 -
Jan 7 at Central Baptist (AR) W, 78-62 - 7 1 0 1 2 2 1.0 1 0 1 -
Jan 10 Lyon W, 91-80 - 6 0 1 1 1 0 - 0 0 0 -
Jan 12 at William Woods W, 63-58 - 5 1 1 2 0 0 - 0 1 0 -
Jan 14 Stephens W, 81-73 - 3 1 0 1 0 0 - 0 0 0 -
Jan 19 Columbia (MO) L, 87-57 - 10 1 0 1 1 0 - 1 0 0 -
Jan 21 UHSP L, 69-61 - 0 0 0 0 0 0 - 0 0 0 -
Jan 28 at Missouri Baptist L, 84-63 - 6 2 1 3 0 0 - 0 0 3 -
Feb 2 at Harris-Stowe W, 74-62 - 12 2 3 5 0 0 - 0 0 3 -
Feb 4 Hannibal-LaGrange W, 98-61 - 16 3 7 10 1 1 1.0 2 0 4 -
Feb 7 at Lyon W, 86-79 - - - - - - - - - - - -
Feb 9 at Cottey (MO) W, 85-65 - 2 0 0 0 0 0 - 0 0 0 -
Feb 11 Central Baptist (AR) W, 86-52 - 6 1 0 1 0 1 0.0 0 0 1 -
Feb 16 William Woods W, 80-66 - 8 1 1 2 1 1 1.0 0 0 0 -
Feb 18 at Stephens W, 79-71 - 5 0 3 3 0 0 - 0 0 0 -
Feb 24 vs. Stephens W, 64-58 - 0 0 0 0 0 0 - 0 0 0 -
Feb 25 at Columbia (MO) L, 64-42 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 - 7.0 0.7-1.7 39.5 0.0-0.0 - 0.5-0.7 68.8 1.9
2023-24 20 0 5.2 0.5-1.9 23.1 0.0-0.1 0.0 0.3-0.8 43.8 1.3
2024-25 18 - 4.7 0.7-1.4 48.0 0.1-0.2 33.3 0.2-0.3 60.0 1.6
2025-26 24 2 6.0 0.6-1.6 36.8 0.0-0.3 12.5 0.0-0.2 16.7 1.3
Total 84 2 5.8 0.6-1.7 35.7 0.0-0.1 16.7 0.3-0.5 51.2 1.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 - 154 15-38 39.5 0-0 - 11-16 68.8 41
2023-24 20 0 103 9-39 23.1 0-1 0.0 7-16 43.8 25
2024-25 18 - 84 12-25 48.0 1-3 33.3 3-5 60.0 28
2025-26 24 2 144 14-38 36.8 1-8 12.5 1-6 16.7 30
Total 84 2 485 50-140 35.7 2-12 16.7 22-43 51.2 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 - 7.0 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 68.8 0.0
2023-24 20 0 5.2 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 43.8 0.0
2024-25 18 - 4.7 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 60.0 0.0
2025-26 24 2 6.0 3.9-10.6 36.8 0.3-2.2 12.5 0.3-1.7 16.7 8.3
Total 84 2 5.8 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 51.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 - 7.0 0.8 1.3 2.1 0.8 - 0.5 0.4 1.2 0.5 0.0
2023-24 20 0 5.2 0.8 1.1 1.9 0.9 0.0 0.4 0.5 0.8 0.1 0.0
2024-25 18 - 4.7 0.8 1.2 2.0 0.7 0.0 0.2 0.5 0.4 0.3 0.0
2025-26 24 2 6.0 0.7 0.8 1.5 0.3 - 0.2 0.5 0.4 0.5 0.1
Total 84 2 5.8 0.8 1.1 1.9 0.6 0.0 0.3 0.5 0.7 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 - 154 18 29 47 17 - 11 9 1.2 12 1
2023-24 20 0 103 15 23 38 18 0 8 10 0.8 2 0
2024-25 18 - 84 14 22 36 12 0 4 9 0.4 6 0
2025-26 24 2 144 17 18 35 6 - 5 12 0.4 13 2
Total 84 2 485 64 92 156 53 0 28 40 0.7 33 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 20 0 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 18 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 24 2 6.0 4.7 5.0 9.7 1.7 0.0 1.4 3.3 0.4 3.6 0.6
Total 84 2 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 7.0 0.7-1.7 39.5 0.0-0.0 - 0.5-0.7 68.8 1.9
Conference 17 - 7.4 0.8-2.0 38.2 0.0-0.0 - 0.4-0.5 75.0 1.9
Exhibition 1 - 21.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 11 - 7.8 0.9-1.7 52.6 0.0-0.0 - 0.6-0.7 87.5 2.5
Away 10 - 6.8 0.5-1.9 26.3 0.0-0.0 - 0.4-0.8 50.0 1.4
Neutral 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 - 6.2 0.6-1.7 36.0 0.0-0.0 - 0.3-0.4 66.7 1.5
Losses 7 - 8.7 0.9-1.9 46.2 0.0-0.0 - 1.0-1.4 70.0 2.7
-
October 1 - 7.0 0.0-1.0 0.0 0.0-0.0 - 3.0-4.0 75.0 3.0
November 2 - 10.5 1.0-1.5 66.7 0.0-0.0 - 1.0-2.0 50.0 3.0
December 4 - 8.8 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
January 8 - 5.3 0.4-1.1 33.3 0.0-0.0 - 0.4-0.5 75.0 1.1
February 7 - 7.0 0.9-1.9 46.2 0.0-0.0 - 0.4-0.6 75.0 2.1
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 154 15-38 39.5 0-0 - 11-16 68.8 41
Conference 17 - 126 13-34 38.2 0-0 - 6-8 75.0 32
Exhibition 1 - 21 1-2 50.0 0-0 - 0-0 - 2
-
Home 11 - 86 10-19 52.6 0-0 - 7-8 87.5 27
Away 10 - 68 5-19 26.3 0-0 - 4-8 50.0 14
Neutral 1 - 0 0-0 - 0-0 - 0-0 - 0
-
Wins 15 - 93 9-25 36.0 0-0 - 4-6 66.7 22
Losses 7 - 61 6-13 46.2 0-0 - 7-10 70.0 19
-
October 1 - 7 0-1 0.0 0-0 - 3-4 75.0 3
November 2 - 21 2-3 66.7 0-0 - 2-4 50.0 6
December 4 - 35 4-12 33.3 0-0 - 0-0 - 8
January 8 - 42 3-9 33.3 0-0 - 3-4 75.0 9
February 7 - 49 6-13 46.2 0-0 - 3-4 75.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 7.0 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 68.8 0.0
Conference 17 - 7.4 0.0-0.0 38.2 0.0-0.0 - 0.0-0.0 75.0 0.0
Exhibition 1 - 21.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 11 - 7.8 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 87.5 0.0
Away 10 - 6.8 0.0-0.0 26.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 - 6.2 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 66.7 0.0
Losses 7 - 8.7 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 70.0 0.0
-
October 1 - 7.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 75.0 0.0
November 2 - 10.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
December 4 - 8.8 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
January 8 - 5.3 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 75.0 0.0
February 7 - 7.0 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 7.0 0.8 1.3 2.1 0.8 - 0.5 0.4 1.2 0.5 0.0
Conference 17 - 7.4 1.0 1.4 2.4 0.8 - 0.6 0.4 1.4 0.6 0.1
Exhibition 1 - 21.0 0.0 3.0 3.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
-
Home 11 - 7.8 0.8 1.3 2.1 0.7 - 0.6 0.5 1.4 0.5 0.0
Away 10 - 6.8 0.9 1.5 2.4 0.9 - 0.4 0.4 1.0 0.6 0.1
Neutral 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 15 - 6.2 0.9 1.5 2.3 0.7 - 0.5 0.4 1.3 0.4 0.1
Losses 7 - 8.7 0.7 1.0 1.7 1.0 - 0.4 0.4 1.0 0.9 0.0
-
October 1 - 7.0 1.0 2.0 3.0 2.0 - 0.0 0.0 - 0.0 0.0
November 2 - 10.5 0.0 2.0 2.0 1.0 - 0.5 1.0 0.5 1.0 0.0
December 4 - 8.8 1.0 1.3 2.3 0.0 - 0.8 0.5 1.5 1.5 0.0
January 8 - 5.3 0.8 0.5 1.3 0.6 - 0.6 0.3 2.5 0.3 0.1
February 7 - 7.0 1.0 2.0 3.0 1.1 - 0.3 0.4 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 154 18 29 47 17 - 11 9 1.2 12 1
Conference 17 - 126 17 23 40 13 - 10 7 1.4 10 1
Exhibition 1 - 21 0 3 3 2 0 0 1 0.0 0 0
-
Home 11 - 86 9 14 23 8 - 7 5 1.4 6 0
Away 10 - 68 9 15 24 9 - 4 4 1.0 6 1
Neutral 1 - 0 0 0 0 0 - 0 0 - 0 0
-
Wins 15 - 93 13 22 35 10 - 8 6 1.3 6 1
Losses 7 - 61 5 7 12 7 - 3 3 1.0 6 0
-
October 1 - 7 1 2 3 2 - 0 0 - 0 0
November 2 - 21 0 4 4 2 - 1 2 0.5 2 0
December 4 - 35 4 5 9 0 - 3 2 1.5 6 0
January 8 - 42 6 4 10 5 - 5 2 2.5 2 1
February 7 - 49 7 14 21 8 - 2 3 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 17 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 11 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 10 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 - .0 - - - - - - - - - -
-
Wins 15 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 2 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 7 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0