25 Raigan Head
-
- Height:
- 5-8
-
- Hometown:
- Tuckerman, Ark.
-
- Position:
- G/F
-
- Year:
- Freshman
-
- gp
- 19
-
- pts/g
- 2.9
-
- fg %
- 41.9
-
- 3pt %
- 36.4
-
- ft %
- 87.5
-
- reb/g
- 1.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 0 | 0 | ||
| Minutes | 110 | 67 | ||
| Minutes per game | 5.8 | 7.4 | ||
| FG | 18-43 | 11-29 | ||
| FG Pct | 41.9 | 37.9 | ||
| 3PT | 12-33 | 9-26 | ||
| 3PT Pct | 36.4 | 34.6 | ||
| FT | 7-8 | 6-7 | ||
| FT Pct | 87.5 | 85.7 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 22 | 9 | ||
| Total rebounds | 25 | 11 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 55 | 37 | ||
| Points per game | 2.9 | 4.1 | ||
| Points per 40 min | 20.0 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | University of the Ozarks | W, 95-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Champion Christian | W, 102-79 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Crowley's Ridge (AR) | W, 108-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Mission University (Mo.) | W, 89-60 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 18 | at Mid-America Christian | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Crowley's Ridge (AR) | W, 90-76 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Mission University (Mo.) | W, 88-75 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 2 | at Columbia (MO) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Evangel (MO) | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at University of the Ozarks | W, 89-57 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Ouachita Baptist University | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cottey (MO) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Baptist (AR) | W, 89-58 | - | 16 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 11 | Harris-Stowe (MO) | W, 95-51 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 13 | Hannibal-LaGrange (MO) | W, 87-50 | - | 6 | 2-5 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Jan 18 | at Stephens | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UHSP | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | W, 82-48 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 1 | Cottey (MO) | W, 88-77 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | Columbia (MO) | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 94-56 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 85-46 | - | 8 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 13 | Central Baptist (AR) | W, 98-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Stephens | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | W, 77-58 | 0 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 1 | vs. Cottey (MO) | W, 73-55 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 2 | vs. Stephens | W, 102-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Columbia (MO) | L, 79-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at William Carey (MS) | L, 71-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | University of the Ozarks | W, 95-63 | - | 7 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 4 | Champion Christian | W, 102-79 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | Crowley's Ridge (AR) | W, 108-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Mission University (Mo.) | W, 89-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | at Mid-America Christian | L, 102-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Crowley's Ridge (AR) | W, 90-76 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | Mission University (Mo.) | W, 88-75 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Columbia (MO) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Evangel (MO) | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at University of the Ozarks | W, 89-57 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 30 | at Ouachita Baptist University | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cottey (MO) | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Baptist (AR) | W, 89-58 | - | 16 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Harris-Stowe (MO) | W, 95-51 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 13 | Hannibal-LaGrange (MO) | W, 87-50 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Stephens | L, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UHSP | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | W, 82-48 | - | 10 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Cottey (MO) | W, 88-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Columbia (MO) | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 94-56 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 85-46 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 13 | Central Baptist (AR) | W, 98-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Stephens | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | W, 77-58 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Mar 1 | vs. Cottey (MO) | W, 73-55 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | vs. Stephens | W, 102-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at Columbia (MO) | L, 79-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at William Carey (MS) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 5.8 | 0.9-2.3 | 41.9 | 0.6-1.7 | 36.4 | 0.4-0.4 | 87.5 | 2.9 |
| Total | 19 | 0 | 5.8 | 0.9-2.3 | 41.9 | 0.6-1.7 | 36.4 | 0.4-0.4 | 87.5 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 110 | 18-43 | 41.9 | 12-33 | 36.4 | 7-8 | 87.5 | 55 |
| Total | 19 | 0 | 110 | 18-43 | 41.9 | 12-33 | 36.4 | 7-8 | 87.5 | 55 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 5.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 |
| Total | 19 | 0 | 5.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 5.8 | 0.2 | 1.2 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
| Total | 19 | 0 | 5.8 | 0.2 | 1.2 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 110 | 3 | 22 | 25 | 7 | 0 | 3 | 5 | 0.6 | 5 | 0 |
| Total | 19 | 0 | 110 | 3 | 22 | 25 | 7 | 0 | 3 | 5 | 0.6 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 19 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.8 | 0.9-2.3 | 41.9 | 0.6-1.7 | 36.4 | 0.4-0.4 | 87.5 | 2.9 |
| Conference | 9 | 0 | 7.4 | 1.2-3.2 | 37.9 | 1.0-2.9 | 34.6 | 0.7-0.8 | 85.7 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.6 | 1.2-2.3 | 52.4 | 0.8-1.7 | 46.7 | 0.1-0.1 | 100.0 | 3.3 |
| Away | 8 | 0 | 7.0 | 0.8-2.5 | 30.0 | 0.5-2.0 | 25.0 | 0.8-0.9 | 85.7 | 2.8 | |
| Neutral | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Result | Wins | 18 | 0 | 6.1 | 1.0-2.4 | 41.9 | 0.7-1.8 | 36.4 | 0.4-0.4 | 87.5 | 3.1 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 5 | - | 5.4 | 1.0-2.0 | 50.0 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 2.6 | |
| December | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 10.3 | 1.8-4.5 | 38.9 | 1.2-4.0 | 31.3 | 0.8-0.8 | 100.0 | 5.5 | |
| February | 5 | 0 | 5.2 | 0.8-2.2 | 36.4 | 0.8-2.0 | 40.0 | 0.6-0.8 | 75.0 | 3.0 | |
| March | 3 | - | 1.7 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 110 | 18-43 | 41.9 | 12-33 | 36.4 | 7-8 | 87.5 | 55 |
| Conference | 9 | 0 | 67 | 11-29 | 37.9 | 9-26 | 34.6 | 6-7 | 85.7 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 50 | 11-21 | 52.4 | 7-15 | 46.7 | 1-1 | 100.0 | 30 |
| Away | 8 | 0 | 56 | 6-20 | 30.0 | 4-16 | 25.0 | 6-7 | 85.7 | 22 | |
| Neutral | 2 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 18 | 0 | 109 | 18-43 | 41.9 | 12-33 | 36.4 | 7-8 | 87.5 | 55 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | - | 27 | 5-10 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 13 | |
| December | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 41 | 7-18 | 38.9 | 5-16 | 31.3 | 3-3 | 100.0 | 22 | |
| February | 5 | 0 | 26 | 4-11 | 36.4 | 4-10 | 40.0 | 3-4 | 75.0 | 15 | |
| March | 3 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 9 | 0 | 7.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 34.6 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.6 | 0.0-0.0 | 52.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 0 | 7.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | 0 | 6.1 | 0.0-0.0 | 41.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 5.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 10.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 0 | 5.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 3 | - | 1.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.8 | 0.2 | 1.2 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
| Conference | 9 | 0 | 7.4 | 0.2 | 1.0 | 1.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.6 | 0.2 | 1.3 | 1.6 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| Away | 8 | 0 | 7.0 | 0.1 | 1.1 | 1.3 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 18 | 0 | 6.1 | 0.2 | 1.2 | 1.4 | 0.4 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 5.4 | 0.2 | 1.4 | 1.6 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 | |
| December | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 10.3 | 0.3 | 2.0 | 2.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | |
| February | 5 | 0 | 5.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| March | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 110 | 3 | 22 | 25 | 7 | 0 | 3 | 5 | 0.6 | 5 | 0 |
| Conference | 9 | 0 | 67 | 2 | 9 | 11 | 3 | 0 | 1 | 2 | 0.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 50 | 2 | 12 | 14 | 4 | - | 2 | 2 | 1.0 | 3 | 0 |
| Away | 8 | 0 | 56 | 1 | 9 | 10 | 3 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| Neutral | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 18 | 0 | 109 | 3 | 22 | 25 | 7 | 0 | 3 | 5 | 0.6 | 5 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 7 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 5 | - | 27 | 1 | 7 | 8 | 4 | - | 1 | 2 | 0.5 | 2 | 0 | |
| December | 1 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 41 | 1 | 8 | 9 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| February | 5 | 0 | 26 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| March | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 18 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Clark, Taylor Twins and Hooten Earn AMC All-Conference Honors
WALNUT RIDGE, Ark. (2/29/24) - Williams Baptist University women’s basketball juniors Kaylee Clark and Carmen Taylor were named American...
February 29, 2024
Big Night For Taylor Twins Propels WBU to Road Win Over Mustangs
WALNUT RIDGE, Ark. (1/9/25) - The Williams Baptist women’s basketball team defeated Central Baptist College in a conference matchup on...
January 9, 2024