#22 Kaylee Clark (G/F) - Williams Baptist (AR)

gp
31
pts/g
19.6
fg %
44.3
3pt %
36.6
ft %
69.8
reb/g
5.0
a/g
2.8
Player Stats
  Overall Conf
Games 31 18
Games started 31 18
Minutes 1085 631
Minutes per game 35.0 35.1
FG 215-485 129-284
FG Pct 44.3 45.4
3PT 75-205 54-135
3PT Pct 36.6 40.0
FT 104-149 66-87
FT Pct 69.8 75.9
Off rebounds 33 20
Def rebounds 121 66
Total rebounds 154 86
Rebounds per game 5.0 4.8
Personal fouls 63 34
Disqualifications 1 0
Assists 86 54
Turnovers 83 44
Assist to turnover ratio 1.0 1.2
Steals 60 35
Blocks 10 6
Points 609 378
Points per game 19.6 21.0
Points per 40 min 22.5 24.0
Recent Results
Date Opponent/Event Result
Feb 22 at Missouri Baptist L, 83-75
Feb 24 at William Woods (MO) W, 77-58
Mar 1 vs. Cottey (MO) W, 73-55
Mar 2 vs. Stephens W, 102-88
Mar 4 at Columbia (MO) L, 79-66
Mar 15 at William Carey (MS) L, 71-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 University of the Ozarks W, 95-63 1 32 6-9 66.7 0-3 0.0 3-6 50.0 15
Nov 4 Champion Christian W, 102-79 1 27 12-21 57.1 2-6 33.3 3-4 75.0 29
Nov 11 Crowley's Ridge (AR) W, 108-78 1 39 6-17 35.3 3-7 42.9 5-6 83.3 20
Nov 16 at Mission University (Mo.) W, 89-60 1 29 9-17 52.9 0-4 0.0 5-10 50.0 23
Nov 18 at Mid-America Christian L, 102-97 1 37 8-17 47.1 4-7 57.1 3-3 100.0 23
Nov 21 at Crowley's Ridge (AR) W, 90-76 1 36 7-14 50.0 1-3 33.3 0-0 - 15
Nov 28 Mission University (Mo.) W, 88-75 1 36 7-19 36.8 2-7 28.6 5-6 83.3 21
Dec 2 at Columbia (MO) L, 70-67 1 40 6-20 30.0 3-8 37.5 2-2 100.0 17
Dec 14 Evangel (MO) L, 75-52 1 40 3-22 13.6 0-4 0.0 6-10 60.0 12
Dec 28 at University of the Ozarks W, 89-57 1 33 5-14 35.7 1-4 25.0 1-1 100.0 12
Dec 30 # at Ouachita Baptist University L, 91-85 - - - - - - - - -
Jan 4 at Cottey (MO) W, 75-71 1 36 7-11 63.6 4-5 80.0 7-11 63.6 25
Jan 9 at Central Baptist (AR) W, 89-58 1 33 5-9 55.6 1-3 33.3 0-0 - 11
Jan 11 Harris-Stowe (MO) W, 95-51 1 25 7-17 41.2 5-10 50.0 1-1 100.0 20
Jan 13 Hannibal-LaGrange (MO) W, 87-50 1 34 6-15 40.0 3-9 33.3 7-8 87.5 22
Jan 18 at Stephens L, 90-62 1 39 4-15 26.7 0-3 0.0 4-9 44.4 12
Jan 20 at UHSP W, 94-75 1 40 9-17 52.9 3-8 37.5 6-6 100.0 27
Jan 25 Missouri Baptist W, 80-65 1 40 8-21 38.1 5-13 38.5 2-2 100.0 23
Jan 27 William Woods (MO) W, 82-48 1 26 9-15 60.0 3-8 37.5 4-5 80.0 25
Feb 1 Cottey (MO) W, 88-77 1 40 11-17 64.7 2-7 28.6 7-8 87.5 31
Feb 3 Columbia (MO) W, 89-68 1 40 8-14 57.1 2-6 33.3 0-0 - 18
Feb 8 at Harris-Stowe (MO) W, 94-56 1 24 9-13 69.2 5-7 71.4 4-6 66.7 27
Feb 10 at Hannibal-LaGrange (MO) W, 85-46 1 33 4-15 26.7 4-11 36.4 0-0 - 12
Feb 13 Central Baptist (AR) W, 98-85 1 36 6-17 35.3 4-9 44.4 5-6 83.3 21
Feb 15 Stephens W, 82-70 1 40 10-16 62.5 4-8 50.0 4-4 100.0 28
Feb 17 UHSP W, 85-76 1 40 12-28 42.9 2-8 25.0 7-9 77.8 33
Feb 22 at Missouri Baptist L, 83-75 1 38 3-13 23.1 1-6 16.7 2-6 33.3 9
Feb 24 at William Woods (MO) W, 77-58 1 27 5-11 45.5 3-6 50.0 4-4 100.0 17
Mar 1 vs. Cottey (MO) W, 73-55 1 29 8-17 47.1 1-6 16.7 2-5 40.0 19
Mar 2 vs. Stephens W, 102-88 1 40 5-8 62.5 3-6 50.0 2-4 50.0 15
Mar 4 at Columbia (MO) L, 79-66 1 40 4-13 30.8 2-8 25.0 1-3 33.3 11
Mar 15 at William Carey (MS) L, 71-64 1 36 6-13 46.2 2-5 40.0 2-4 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 University of the Ozarks W, 95-63 1 32 0 6 6 3 5 0.6 1 0 1 -
Nov 4 Champion Christian W, 102-79 1 27 1 3 4 4 1 4.0 3 0 0 -
Nov 11 Crowley's Ridge (AR) W, 108-78 1 39 0 3 3 3 5 0.6 3 0 4 -
Nov 16 at Mission University (Mo.) W, 89-60 1 29 2 0 2 2 2 1.0 2 0 2 -
Nov 18 at Mid-America Christian L, 102-97 1 37 1 4 5 2 1 2.0 2 0 5 1
Nov 21 at Crowley's Ridge (AR) W, 90-76 1 36 3 6 9 4 4 1.0 2 0 2 -
Nov 28 Mission University (Mo.) W, 88-75 1 36 0 6 6 2 2 1.0 0 1 0 -
Dec 2 at Columbia (MO) L, 70-67 1 40 0 4 4 0 2 0.0 0 0 2 -
Dec 14 Evangel (MO) L, 75-52 1 40 2 2 4 2 5 0.4 1 1 4 -
Dec 28 at University of the Ozarks W, 89-57 1 33 0 5 5 3 1 3.0 3 0 1 0
Dec 30 # at Ouachita Baptist University L, 91-85 - - - - - - - - - - - -
Jan 4 at Cottey (MO) W, 75-71 1 36 1 5 6 1 4 0.3 1 0 4 -
Jan 9 at Central Baptist (AR) W, 89-58 1 33 1 2 3 7 3 2.3 1 0 1 -
Jan 11 Harris-Stowe (MO) W, 95-51 1 25 1 2 3 2 2 1.0 0 0 3 -
Jan 13 Hannibal-LaGrange (MO) W, 87-50 1 34 0 3 3 6 4 1.5 5 0 4 -
Jan 18 at Stephens L, 90-62 1 39 0 6 6 2 2 1.0 3 0 2 -
Jan 20 at UHSP W, 94-75 1 40 1 7 8 4 1 4.0 1 1 2 -
Jan 25 Missouri Baptist W, 80-65 1 40 1 2 3 1 2 0.5 1 1 2 -
Jan 27 William Woods (MO) W, 82-48 1 26 0 6 6 2 1 2.0 0 0 1 -
Feb 1 Cottey (MO) W, 88-77 1 40 0 4 4 1 5 0.2 4 0 2 -
Feb 3 Columbia (MO) W, 89-68 1 40 0 3 3 5 2 2.5 1 0 0 -
Feb 8 at Harris-Stowe (MO) W, 94-56 1 24 5 3 8 2 0 - 0 0 1 -
Feb 10 at Hannibal-LaGrange (MO) W, 85-46 1 33 3 4 7 6 4 1.5 2 0 2 -
Feb 13 Central Baptist (AR) W, 98-85 1 36 1 1 2 5 1 5.0 3 3 3 -
Feb 15 Stephens W, 82-70 1 40 1 1 2 1 2 0.5 4 0 2 -
Feb 17 UHSP W, 85-76 1 40 3 4 7 2 2 1.0 4 1 1 -
Feb 22 at Missouri Baptist L, 83-75 1 38 2 6 8 3 2 1.5 2 0 0 -
Feb 24 at William Woods (MO) W, 77-58 1 27 0 3 3 4 5 0.8 3 0 2 0
Mar 1 vs. Cottey (MO) W, 73-55 1 29 3 3 6 1 3 0.3 2 1 2 -
Mar 2 vs. Stephens W, 102-88 1 40 0 8 8 3 1 3.0 0 1 4 -
Mar 4 at Columbia (MO) L, 79-66 1 40 0 5 5 2 4 0.5 2 0 1 -
Mar 15 at William Carey (MS) L, 71-64 1 36 1 4 5 1 5 0.2 4 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 4 23.3 4.2-9.8 42.9 1.1-3.1 34.5 3.1-5.0 61.4 12.6
2022-23 29 29 35.8 6.9-16.1 42.8 1.5-4.5 33.1 4.2-6.2 67.2 19.4
2023-24 31 31 35.0 6.9-15.6 44.3 2.4-6.6 36.6 3.4-4.8 69.8 19.6
2024-25 33 33 32.2 5.6-14.0 40.0 1.8-5.2 33.5 3.4-4.3 79.6 16.4
Total 121 97 31.7 5.9-14.0 42.5 1.7-4.9 34.6 3.5-5.0 69.4 17.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 4 653 118-275 42.9 30-87 34.5 86-140 61.4 352
2022-23 29 29 1037 200-467 42.8 43-130 33.1 121-180 67.2 564
2023-24 31 31 1085 215-485 44.3 75-205 36.6 104-149 69.8 609
2024-25 33 33 1061 185-462 40.0 58-173 33.5 113-142 79.6 541
Total 121 97 3836 718-1689 42.5 206-595 34.6 424-611 69.4 2066
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 4 23.3 0.0-0.0 42.9 0.0-0.0 34.5 0.0-0.0 61.4 0.0
2022-23 29 29 35.8 0.0-0.0 42.8 0.0-0.0 33.1 0.0-0.0 67.2 0.0
2023-24 31 31 35.0 0.0-0.0 44.3 0.0-0.0 36.6 0.0-0.0 69.8 0.0
2024-25 33 33 32.2 0.0-0.0 40.0 0.0-0.0 33.5 0.0-0.0 79.6 0.0
Total 121 97 31.7 0.0-0.0 42.5 0.0-0.0 34.6 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 4 23.3 1.0 2.8 3.7 1.8 0.0 1.2 2.1 0.6 1.1 0.2
2022-23 29 29 35.8 1.4 2.2 3.6 2.2 0.0 2.2 3.0 0.7 1.9 0.4
2023-24 31 31 35.0 1.1 3.9 5.0 2.0 0.0 2.8 2.7 1.0 1.9 0.3
2024-25 33 33 32.2 1.4 5.3 6.7 2.6 0.0 3.1 2.3 1.3 2.2 0.7
Total 121 97 31.7 1.2 3.6 4.8 2.2 0.0 2.3 2.5 0.9 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 4 653 27 77 104 51 1 33 59 0.6 30 6
2022-23 29 29 1037 42 63 105 65 1 63 87 0.7 54 13
2023-24 31 31 1085 33 121 154 63 1 86 83 1.0 60 10
2024-25 33 33 1061 46 174 220 85 0 101 77 1.3 71 22
Total 121 97 3836 148 435 583 264 3 283 306 0.9 215 51
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 4 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 29 29 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 31 31 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 33 33 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 121 97 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 35.0 6.9-15.6 44.3 2.4-6.6 36.6 3.4-4.8 69.8 19.6
Conference 18 18 35.1 7.2-15.8 45.4 3.0-7.5 40.0 3.7-4.8 75.9 21.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.4 7.9-17.7 44.8 2.6-7.5 35.2 4.2-5.4 78.7 22.7
Away 15 15 34.7 6.1-14.1 42.9 2.3-5.9 38.6 2.7-4.3 63.1 17.1
Neutral 2 2 34.5 6.5-12.5 52.0 2.0-6.0 33.3 2.0-4.5 44.4 17.0
-
Wins 24 24 34.0 7.5-15.5 48.7 2.6-6.8 38.4 3.5-4.7 75.0 21.2
Losses 7 7 38.6 4.9-16.1 30.1 1.7-5.9 29.3 2.9-5.3 54.1 14.3
-
October 1 1 32.0 6.0-9.0 66.7 0.0-3.0 0.0 3.0-6.0 50.0 15.0
November 6 6 34.0 8.2-17.5 46.7 2.0-5.7 35.3 3.5-4.8 72.4 21.8
December 3 3 37.7 4.7-18.7 25.0 1.3-5.3 25.0 3.0-4.3 69.2 13.7
January 8 8 34.1 6.9-15.0 45.8 3.0-7.4 40.7 3.9-5.2 73.8 20.6
February 9 9 35.3 7.6-16.0 47.2 3.0-7.6 39.7 3.7-4.8 76.7 21.8
March 4 4 36.3 5.8-12.8 45.1 2.0-6.2 32.0 1.8-4.0 43.8 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1085 215-485 44.3 75-205 36.6 104-149 69.8 609
Conference 18 18 631 129-284 45.4 54-135 40.0 66-87 75.9 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 495 111-248 44.8 37-105 35.2 59-75 78.7 318
Away 15 15 521 91-212 42.9 34-88 38.6 41-65 63.1 257
Neutral 2 2 69 13-25 52.0 4-12 33.3 4-9 44.4 34
-
Wins 24 24 815 181-372 48.7 63-164 38.4 84-112 75.0 509
Losses 7 7 270 34-113 30.1 12-41 29.3 20-37 54.1 100
-
October 1 1 32 6-9 66.7 0-3 0.0 3-6 50.0 15
November 6 6 204 49-105 46.7 12-34 35.3 21-29 72.4 131
December 3 3 113 14-56 25.0 4-16 25.0 9-13 69.2 41
January 8 8 273 55-120 45.8 24-59 40.7 31-42 73.8 165
February 9 9 318 68-144 47.2 27-68 39.7 33-43 76.7 196
March 4 4 145 23-51 45.1 8-25 32.0 7-16 43.8 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 35.0 0.0-0.0 44.3 0.0-0.0 36.6 0.0-0.0 69.8 0.0
Conference 18 18 35.1 0.0-0.0 45.4 0.0-0.0 40.0 0.0-0.0 75.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.4 0.0-0.0 44.8 0.0-0.0 35.2 0.0-0.0 78.7 0.0
Away 15 15 34.7 0.0-0.0 42.9 0.0-0.0 38.6 0.0-0.0 63.1 0.0
Neutral 2 2 34.5 0.0-0.0 52.0 0.0-0.0 33.3 0.0-0.0 44.4 0.0
-
Wins 24 24 34.0 0.0-0.0 48.7 0.0-0.0 38.4 0.0-0.0 75.0 0.0
Losses 7 7 38.6 0.0-0.0 30.1 0.0-0.0 29.3 0.0-0.0 54.1 0.0
-
October 1 1 32.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 6 6 34.0 0.0-0.0 46.7 0.0-0.0 35.3 0.0-0.0 72.4 0.0
December 3 3 37.7 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 69.2 0.0
January 8 8 34.1 0.0-0.0 45.8 0.0-0.0 40.7 0.0-0.0 73.8 0.0
February 9 9 35.3 0.0-0.0 47.2 0.0-0.0 39.7 0.0-0.0 76.7 0.0
March 4 4 36.3 0.0-0.0 45.1 0.0-0.0 32.0 0.0-0.0 43.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 35.0 1.1 3.9 5.0 2.0 0.0 2.8 2.7 1.0 1.9 0.3
Conference 18 18 35.1 1.1 3.7 4.8 1.9 0.0 3.0 2.4 1.2 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.4 0.7 3.3 4.0 1.9 - 2.8 2.8 1.0 2.1 0.5
Away 15 15 34.7 1.3 4.3 5.6 2.0 0.1 2.9 2.7 1.1 1.9 0.1
Neutral 2 2 34.5 1.5 5.5 7.0 3.0 - 2.0 2.0 1.0 1.0 1.0
-
Wins 24 24 34.0 1.1 3.8 4.9 1.9 0.0 3.1 2.6 1.2 1.9 0.4
Losses 7 7 38.6 0.9 4.4 5.3 2.4 0.1 1.7 3.0 0.6 2.0 0.1
-
October 1 1 32.0 0.0 6.0 6.0 1.0 - 3.0 5.0 0.6 1.0 0.0
November 6 6 34.0 1.2 3.7 4.8 2.2 0.2 2.8 2.5 1.1 2.0 0.2
December 3 3 37.7 0.7 3.7 4.3 2.3 0.0 1.7 2.7 0.6 1.3 0.3
January 8 8 34.1 0.6 4.1 4.8 2.4 - 3.1 2.4 1.3 1.5 0.3
February 9 9 35.3 1.7 3.2 4.9 1.4 0.0 3.2 2.6 1.3 2.6 0.4
March 4 4 36.3 1.0 5.0 6.0 2.5 - 1.8 3.3 0.5 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1085 33 121 154 63 1 86 83 1.0 60 10
Conference 18 18 631 20 66 86 34 0 54 44 1.2 35 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 495 10 46 56 27 - 39 39 1.0 30 7
Away 15 15 521 20 64 84 30 1 43 40 1.1 28 1
Neutral 2 2 69 3 11 14 6 - 4 4 1.0 2 2
-
Wins 24 24 815 27 90 117 46 0 74 62 1.2 46 9
Losses 7 7 270 6 31 37 17 1 12 21 0.6 14 1
-
October 1 1 32 0 6 6 1 - 3 5 0.6 1 0
November 6 6 204 7 22 29 13 1 17 15 1.1 12 1
December 3 3 113 2 11 13 7 0 5 8 0.6 4 1
January 8 8 273 5 33 38 19 - 25 19 1.3 12 2
February 9 9 318 15 29 44 13 0 29 23 1.3 23 4
March 4 4 145 4 20 24 10 - 7 13 0.5 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 18 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 24 24 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 7 7 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 6 6 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0