Williams Baptist (AR) at William Woods (MO) January 25, 2025

(16-3, 12-1)
88
(7-10, 5-6)
70
Final 1 2 3 4 T
Williams Baptist (AR) 30 20 27 11 88
William Woods (MO) 14 15 21 20 70

Box Score

Williams Baptist (AR)
William Woods (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carmen Taylor 31 12-20 3-8 0-0 2 2 4 3 4 0 2 0 27
1 - Charmen Taylor 22 9-12 0-2 0-0 2 1 3 1 3 0 3 2 18
2 - Taylor Hooten 24 1-4 1-4 0-0 0 4 4 4 2 0 2 3 3
22 - Kaylee Isaacs (Clark) 34 4-13 1-6 1-2 0 10 10 4 1 0 5 2 10
30 - Sara Crowe 22 8-9 0-0 0-0 0 4 4 1 1 0 2 5 16
RESERVES  
5 - Cortazya Flowers 14 2-10 0-1 0-0 3 5 8 1 3 0 2 4 4
11 - Zahryia Baker 8 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
14 - Chelsea Hamilton 23 1-4 1-4 2-2 1 0 1 2 2 0 2 1 5
23 - Kiri Steverson 12 1-2 0-0 1-2 2 2 4 0 0 0 2 1 3
33 - Seanlajah Smith 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Darcy Broglin 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   39-77 6-26 4-6 14 32 46 17 17 0 20 19 88
    50.6% 23.1% 66.7%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 28 3-9 0-3 1-2 1 1 2 1 2 0 10 3 7
01 - Peyton Dearing 40 6-15 2-8 8-10 1 3 4 3 2 0 4 0 22
10 - Mariah Prince 29 3-8 0-0 0-0 1 5 6 3 4 1 2 3 6
22 - Sydney Booker 23 4-8 0-0 6-7 3 5 8 2 2 0 1 1 14
32 - Katie Keilholz 33 5-14 3-10 0-0 0 3 3 3 2 0 4 0 13
RESERVES  
20 - Nokutenda Mundoirngisa 13 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
24 - Layla Young 17 2-8 0-0 0-0 4 1 5 1 1 2 0 2 4
35 - Ruthie Brown 17 2-5 0-0 0-0 1 2 3 0 2 0 0 0 4
TM - Team 2 4 6 0 0
TOTALS   25-69 5-22 15-19 13 25 38 13 15 3 22 11 70
    36.2% 22.7% 78.9%  

Game Information

Date/Time: January 25, 2025 - 1:00 PM
Location: Anderson Arena
Technical fouls: Williams Baptist (AR)-None ; William Woods (MO)-None .
Officials: Cathy Shoup, Paul Carter, Jamie Dunn

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist (AR) William Woods (MO)
Field Goal 39-77 25-69
Field Goal % 50.6% 36.2%
3 Point 6-26 5-22
3 Point % 23.1% 22.7%
Free Throw 4-6 15-19
Free Throw % 66.7% 78.9%
Rebounds 46 38
Assists 17 13
Turnovers 20 22
Points off Turnovers 29 22
2nd Chance Points 14 8
Points in the Paint 48 32
Fastbreak Points 0 0
Bench Points 14 8
Largest Lead 34 0
Time of Largest Lead 3rd-03:43 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Williams Baptist (AR)
50.6%
36.2%
William Woods (MO)
3 Point %
Williams Baptist (AR)
23.1%
22.7%
William Woods (MO)
Rebounds
Williams Baptist (AR)
46
38
William Woods (MO)
Turnovers
Williams Baptist (AR)
20
22
William Woods (MO)

Period1 Box Score

Williams Baptist (AR)
William Woods (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carmen Taylor 10 7-11 2-5 0-0 1 1 2 1 2 0 1 0 16
1 - Charmen Taylor 8 2-3 0-1 0-0 1 0 1 0 0 0 2 1 4
2 - Taylor Hooten 6 0-2 0-2 0-0 0 2 2 3 1 0 0 0 0
22 - Kaylee Isaacs (Clark) 10 1-2 0-1 0-0 0 1 1 1 1 0 1 0 2
30 - Sara Crowe 9 3-3 0-0 0-0 0 3 3 0 0 0 0 2 6
RESERVES  
5 - Cortazya Flowers 1 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
11 - Zahryia Baker 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Chelsea Hamilton 4 0-1 0-1 0-0 0 0 0 2 1 0 0 1 0
23 - Kiri Steverson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Seanlajah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Darcy Broglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-24 2-10 0-0 3 7 10 7 6 0 4 4 30
    58.3% 20.0% 0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 10 1-3 0-1 0-0 0 0 0 0 1 0 6 1 2
01 - Peyton Dearing 10 1-3 0-1 0-0 1 0 1 2 0 0 1 0 2
10 - Mariah Prince 8 0-2 0-0 0-0 0 3 3 0 1 0 0 1 0
22 - Sydney Booker 8 1-2 0-0 2-3 1 0 1 0 0 0 1 1 4
32 - Katie Keilholz 10 2-6 2-6 0-0 0 0 0 1 1 0 2 0 6
RESERVES  
20 - Nokutenda Mundoirngisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
35 - Ruthie Brown 2 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-18 2-8 2-3 5 4 9 3 3 0 10 3 14
    27.8% 25.0% 66.7%  

Period2 Box Score

Williams Baptist (AR)
William Woods (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carmen Taylor 8 1-2 1-1 0-0 1 1 2 2 1 0 0 0 3
1 - Charmen Taylor 5 3-4 0-1 0-0 0 1 1 0 0 0 1 1 6
2 - Taylor Hooten 10 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
22 - Kaylee Isaacs (Clark) 7 2-4 1-2 1-2 0 4 4 1 0 0 2 0 6
30 - Sara Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Cortazya Flowers 6 1-6 0-0 0-0 2 0 2 0 1 0 0 2 2
11 - Zahryia Baker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Chelsea Hamilton 7 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
23 - Kiri Steverson 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
33 - Seanlajah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Darcy Broglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-16 2-4 4-6 3 7 10 3 4 0 4 5 20
    43.8% 50.0% 66.7%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 4 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
01 - Peyton Dearing 10 3-6 1-3 0-0 0 2 2 0 0 0 2 0 7
10 - Mariah Prince 6 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
22 - Sydney Booker 6 0-0 0-0 4-4 0 1 1 1 1 0 0 0 4
32 - Katie Keilholz 10 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
20 - Nokutenda Mundoirngisa 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Layla Young 4 0-2 0-0 0-0 0 0 0 1 0 1 0 1 0
35 - Ruthie Brown 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-4 4-4 1 6 7 3 2 1 5 3 15
    35.7% 25.0% 100.0%  

Period3 Box Score

Williams Baptist (AR)
William Woods (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carmen Taylor 10 4-7 0-2 0-0 0 0 0 0 1 0 1 0 8
1 - Charmen Taylor 9 4-5 0-0 0-0 1 0 1 1 3 0 0 0 8
2 - Taylor Hooten 8 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
22 - Kaylee Isaacs (Clark) 10 1-4 0-1 0-0 0 3 3 2 0 0 0 0 2
30 - Sara Crowe 6 3-3 0-0 0-0 0 0 0 0 0 0 0 2 6
RESERVES  
5 - Cortazya Flowers 4 0-1 0-0 0-0 1 2 3 1 1 0 0 2 0
11 - Zahryia Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Chelsea Hamilton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kiri Steverson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Seanlajah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Darcy Broglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-22 1-5 0-0 2 6 8 5 5 0 2 6 27
    59.1% 20.0% 0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 7 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
01 - Peyton Dearing 10 0-3 0-2 5-6 0 0 0 0 0 0 1 0 5
10 - Mariah Prince 8 2-2 0-0 0-0 0 0 0 1 0 1 0 1 4
22 - Sydney Booker 5 2-4 0-0 0-0 1 2 3 1 0 0 0 0 4
32 - Katie Keilholz 10 1-4 0-2 0-0 0 1 1 1 1 0 2 0 2
RESERVES  
20 - Nokutenda Mundoirngisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 5 1-3 0-0 0-0 2 1 3 0 0 0 0 1 2
35 - Ruthie Brown 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   8-19 0-4 5-6 3 5 8 3 1 1 5 2 21
    42.1% 0% 83.3%  

Period4 Box Score

Williams Baptist (AR)
William Woods (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carmen Taylor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Charmen Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Taylor Hooten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kaylee Isaacs (Clark) 7 0-3 0-2 0-0 0 2 2 0 0 0 2 2 0
30 - Sara Crowe 7 2-3 0-0 0-0 0 1 1 1 1 0 2 1 4
RESERVES  
5 - Cortazya Flowers 3 0-1 0-1 0-0 0 3 3 0 0 0 2 0 0
11 - Zahryia Baker 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
14 - Chelsea Hamilton 10 1-3 1-3 0-0 1 0 1 0 0 0 2 0 3
23 - Kiri Steverson 7 1-2 0-0 0-0 2 2 4 0 0 0 2 0 2
33 - Seanlajah Smith 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Darcy Broglin 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-15 1-7 0-0 4 10 14 2 2 0 10 4 11
    33.3% 14.3% 0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 7 0-4 0-2 1-2 0 1 1 1 1 0 1 1 1
01 - Peyton Dearing 10 2-3 1-2 3-4 0 1 1 1 2 0 0 0 8
10 - Mariah Prince 7 1-3 0-0 0-0 1 1 2 1 3 0 0 1 2
22 - Sydney Booker 4 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
32 - Katie Keilholz 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
20 - Nokutenda Mundoirngisa 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
24 - Layla Young 6 1-3 0-0 0-0 0 0 0 0 1 1 0 0 2
35 - Ruthie Brown 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 2-6 4-6 2 6 8 4 9 1 2 3 20
    38.9% 33.3% 66.7%