#0 Carmen Taylor (G) - Williams Baptist (AR)

gp
33
pts/g
20.2
fg %
45.5
3pt %
37.9
ft %
82.7
reb/g
4.3
a/g
3.3
Player Stats
  Overall Conf
Games 33 22
Games started 33 22
Minutes 1029 685
Minutes per game 31.2 31.1
FG 252-554 165-372
FG Pct 45.5 44.4
3PT 83-219 54-141
3PT Pct 37.9 38.3
FT 81-98 57-68
FT Pct 82.7 83.8
Off rebounds 70 53
Def rebounds 73 51
Total rebounds 143 104
Rebounds per game 4.3 4.7
Personal fouls 62 41
Disqualifications 1 -
Assists 109 68
Turnovers 61 40
Assist to turnover ratio 1.8 1.7
Steals 95 61
Blocks 8 6
Points 668 441
Points per game 20.2 20.0
Points per 40 min 26.0 25.8
Recent Results
Date Opponent/Event Result
Feb 22 Cottey (MO) W, 86-50
Feb 28 Central Baptist (AR) W, 117-58
Mar 1 Stephens W, 106-92
Mar 3 Columbia (MO) L, 81-75
Mar 14 vs. Mobile W, 82-69
Mar 15 vs. Campbellsville (KY) L, 80-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Langston L, 76-74 1 36 7-16 43.8 1-6 16.7 2-2 100.0 17
Nov 5 Saint Mary W, 97-82 1 32 9-20 45.0 3-9 33.3 2-2 100.0 23
Nov 9 Hendrix W, 99-58 1 18 5-9 55.6 2-5 40.0 0-0 - 12
Nov 15 # at Union (Tenn.) L, 110-81 - - - - - - - - -
Nov 21 Harris-Stowe (MO) W, 117-54 1 17 3-6 50.0 2-5 40.0 0-0 - 8
Nov 23 William Woods (MO) W, 100-67 1 33 8-17 47.1 4-7 57.1 2-2 100.0 22
Nov 25 at Evangel (MO) L, 86-85 1 36 8-16 50.0 1-5 20.0 0-0 - 17
Dec 4 at Stephens W, 86-62 1 24 4-11 36.4 0-3 0.0 2-2 100.0 10
Dec 7 at Columbia (MO) L, 77-69 1 35 8-19 42.1 3-9 33.3 1-1 100.0 20
Dec 14 UHSP W, 89-45 1 26 9-23 39.1 0-6 0.0 4-4 100.0 22
Dec 16 vs. Edgewood W, 92-57 1 27 12-18 66.7 2-6 33.3 0-0 - 26
Dec 17 vs. Fontbonne W, 120-39 1 26 8-15 53.3 5-10 50.0 1-2 50.0 22
Dec 31 # at Ouachita Baptist L, 95-83 1 40 8-19 42.1 6-14 42.9 3-4 75.0 25
Jan 3 Crowley's Ridge (AR) W, 112-51 1 29 7-12 58.3 3-4 75.0 0-1 0.0 17
Jan 7 at Mission (Mo.) W, 88-72 1 38 8-14 57.1 1-5 20.0 6-9 66.7 23
Jan 11 Missouri Baptist W, 87-45 1 27 5-15 33.3 3-9 33.3 8-8 100.0 21
Jan 14 Central Baptist (AR) W, 98-59 1 37 12-27 44.4 5-10 50.0 7-9 77.8 36
Jan 16 at Hannibal-LaGrange (MO) W, 83-35 1 24 3-5 60.0 0-0 - 1-1 100.0 7
Jan 18 at Cottey (MO) W, 79-66 1 40 9-26 34.6 3-8 37.5 3-3 100.0 24
Jan 23 at Harris-Stowe (MO) W, 91-57 1 34 9-16 56.3 4-5 80.0 1-1 100.0 23
Jan 25 at William Woods (MO) W, 88-70 1 31 12-20 60.0 3-8 37.5 0-0 - 27
Jan 30 Columbia (MO) W, 67-62 1 40 7-16 43.8 5-9 55.6 0-0 - 19
Feb 1 Stephens W, 72-69 1 37 4-14 28.6 1-5 20.0 2-2 100.0 11
Feb 6 at Crowley's Ridge (AR) W, 86-73 1 32 6-20 30.0 0-6 0.0 5-6 83.3 17
Feb 8 at UHSP W, 90-82 1 36 9-22 40.9 3-7 42.9 3-4 75.0 24
Feb 11 Mission (Mo.) W, 90-78 1 36 4-21 19.0 1-9 11.1 2-2 100.0 11
Feb 13 at Central Baptist (AR) W, 77-67 1 39 3-15 20.0 0-5 0.0 3-4 75.0 9
Feb 15 at Missouri Baptist W, 91-69 1 25 12-18 66.7 4-5 80.0 3-4 75.0 31
Feb 20 Hannibal-LaGrange (MO) W, 104-52 1 22 14-22 63.6 6-9 66.7 3-4 75.0 37
Feb 22 Cottey (MO) W, 86-50 1 23 9-13 69.2 3-7 42.9 1-1 100.0 22
Feb 28 Central Baptist (AR) W, 117-58 1 21 8-13 61.5 3-6 50.0 3-4 75.0 22
Mar 1 Stephens W, 106-92 1 45 11-29 37.9 1-7 14.3 12-15 80.0 35
Mar 3 Columbia (MO) L, 81-75 1 40 6-14 42.9 3-7 42.9 2-2 100.0 17
Mar 14 vs. Mobile W, 82-69 1 27 5-14 35.7 3-6 50.0 1-2 50.0 14
Mar 15 vs. Campbellsville (KY) L, 80-64 1 36 8-18 44.4 5-11 45.5 1-1 100.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Langston L, 76-74 1 36 6 1 7 4 6 0.7 4 0 5 1
Nov 5 Saint Mary W, 97-82 1 32 3 0 3 2 1 2.0 2 0 0 -
Nov 9 Hendrix W, 99-58 1 18 1 1 2 3 3 1.0 4 0 2 -
Nov 15 # at Union (Tenn.) L, 110-81 - - - - - - - - - - - -
Nov 21 Harris-Stowe (MO) W, 117-54 1 17 1 1 2 2 2 1.0 2 0 0 -
Nov 23 William Woods (MO) W, 100-67 1 33 5 4 9 8 6 1.3 3 0 2 -
Nov 25 at Evangel (MO) L, 86-85 1 36 0 2 2 10 1 10.0 3 2 0 0
Dec 4 at Stephens W, 86-62 1 24 0 2 2 1 0 - 1 0 4 -
Dec 7 at Columbia (MO) L, 77-69 1 35 1 2 3 4 0 - 3 0 4 -
Dec 14 UHSP W, 89-45 1 26 2 0 2 4 1 4.0 9 0 2 -
Dec 16 vs. Edgewood W, 92-57 1 27 1 2 3 5 0 - 4 0 3 0
Dec 17 vs. Fontbonne W, 120-39 1 26 2 1 3 6 1 6.0 2 0 0 0
Dec 31 # at Ouachita Baptist L, 95-83 1 40 1 1 2 1 1 1.0 3 0 0 0
Jan 3 Crowley's Ridge (AR) W, 112-51 1 29 1 0 1 2 1 2.0 2 1 2 -
Jan 7 at Mission (Mo.) W, 88-72 1 38 3 2 5 2 4 0.5 2 0 2 -
Jan 11 Missouri Baptist W, 87-45 1 27 3 3 6 3 2 1.5 2 0 4 -
Jan 14 Central Baptist (AR) W, 98-59 1 37 4 2 6 3 1 3.0 4 2 1 -
Jan 16 at Hannibal-LaGrange (MO) W, 83-35 1 24 1 3 4 3 3 1.0 2 0 1 -
Jan 18 at Cottey (MO) W, 79-66 1 40 5 3 8 7 5 1.4 2 0 2 -
Jan 23 at Harris-Stowe (MO) W, 91-57 1 34 3 1 4 0 0 - 3 0 2 -
Jan 25 at William Woods (MO) W, 88-70 1 31 2 2 4 3 2 1.5 4 0 0 -
Jan 30 Columbia (MO) W, 67-62 1 40 0 3 3 3 0 - 2 1 1 -
Feb 1 Stephens W, 72-69 1 37 3 3 6 3 5 0.6 1 0 2 -
Feb 6 at Crowley's Ridge (AR) W, 86-73 1 32 4 4 8 1 1 1.0 3 0 1 -
Feb 8 at UHSP W, 90-82 1 36 1 3 4 4 1 4.0 3 0 3 -
Feb 11 Mission (Mo.) W, 90-78 1 36 2 7 9 4 1 4.0 3 1 0 -
Feb 13 at Central Baptist (AR) W, 77-67 1 39 6 2 8 5 0 - 3 0 2 -
Feb 15 at Missouri Baptist W, 91-69 1 25 3 0 3 2 2 1.0 4 0 2 -
Feb 20 Hannibal-LaGrange (MO) W, 104-52 1 22 2 3 5 4 2 2.0 1 1 0 -
Feb 22 Cottey (MO) W, 86-50 1 23 1 1 2 0 1 0.0 2 0 4 -
Feb 28 Central Baptist (AR) W, 117-58 1 21 1 3 4 3 0 - 6 0 2 -
Mar 1 Stephens W, 106-92 1 45 1 4 5 0 1 0.0 5 0 2 -
Mar 3 Columbia (MO) L, 81-75 1 40 0 1 1 1 0 - 1 0 1 -
Mar 14 vs. Mobile W, 82-69 1 27 1 4 5 3 1 3.0 3 0 3 -
Mar 15 vs. Campbellsville (KY) L, 80-64 1 36 1 3 4 4 7 0.6 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 30 32.7 7.0-15.5 44.9 2.0-6.4 30.7 2.3-3.1 72.3 18.2
2024-25 33 33 31.2 7.6-16.8 45.5 2.5-6.6 37.9 2.5-3.0 82.7 20.2
Total 63 63 31.9 7.3-16.2 45.2 2.3-6.5 34.5 2.4-3.0 77.6 19.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 981 209-465 44.9 59-192 30.7 68-94 72.3 545
2024-25 33 33 1029 252-554 45.5 83-219 37.9 81-98 82.7 668
Total 63 63 2010 461-1019 45.2 142-411 34.5 149-192 77.6 1213
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 30 32.7 0.0-0.0 44.9 0.0-0.0 30.7 0.0-0.0 72.3 0.0
2024-25 33 33 31.2 0.0-0.0 45.5 0.0-0.0 37.9 0.0-0.0 82.7 0.0
Total 63 63 31.9 0.0-0.0 45.2 0.0-0.0 34.5 0.0-0.0 77.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 30 32.7 1.3 2.3 3.5 1.8 0.0 3.4 2.7 1.3 3.3 0.3
2024-25 33 33 31.2 2.1 2.2 4.3 1.9 0.0 3.3 1.8 1.8 2.9 0.2
Total 63 63 31.9 1.7 2.2 4.0 1.9 0.0 3.4 2.3 1.5 3.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 30 981 38 68 106 55 0 103 82 1.3 99 9
2024-25 33 33 1029 70 73 143 62 1 109 61 1.8 95 8
Total 63 63 2010 108 141 249 117 1 212 143 1.5 194 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 30 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 33 33 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 63 63 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 31.2 7.6-16.8 45.5 2.5-6.6 37.9 2.5-3.0 82.7 20.2
Conference 22 22 31.1 7.5-16.9 44.4 2.5-6.4 38.3 2.6-3.1 83.8 20.0
Exhibition 1 1 40.0 8.0-19.0 42.1 6.0-14.0 42.9 3.0-4.0 75.0 25.0
-
Home 17 17 30.5 7.5-16.9 44.6 2.7-7.1 38.3 2.9-3.4 86.2 20.7
Away 12 12 32.8 7.6-16.8 45.0 1.8-5.5 33.3 2.3-2.9 80.0 19.3
Neutral 4 4 29.0 8.2-16.2 50.8 3.8-8.2 45.5 0.8-1.2 60.0 21.0
-
Wins 28 28 30.2 7.7-16.8 45.6 2.5-6.5 38.7 2.7-3.3 81.5 20.5
Losses 5 5 36.6 7.4-16.6 44.6 2.6-7.6 34.2 1.2-1.2 100.0 18.6
-
October 1 1 36.0 7.0-16.0 43.8 1.0-6.0 16.7 2.0-2.0 100.0 17.0
November 5 5 27.2 6.6-13.6 48.5 2.4-6.2 38.7 0.8-0.8 100.0 16.4
December 5 5 27.6 8.2-17.2 47.7 2.0-6.8 29.4 1.6-1.8 88.9 20.0
January 9 9 33.3 8.0-16.8 47.7 3.0-6.4 46.6 2.9-3.6 81.3 21.9
February 9 9 30.1 7.7-17.6 43.7 2.3-6.6 35.6 2.8-3.4 80.6 20.4
March 4 4 37.0 7.5-18.8 40.0 3.0-7.8 38.7 4.0-5.0 80.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1029 252-554 45.5 83-219 37.9 81-98 82.7 668
Conference 22 22 685 165-372 44.4 54-141 38.3 57-68 83.8 441
Exhibition 1 1 40 8-19 42.1 6-14 42.9 3-4 75.0 25
-
Home 17 17 519 128-287 44.6 46-120 38.3 50-58 86.2 352
Away 12 12 394 91-202 45.0 22-66 33.3 28-35 80.0 232
Neutral 4 4 116 33-65 50.8 15-33 45.5 3-5 60.0 84
-
Wins 28 28 846 215-471 45.6 70-181 38.7 75-92 81.5 575
Losses 5 5 183 37-83 44.6 13-38 34.2 6-6 100.0 93
-
October 1 1 36 7-16 43.8 1-6 16.7 2-2 100.0 17
November 5 5 136 33-68 48.5 12-31 38.7 4-4 100.0 82
December 5 5 138 41-86 47.7 10-34 29.4 8-9 88.9 100
January 9 9 300 72-151 47.7 27-58 46.6 26-32 81.3 197
February 9 9 271 69-158 43.7 21-59 35.6 25-31 80.6 184
March 4 4 148 30-75 40.0 12-31 38.7 16-20 80.0 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 31.2 0.0-0.0 45.5 0.0-0.0 37.9 0.0-0.0 82.7 0.0
Conference 22 22 31.1 0.0-0.0 44.4 0.0-0.0 38.3 0.0-0.0 83.8 0.0
Exhibition 1 1 40.0 0.0-0.0 42.1 0.0-0.0 42.9 0.0-0.0 75.0 0.0
-
Home 17 17 30.5 0.0-0.0 44.6 0.0-0.0 38.3 0.0-0.0 86.2 0.0
Away 12 12 32.8 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Neutral 4 4 29.0 0.0-0.0 50.8 0.0-0.0 45.5 0.0-0.0 60.0 0.0
-
Wins 28 28 30.2 0.0-0.0 45.6 0.0-0.0 38.7 0.0-0.0 81.5 0.0
Losses 5 5 36.6 0.0-0.0 44.6 0.0-0.0 34.2 0.0-0.0 100.0 0.0
-
October 1 1 36.0 0.0-0.0 43.8 0.0-0.0 16.7 0.0-0.0 100.0 0.0
November 5 5 27.2 0.0-0.0 48.5 0.0-0.0 38.7 0.0-0.0 100.0 0.0
December 5 5 27.6 0.0-0.0 47.7 0.0-0.0 29.4 0.0-0.0 88.9 0.0
January 9 9 33.3 0.0-0.0 47.7 0.0-0.0 46.6 0.0-0.0 81.3 0.0
February 9 9 30.1 0.0-0.0 43.7 0.0-0.0 35.6 0.0-0.0 80.6 0.0
March 4 4 37.0 0.0-0.0 40.0 0.0-0.0 38.7 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 31.2 2.1 2.2 4.3 1.9 0.0 3.3 1.8 1.8 2.9 0.2
Conference 22 22 31.1 2.4 2.3 4.7 1.9 - 3.1 1.8 1.7 2.8 0.3
Exhibition 1 1 40.0 1.0 1.0 2.0 0.0 0.0 1.0 1.0 1.0 3.0 0.0
-
Home 17 17 30.5 2.1 2.2 4.3 1.8 0.1 2.9 1.9 1.5 3.1 0.4
Away 12 12 32.8 2.4 2.2 4.6 1.9 0.0 3.5 1.6 2.2 2.8 0.2
Neutral 4 4 29.0 1.3 2.5 3.8 2.3 0.0 4.5 2.3 2.0 2.3 0.0
-
Wins 28 28 30.2 2.2 2.3 4.5 1.8 0.0 3.1 1.7 1.8 3.0 0.2
Losses 5 5 36.6 1.6 1.8 3.4 2.6 0.2 4.6 2.8 1.6 2.2 0.4
-
October 1 1 36.0 6.0 1.0 7.0 5.0 1.0 4.0 6.0 0.7 4.0 0.0
November 5 5 27.2 2.0 1.6 3.6 0.8 0.0 5.0 2.6 1.9 2.8 0.4
December 5 5 27.6 1.2 1.4 2.6 2.6 0.0 4.0 0.4 10.0 3.8 0.0
January 9 9 33.3 2.4 2.1 4.6 1.7 - 2.9 2.0 1.4 2.6 0.4
February 9 9 30.1 2.6 2.9 5.4 1.8 - 2.9 1.4 2.0 2.9 0.2
March 4 4 37.0 0.8 3.0 3.8 2.3 - 2.0 2.3 0.9 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1029 70 73 143 62 1 109 61 1.8 95 8
Conference 22 22 685 53 51 104 41 - 68 40 1.7 61 6
Exhibition 1 1 40 1 1 2 0 0 1 1 1.0 3 0
-
Home 17 17 519 36 37 73 30 1 49 33 1.5 53 6
Away 12 12 394 29 26 55 23 0 42 19 2.2 33 2
Neutral 4 4 116 5 10 15 9 0 18 9 2.0 9 0
-
Wins 28 28 846 62 64 126 49 0 86 47 1.8 84 6
Losses 5 5 183 8 9 17 13 1 23 14 1.6 11 2
-
October 1 1 36 6 1 7 5 1 4 6 0.7 4 0
November 5 5 136 10 8 18 4 0 25 13 1.9 14 2
December 5 5 138 6 7 13 13 0 20 2 10.0 19 0
January 9 9 300 22 19 41 15 - 26 18 1.4 23 4
February 9 9 271 23 26 49 16 - 26 13 2.0 26 2
March 4 4 148 3 12 15 9 - 8 9 0.9 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 22 22 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 17 17 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 28 28 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 5 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
January 9 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 4 4 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0