#23 Joi Montgomery () - Williams Baptist (AR)

gp
27
pts/g
14.4
fg %
57.5
3pt %
37.0
ft %
69.5
reb/g
7.7
a/g
4.0
Player Stats
  Overall Conf
Games 27 18
Games started 26 18
Minutes 804 534
Minutes per game 29.8 29.7
FG 153-266 108-185
FG Pct 57.5 58.4
3PT 17-46 10-31
3PT Pct 37.0 32.3
FT 66-95 48-67
FT Pct 69.5 71.6
Off rebounds 74 53
Def rebounds 133 74
Total rebounds 207 127
Rebounds per game 7.7 7.1
Personal fouls 53 36
Disqualifications 1 1
Assists 109 82
Turnovers 52 36
Assist to turnover ratio 2.1 2.3
Steals 68 52
Blocks 15 7
Points 389 274
Points per game 14.4 15.2
Points per 40 min 19.4 20.5
Recent Results
Date Opponent/Event Result
Feb 19 Central Baptist (AR) W, 88-62
Feb 21 at Hannibal-LaGrange (MO) W, 87-55
Feb 26 vs. Harris-Stowe (MO) W, 76-42
Feb 28 vs. Stephens W, 71-64
Mar 2 vs. Columbia (MO) L, 86-58
Mar 13 vs. Lindsey Wilson L, 87-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Missouri Baptist W, 89-62 1 18 3-6 50.0 0-0 - 1-2 50.0 7
Nov 1 Ozarks (Ark.) W, 99-60 - - - - - - - - -
Nov 6 at Saint Mary L, 87-83 - - - - - - - - -
Nov 8 at William Woods (MO) W, 71-47 - - - - - - - - -
Nov 15 Arkansas Baptist L, 88-73 - 10 3-5 60.0 0-0 - 0-0 - 6
Nov 21 # at Union (Tenn.) L, 100-65 - 18 1-3 33.3 0-0 - 2-2 100.0 4
Nov 25 at Oklahoma City W, 75-63 1 27 5-12 41.7 0-2 0.0 2-2 100.0 12
Dec 1 at Cottey (MO) W, 86-56 1 31 6-8 75.0 0-0 - 3-6 50.0 15
Dec 3 at Columbia (MO) L, 61-59 1 37 4-13 30.8 0-1 0.0 4-4 100.0 12
Dec 29 at Fisk (TN) W, 76-61 1 39 9-14 64.3 3-5 60.0 0-1 0.0 21
Dec 31 at Bryan (TN) W, 77-71 1 40 3-5 60.0 0-1 0.0 0-0 - 6
Jan 6 Crowley's Ridge (AR) W, 113-38 1 20 10-11 90.9 1-1 100.0 0-1 0.0 21
Jan 8 Stephens W, 78-64 1 36 6-12 50.0 0-2 0.0 1-3 33.3 13
Jan 10 UHSP W, 97-72 1 29 7-9 77.8 1-2 50.0 0-0 - 15
Jan 15 at Harris-Stowe (MO) W, 84-76 1 37 7-16 43.8 0-2 0.0 4-7 57.1 18
Jan 17 at Mission (Mo.) W, 86-54 1 24 4-5 80.0 1-1 100.0 5-5 100.0 14
Jan 21 at Central Baptist (AR) W, 103-58 1 25 5-9 55.6 0-3 0.0 1-2 50.0 11
Jan 23 Hannibal-LaGrange (MO) W, 99-25 1 16 3-5 60.0 0-1 0.0 0-0 - 6
Jan 29 Cottey (MO) W, 88-49 1 23 7-9 77.8 0-1 0.0 3-3 100.0 17
Jan 31 Columbia (MO) L, 78-63 1 34 6-13 46.2 0-1 0.0 3-3 100.0 15
Feb 3 at Crowley's Ridge (AR) W, 98-29 1 13 5-7 71.4 1-2 50.0 0-0 - 11
Feb 5 at Stephens W, 80-78 1 36 4-9 44.4 0-0 - 7-10 70.0 15
Feb 7 at UHSP W, 109-90 1 38 6-11 54.5 1-2 50.0 4-4 100.0 17
Feb 12 Harris-Stowe (MO) W, 98-79 1 37 7-11 63.6 1-3 33.3 5-6 83.3 20
Feb 14 Mission (Mo.) W, 79-71 1 40 7-12 58.3 1-3 33.3 5-7 71.4 20
Feb 19 Central Baptist (AR) W, 88-62 1 34 8-15 53.3 2-4 50.0 1-3 33.3 19
Feb 21 at Hannibal-LaGrange (MO) W, 87-55 1 24 6-10 60.0 1-2 50.0 2-3 66.7 15
Feb 26 vs. Harris-Stowe (MO) W, 76-42 1 30 5-8 62.5 2-3 66.7 3-9 33.3 15
Feb 28 vs. Stephens W, 71-64 1 35 7-7 100.0 1-1 100.0 8-9 88.9 23
Mar 2 vs. Columbia (MO) L, 86-58 1 36 3-12 25.0 0-1 0.0 4-4 100.0 10
Mar 13 vs. Lindsey Wilson L, 87-67 1 35 7-12 58.3 1-2 50.0 0-1 0.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Missouri Baptist W, 89-62 1 18 4 5 9 1 1 1.0 1 2 3 -
Nov 1 Ozarks (Ark.) W, 99-60 - - - - - - - - - - - -
Nov 6 at Saint Mary L, 87-83 - - - - - - - - - - - -
Nov 8 at William Woods (MO) W, 71-47 - - - - - - - - - - - -
Nov 15 Arkansas Baptist L, 88-73 - 10 0 4 4 1 1 1.0 0 0 1 -
Nov 21 # at Union (Tenn.) L, 100-65 - 18 1 4 5 4 5 0.8 1 0 1 0
Nov 25 at Oklahoma City W, 75-63 1 27 3 9 12 5 2 2.5 2 1 2 -
Dec 1 at Cottey (MO) W, 86-56 1 31 6 9 15 3 1 3.0 0 1 3 -
Dec 3 at Columbia (MO) L, 61-59 1 37 2 4 6 1 2 0.5 4 1 5 1
Dec 29 at Fisk (TN) W, 76-61 1 39 3 5 8 4 2 2.0 0 0 3 -
Dec 31 at Bryan (TN) W, 77-71 1 40 1 5 6 2 5 0.4 1 0 1 -
Jan 6 Crowley's Ridge (AR) W, 113-38 1 20 3 4 7 3 1 3.0 4 0 1 -
Jan 8 Stephens W, 78-64 1 36 5 4 9 5 4 1.3 1 0 0 -
Jan 10 UHSP W, 97-72 1 29 1 8 9 5 4 1.3 3 1 0 -
Jan 15 at Harris-Stowe (MO) W, 84-76 1 37 4 0 4 1 0 - 4 1 3 -
Jan 17 at Mission (Mo.) W, 86-54 1 24 2 5 7 3 3 1.0 0 0 2 -
Jan 21 at Central Baptist (AR) W, 103-58 1 25 1 6 7 3 0 - 2 0 2 -
Jan 23 Hannibal-LaGrange (MO) W, 99-25 1 16 2 1 3 6 0 - 5 0 2 -
Jan 29 Cottey (MO) W, 88-49 1 23 2 3 5 4 0 - 4 0 1 -
Jan 31 Columbia (MO) L, 78-63 1 34 3 1 4 2 3 0.7 6 2 1 -
Feb 3 at Crowley's Ridge (AR) W, 98-29 1 13 2 3 5 6 0 - 3 0 2 -
Feb 5 at Stephens W, 80-78 1 36 6 3 9 4 5 0.8 2 1 2 -
Feb 7 at UHSP W, 109-90 1 38 3 7 10 9 4 2.3 0 0 2 -
Feb 12 Harris-Stowe (MO) W, 98-79 1 37 2 7 9 7 4 1.8 3 0 1 -
Feb 14 Mission (Mo.) W, 79-71 1 40 2 5 7 5 4 1.3 3 0 3 -
Feb 19 Central Baptist (AR) W, 88-62 1 34 2 3 5 7 1 7.0 5 0 4 -
Feb 21 at Hannibal-LaGrange (MO) W, 87-55 1 24 5 1 6 8 0 - 3 0 2 -
Feb 26 vs. Harris-Stowe (MO) W, 76-42 1 30 3 8 11 5 0 - 6 1 1 -
Feb 28 vs. Stephens W, 71-64 1 35 2 8 10 4 2 2.0 4 2 3 -
Mar 2 vs. Columbia (MO) L, 86-58 1 36 1 8 9 3 1 3.0 1 1 0 -
Mar 13 vs. Lindsey Wilson L, 87-67 1 35 4 7 11 2 2 1.0 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 29.8 5.7-9.9 57.5 0.6-1.7 37.0 2.4-3.5 69.5 14.4
Total 27 26 29.8 5.7-9.9 57.5 0.6-1.7 37.0 2.4-3.5 69.5 14.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 804 153-266 57.5 17-46 37.0 66-95 69.5 389
Total 27 26 804 153-266 57.5 17-46 37.0 66-95 69.5 389
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 29.8 7.6-13.2 57.5 0.8-2.3 37.0 3.3-4.7 69.5 19.4
Total 27 26 29.8 7.6-13.2 57.5 0.8-2.3 37.0 3.3-4.7 69.5 19.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 29.8 2.7 4.9 7.7 2.0 0.0 4.0 1.9 2.1 2.5 0.6
Total 27 26 29.8 2.7 4.9 7.7 2.0 0.0 4.0 1.9 2.1 2.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 804 74 133 207 53 1 109 52 2.1 68 15
Total 27 26 804 74 133 207 53 1 109 52 2.1 68 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 29.8 3.7 6.6 10.3 2.6 0.0 5.4 2.6 2.1 3.4 0.7
Total 27 26 29.8 3.7 6.6 10.3 2.6 0.0 5.4 2.6 2.1 3.4 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 29.8 5.7-9.9 57.5 0.6-1.7 37.0 2.4-3.5 69.5 14.4
Conference 18 18 29.7 6.0-10.3 58.4 0.6-1.7 32.3 2.7-3.7 71.6 15.2
Exhibition 1 - 18.0 1.0-3.0 33.3 0.0-0.0 - 2.0-2.0 100.0 4.0
-
Home 11 10 27.0 6.1-9.8 62.0 0.5-1.6 33.3 1.7-2.5 67.9 14.5
Away 12 12 30.9 5.3-9.9 53.8 0.6-1.8 33.3 2.7-3.7 72.7 13.9
Neutral 4 4 34.0 5.5-9.8 56.4 1.0-1.8 57.1 3.8-5.8 65.2 15.8
-
Wins 22 22 29.6 5.9-9.6 61.6 0.7-1.9 39.0 2.5-3.8 66.3 15.0
Losses 5 4 30.4 4.6-11.0 41.8 0.2-1.0 20.0 2.2-2.4 91.7 11.6
-
October 1 1 18.0 3.0-6.0 50.0 0.0-0.0 - 1.0-2.0 50.0 7.0
November 2 1 18.5 4.0-8.5 47.1 0.0-1.0 0.0 1.0-1.0 100.0 9.0
December 4 4 36.8 5.5-10.0 55.0 0.8-1.8 42.9 1.8-2.8 63.6 13.5
January 9 9 27.1 6.1-9.9 61.8 0.3-1.6 21.4 1.9-2.7 70.8 14.4
February 9 9 31.9 6.1-10.0 61.1 1.1-2.2 50.0 3.9-5.7 68.6 17.2
March 2 2 35.5 5.0-12.0 41.7 0.5-1.5 33.3 2.0-2.5 80.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 804 153-266 57.5 17-46 37.0 66-95 69.5 389
Conference 18 18 534 108-185 58.4 10-31 32.3 48-67 71.6 274
Exhibition 1 - 18 1-3 33.3 0-0 - 2-2 100.0 4
-
Home 11 10 297 67-108 62.0 6-18 33.3 19-28 67.9 159
Away 12 12 371 64-119 53.8 7-21 33.3 32-44 72.7 167
Neutral 4 4 136 22-39 56.4 4-7 57.1 15-23 65.2 63
-
Wins 22 22 652 130-211 61.6 16-41 39.0 55-83 66.3 331
Losses 5 4 152 23-55 41.8 1-5 20.0 11-12 91.7 58
-
October 1 1 18 3-6 50.0 0-0 - 1-2 50.0 7
November 2 1 37 8-17 47.1 0-2 0.0 2-2 100.0 18
December 4 4 147 22-40 55.0 3-7 42.9 7-11 63.6 54
January 9 9 244 55-89 61.8 3-14 21.4 17-24 70.8 130
February 9 9 287 55-90 61.1 10-20 50.0 35-51 68.6 155
March 2 2 71 10-24 41.7 1-3 33.3 4-5 80.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 29.8 7.6-13.2 57.5 0.8-2.3 37.0 3.3-4.7 69.5 19.4
Conference 18 18 29.7 8.1-13.9 58.4 0.7-2.3 32.3 3.6-5.0 71.6 20.5
Exhibition 1 - 18.0 2.2-6.7 33.3 0.0-0.0 - 4.4-4.4 100.0 8.9
-
Home 11 10 27.0 9.0-14.5 62.0 0.8-2.4 33.3 2.6-3.8 67.9 21.4
Away 12 12 30.9 6.9-12.8 53.8 0.8-2.3 33.3 3.5-4.7 72.7 18.0
Neutral 4 4 34.0 6.5-11.5 56.4 1.2-2.1 57.1 4.4-6.8 65.2 18.5
-
Wins 22 22 29.6 8.0-12.9 61.6 1.0-2.5 39.0 3.4-5.1 66.3 20.3
Losses 5 4 30.4 6.1-14.5 41.8 0.3-1.3 20.0 2.9-3.2 91.7 15.3
-
October 1 1 18.0 6.7-13.3 50.0 0.0-0.0 - 2.2-4.4 50.0 15.6
November 2 1 18.5 8.6-18.4 47.1 0.0-2.2 0.0 2.2-2.2 100.0 19.5
December 4 4 36.8 6.0-10.9 55.0 0.8-1.9 42.9 1.9-3.0 63.6 14.7
January 9 9 27.1 9.0-14.6 61.8 0.5-2.3 21.4 2.8-3.9 70.8 21.3
February 9 9 31.9 7.7-12.5 61.1 1.4-2.8 50.0 4.9-7.1 68.6 21.6
March 2 2 35.5 5.6-13.5 41.7 0.6-1.7 33.3 2.3-2.8 80.0 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 29.8 2.7 4.9 7.7 2.0 0.0 4.0 1.9 2.1 2.5 0.6
Conference 18 18 29.7 2.9 4.1 7.1 2.0 0.1 4.6 2.0 2.3 2.9 0.4
Exhibition 1 - 18.0 1.0 4.0 5.0 1.0 0.0 4.0 5.0 0.8 1.0 0.0
-
Home 11 10 27.0 2.4 4.1 6.5 1.5 - 4.2 2.1 2.0 3.2 0.5
Away 12 12 30.9 3.2 4.8 7.9 2.4 0.1 4.1 2.0 2.0 1.8 0.4
Neutral 4 4 34.0 2.5 7.8 10.3 1.8 - 3.5 1.3 2.8 3.0 1.3
-
Wins 22 22 29.6 2.9 5.0 7.9 2.0 - 4.5 2.0 2.3 2.5 0.5
Losses 5 4 30.4 2.0 4.8 6.8 2.0 0.2 1.8 1.8 1.0 2.4 1.0
-
October 1 1 18.0 4.0 5.0 9.0 3.0 - 1.0 1.0 1.0 1.0 2.0
November 2 1 18.5 1.5 6.5 8.0 1.5 - 3.0 1.5 2.0 1.0 0.5
December 4 4 36.8 3.0 5.8 8.8 3.0 0.3 2.5 2.5 1.0 1.3 0.5
January 9 9 27.1 2.6 3.6 6.1 1.3 - 3.6 1.7 2.1 3.2 0.4
February 9 9 31.9 3.0 5.0 8.0 2.2 - 6.1 2.2 2.8 3.2 0.4
March 2 2 35.5 2.5 7.5 10.0 1.5 - 2.5 1.5 1.7 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 804 74 133 207 53 1 109 52 2.1 68 15
Conference 18 18 534 53 74 127 36 1 82 36 2.3 52 7
Exhibition 1 - 18 1 4 5 1 0 4 5 0.8 1 0
-
Home 11 10 297 26 45 71 17 - 46 23 2.0 35 5
Away 12 12 371 38 57 95 29 1 49 24 2.0 21 5
Neutral 4 4 136 10 31 41 7 - 14 5 2.8 12 5
-
Wins 22 22 652 64 109 173 43 - 100 43 2.3 56 10
Losses 5 4 152 10 24 34 10 1 9 9 1.0 12 5
-
October 1 1 18 4 5 9 3 - 1 1 1.0 1 2
November 2 1 37 3 13 16 3 - 6 3 2.0 2 1
December 4 4 147 12 23 35 12 1 10 10 1.0 5 2
January 9 9 244 23 32 55 12 - 32 15 2.1 29 4
February 9 9 287 27 45 72 20 - 55 20 2.8 29 4
March 2 2 71 5 15 20 3 - 5 3 1.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 29.8 3.7 6.6 10.3 2.6 0.0 5.4 2.6 2.1 3.4 0.7
Conference 18 18 29.7 4.0 5.5 9.5 2.7 0.1 6.1 2.7 2.3 3.9 0.5
Exhibition 1 - 18.0 2.2 8.9 11.1 2.2 0.0 8.9 11.1 0.8 2.2 0.0
-
Home 11 10 27.0 3.5 6.1 9.6 2.3 0.0 6.2 3.1 2.0 4.7 0.7
Away 12 12 30.9 4.1 6.1 10.2 3.1 0.1 5.3 2.6 2.0 2.3 0.5
Neutral 4 4 34.0 2.9 9.1 12.1 2.1 0.0 4.1 1.5 2.8 3.5 1.5
-
Wins 22 22 29.6 3.9 6.7 10.6 2.6 0.0 6.1 2.6 2.3 3.4 0.6
Losses 5 4 30.4 2.6 6.3 8.9 2.6 0.3 2.4 2.4 1.0 3.2 1.3
-
October 1 1 18.0 8.9 11.1 20.0 6.7 0.0 2.2 2.2 1.0 2.2 4.4
November 2 1 18.5 3.2 14.1 17.3 3.2 0.0 6.5 3.2 2.0 2.2 1.1
December 4 4 36.8 3.3 6.3 9.5 3.3 0.3 2.7 2.7 1.0 1.4 0.5
January 9 9 27.1 3.8 5.2 9.0 2.0 0.0 5.2 2.5 2.1 4.8 0.7
February 9 9 31.9 3.8 6.3 10.0 2.8 0.0 7.7 2.8 2.8 4.0 0.6
March 2 2 35.5 2.8 8.5 11.3 1.7 0.0 2.8 1.7 1.7 1.1 1.1