2020-21 Baseball Statistics - Williams Baptist

Games
39
Runs
226
Batting Average
.260
On Base Percentage
.371
Slugging Percentage
.382
Home Runs
25
Team Summary
Title Record
Overall 15-26 (.366)
Conference 8-17 (.320)
Streak Lost 6
Home 13-11
Away 2-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 27 at Crowley's Ridge L, 11-6
Apr 29 at William Woods L, 9-2
Apr 29 at William Woods L, 8-2
Apr 30 at William Woods L, 11-6
Apr 30 at William Woods L, 5-4
May 4 at Harris-Stowe State L, 10-9
Team Stats
Statistics Overall Conf
Games 39 25
At Bats 1175 775
Runs 226 137
Hits 305 201
Doubles 65 43
Triples 2 1
Home Runs 25 19
Runs Batted In 185 113
Extra Base Hits 92 63
Total Bases 449 303
Walks 146 68
Hit by pitch 71 47
Strikeouts 282 196
Sacrifice Flies 16 11
Sacrifice Hits 20 14
Hit into double play 19 15
Stolen Bases 77 48
Caught Stealing 12 7
Batting Average .260 .259
On Base Percentage .371 .351
Slugging Percentage .382 .391
Earned Run Average 7.52 7.97
WHIP 1.75 1.79
Shutouts 0 0
At Bats Against 1262 848
Batting Average Against .306 .316
Home Games Played 22 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 Crowley's Ridge W, 5-3 33 5 9 3 0 1 4 7 7 3 1
Feb 12 Saint Xavier   - - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 28 6 4 1 0 0 6 8 9 0 1
Feb 26 Lincoln College W, 13-0 35 13 10 3 0 1 9 9 3 4 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 29 16 10 1 1 0 13 12 2 2 1
Feb 27 Lincoln College W, 17-12 30 17 10 2 0 1 11 8 6 4 0
Mar 4 at Blue Mountain L, 4-0 21 0 1 1 0 0 0 3 16 0 0
Mar 4 at Blue Mountain L, 7-3 27 3 5 0 0 0 3 4 7 0 0
Mar 12 Blue Mountain L, 6-3 24 3 7 1 0 1 2 7 3 5 1
Mar 12 Blue Mountain L, 6-2 24 2 5 1 0 0 1 8 10 1 1
Mar 13 Blue Mountain   - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 31 2 5 1 0 0 2 3 9 0 1
Mar 19 Harris-Stowe State W, 8-3 25 8 7 2 0 1 6 1 3 4 1
Mar 19 Harris-Stowe State L, 16-3 33 3 11 1 0 2 3 2 7 0 0
Mar 20 Harris-Stowe State W, 12-4 26 12 10 1 0 2 10 6 3 7 0
Mar 20 Harris-Stowe State W, 3-2 40 3 8 3 0 1 2 3 13 0 0
Mar 26 at Lyon L, 8-1 26 1 6 1 0 0 1 1 12 0 0
Mar 26 at Lyon L, 10-6 29 6 5 0 0 0 5 3 7 0 0
Mar 27 at Lyon L, 3-0 23 0 4 0 0 0 0 1 11 0 1
Mar 27 at Lyon W, 14-10 53 14 17 5 0 1 9 5 9 4 0
Apr 2 Central Baptist L, 2-1 22 1 3 2 0 0 1 3 11 0 0
Apr 2 Central Baptist L, 7-4 33 4 6 1 0 0 3 5 11 1 0
Apr 3 Central Baptist L, 7-4 28 4 7 0 0 1 3 2 7 3 0
Apr 3 Central Baptist W, 17-11 40 17 17 4 0 1 17 6 12 2 0
Apr 6 at Ouachita Baptist L, 4-3 27 3 8 0 0 0 3 0 6 1 0
Apr 6 at Ouachita Baptist L, 7-0 23 0 2 2 0 0 0 3 8 0 0
Apr 9 Hannibal-LaGrange L, 10-5 30 5 8 4 1 1 4 5 8 2 1
Apr 9 Hannibal-LaGrange W, 11-9 35 11 10 3 0 1 6 5 3 4 0
Apr 10 Hannibal-LaGrange L, 4-3 22 3 6 1 0 1 3 3 4 3 1
Apr 10 Hannibal-LaGrange W, 18-11 35 18 14 1 0 5 16 5 5 5 0
Apr 16 Missouri Baptist L, 5-1 33 1 6 2 0 0 1 1 12 2 0
Apr 16 Missouri Baptist L, 11-4 30 4 8 1 0 1 3 1 8 0 0
Apr 17 Missouri Baptist L, 13-1 22 1 1 0 0 0 1 2 9 2 0
Apr 17 Missouri Baptist W, 5-4 30 5 7 0 0 1 4 1 5 2 0
Apr 27 at Crowley's Ridge W, 6-1 30 6 9 1 0 1 6 5 3 2 0
Apr 27 at Crowley's Ridge L, 11-6 29 6 11 2 0 0 8 3 2 4 0
Apr 29 at William Woods L, 9-2 29 2 8 3 0 0 2 0 5 0 0
Apr 29 at William Woods L, 8-2 34 2 8 2 0 0 2 1 12 4 0
Apr 30 at William Woods L, 11-6 29 6 9 3 0 0 6 3 5 1 1
Apr 30 at William Woods L, 5-4 37 4 10 2 0 0 3 0 5 2 1
May 4 at Harris-Stowe State L, 10-9 40 9 13 4 0 1 6 1 4 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 Crowley's Ridge W, 5-3 1 1 0 15 4 0 0 0 - 42
Feb 12 Saint Xavier   - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - -
Feb 24 at Harding University L, 13-6 7 0 0 5 1 2 0 0 - 43
Feb 26 Lincoln College W, 13-0 0 0 0 16 4 1 7 8 .88 44
Feb 27 Lincoln College W, 17-12 - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 1 0 0 13 2 0 4 8 .50 42
Feb 27 Lincoln College W, 17-12 4 1 0 15 3 0 6 5 1.20 43
Mar 4 at Blue Mountain L, 4-0 0 0 1 2 1 0 1 3 .33 25
Mar 4 at Blue Mountain L, 7-3 1 0 0 5 0 0 6 5 1.20 32
Mar 12 Blue Mountain L, 6-3 0 0 1 11 2 1 8 4 2.00 32
Mar 12 Blue Mountain L, 6-2 1 1 0 6 1 0 2 6 .33 34
Mar 13 Blue Mountain   - - - - - - - - - -
Mar 16 at Harding University L, 19-2 1 1 0 6 1 0 0 0 - 36
Mar 19 Harris-Stowe State W, 8-3 2 0 1 12 3 0 7 6 1.17 29
Mar 19 Harris-Stowe State L, 16-3 1 0 0 18 3 2 6 4 1.50 36
Mar 20 Harris-Stowe State W, 12-4 1 0 2 17 3 1 5 3 1.67 35
Mar 20 Harris-Stowe State W, 3-2 0 0 1 14 4 1 7 10 .70 44
Mar 26 at Lyon L, 8-1 1 1 0 7 1 0 5 2 2.50 29
Mar 26 at Lyon L, 10-6 3 1 3 5 0 0 7 8 .88 39
Mar 27 at Lyon L, 3-0 1 0 0 4 0 1 1 3 .33 25
Mar 27 at Lyon W, 14-10 4 1 1 25 6 1 7 11 .64 64
Apr 2 Central Baptist L, 2-1 2 0 2 5 2 0 2 6 .33 29
Apr 2 Central Baptist L, 7-4 3 0 1 7 1 0 3 10 .30 42
Apr 3 Central Baptist L, 7-4 3 1 0 10 1 0 6 4 1.50 34
Apr 3 Central Baptist W, 17-11 5 1 1 24 5 1 2 4 .50 53
Apr 6 at Ouachita Baptist L, 4-3 2 0 1 8 0 0 0 0 - 30
Apr 6 at Ouachita Baptist L, 7-0 2 0 0 4 2 0 0 0 - 28
Apr 9 Hannibal-LaGrange L, 10-5 4 0 0 17 6 1 3 6 .50 39
Apr 9 Hannibal-LaGrange W, 11-9 2 0 0 16 4 2 5 9 .56 42
Apr 10 Hannibal-LaGrange L, 4-3 0 0 0 10 2 1 6 5 1.20 25
Apr 10 Hannibal-LaGrange W, 18-11 4 3 0 30 6 0 7 8 .88 47
Apr 16 Missouri Baptist L, 5-1 2 0 0 8 2 0 6 6 1.00 36
Apr 16 Missouri Baptist L, 11-4 2 0 0 12 2 1 5 5 1.00 33
Apr 17 Missouri Baptist L, 13-1 1 0 1 1 0 1 8 2 4.00 26
Apr 17 Missouri Baptist W, 5-4 2 0 0 10 1 2 7 5 1.40 33
Apr 27 at Crowley's Ridge W, 6-1 1 0 1 13 2 0 9 7 1.29 37
Apr 27 at Crowley's Ridge L, 11-6 1 1 2 13 2 0 3 13 .23 36
Apr 29 at William Woods L, 9-2 0 0 0 11 3 0 8 7 1.14 29
Apr 29 at William Woods L, 8-2 0 1 0 10 2 0 1 11 .09 36
Apr 30 at William Woods L, 11-6 2 1 0 12 3 0 4 9 .44 35
Apr 30 at William Woods L, 5-4 1 0 1 12 2 0 5 11 .45 39
May 4 at Harris-Stowe State L, 10-9 3 1 0 20 5 0 5 16 .31 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 9 Crowley's Ridge W, 5-3 1 0 0 9.0 4 3 2 2.00 1.00 5 9 0
Feb 12 Saint Xavier   - - - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 0 1 0 8.0 14 13 11 12.38 2.38 5 2 1
Feb 26 Lincoln College W, 13-0 1 0 0 9.0 7 0 0 0.00 1.11 3 17 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 1 0 0 7.0 4 1 1 1.29 0.71 1 13 0
Feb 27 Lincoln College W, 17-12 1 0 0 7.0 7 12 9 11.57 2.43 10 7 0
Mar 4 at Blue Mountain L, 4-0 0 1 0 6.0 7 4 3 4.50 1.83 4 3 1
Mar 4 at Blue Mountain L, 7-3 0 1 0 6.0 12 7 7 10.50 2.00 0 6 1
Mar 12 Blue Mountain L, 6-3 0 1 0 7.0 10 6 6 7.71 1.57 1 2 1
Mar 12 Blue Mountain L, 6-2 0 1 0 7.0 9 6 5 6.43 1.29 0 7 0
Mar 13 Blue Mountain   - - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 0 1 0 8.0 21 19 15 16.88 3.13 4 7 3
Mar 19 Harris-Stowe State W, 8-3 1 0 0 7.0 5 3 0 0.00 0.86 1 3 0
Mar 19 Harris-Stowe State L, 16-3 0 1 0 8.0 16 16 13 14.63 2.13 1 3 2
Mar 20 Harris-Stowe State W, 12-4 1 0 0 7.0 6 4 4 5.14 1.57 5 8 0
Mar 20 Harris-Stowe State W, 3-2 1 0 0 12.0 11 2 2 1.50 1.33 5 8 0
Mar 26 at Lyon L, 8-1 0 1 0 6.0 6 8 8 12.00 1.50 3 2 1
Mar 26 at Lyon L, 10-6 0 1 0 8.0 16 10 10 11.25 2.38 3 5 1
Mar 27 at Lyon L, 3-0 0 1 0 6.0 4 3 3 4.50 1.00 2 7 0
Mar 27 at Lyon W, 14-10 1 0 0 12.0 19 10 10 7.50 2.25 8 7 1
Apr 2 Central Baptist L, 2-1 0 1 0 7.0 4 2 2 2.57 0.57 0 4 1
Apr 2 Central Baptist L, 7-4 0 1 0 9.0 9 7 5 5.00 1.33 3 3 0
Apr 3 Central Baptist L, 7-4 0 1 0 7.0 8 7 7 9.00 1.57 3 6 3
Apr 3 Central Baptist W, 17-11 1 0 0 9.0 18 11 11 11.00 2.89 8 7 1
Apr 6 at Ouachita Baptist L, 4-3 0 1 0 6.1 6 4 4 5.68 1.58 4 4 1
Apr 6 at Ouachita Baptist L, 7-0 0 1 0 6.0 10 7 6 9.00 2.00 2 2 1
Apr 9 Hannibal-LaGrange L, 10-5 0 1 0 7.0 15 10 10 12.86 2.43 2 5 2
Apr 9 Hannibal-LaGrange W, 11-9 1 0 1 9.0 11 9 8 8.00 1.33 1 8 0
Apr 10 Hannibal-LaGrange L, 4-3 0 1 0 7.0 3 4 4 5.14 0.86 3 12 0
Apr 10 Hannibal-LaGrange W, 18-11 1 0 1 9.0 19 11 11 11.00 2.44 3 9 3
Apr 16 Missouri Baptist L, 5-1 0 1 0 9.0 10 5 4 4.00 1.56 4 3 1
Apr 16 Missouri Baptist L, 11-4 0 1 0 7.0 8 11 10 12.86 1.71 4 10 2
Apr 17 Missouri Baptist L, 13-1 0 1 0 7.0 11 13 12 15.43 2.43 6 7 3
Apr 17 Missouri Baptist W, 5-4 1 0 0 9.0 12 4 4 4.00 1.67 3 4 0
Apr 27 at Crowley's Ridge W, 6-1 1 0 0 7.0 6 1 1 1.29 1.43 4 4 0
Apr 27 at Crowley's Ridge L, 11-6 0 1 0 6.0 11 11 10 15.00 2.67 5 5 2
Apr 29 at William Woods L, 9-2 0 1 0 6.0 9 9 7 10.50 1.67 1 6 0
Apr 29 at William Woods L, 8-2 0 1 0 8.0 9 8 6 6.75 1.75 5 7 0
Apr 30 at William Woods L, 11-6 0 1 0 6.0 9 11 8 12.00 2.50 6 3 1
Apr 30 at William Woods L, 5-4 0 1 0 8.2 9 5 2 2.08 1.38 3 4 0
May 4 at Harris-Stowe State L, 10-9 0 1 0 8.0 11 10 8 9.00 2.00 5 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 Crowley's Ridge W, 5-3 38 27 9 2 .947 2 0 0 - 2 0
Feb 12 Saint Xavier   - - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 34 24 8 2 .941 0 3 0 .000 0 0
Feb 26 Lincoln College W, 13-0 35 27 5 3 .914 0 2 1 .333 1 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 28 21 6 1 .964 0 1 0 .000 0 0
Feb 27 Lincoln College W, 17-12 36 21 8 7 .806 5 2 0 .000 1 0
Mar 4 at Blue Mountain L, 4-0 27 18 8 1 .963 0 1 1 .500 0 0
Mar 4 at Blue Mountain L, 7-3 25 18 7 0 1.000 3 1 0 .000 1 0
Mar 12 Blue Mountain L, 6-3 38 21 16 1 .974 0 2 1 .333 0 0
Mar 12 Blue Mountain L, 6-2 33 21 8 4 .879 0 0 1 1.000 0 0
Mar 13 Blue Mountain   - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 41 24 14 3 .927 1 1 0 .000 0 0
Mar 19 Harris-Stowe State W, 8-3 34 21 10 3 .912 0 0 0 - 0 0
Mar 19 Harris-Stowe State L, 16-3 45 24 14 7 .844 2 2 1 .333 0 0
Mar 20 Harris-Stowe State W, 12-4 31 21 8 2 .935 3 2 1 .333 1 0
Mar 20 Harris-Stowe State W, 3-2 54 36 17 1 .981 9 2 0 .000 1 0
Mar 26 at Lyon L, 8-1 29 18 10 1 .966 9 1 0 .000 0 0
Mar 26 at Lyon L, 10-6 33 24 7 2 .939 0 0 1 1.000 0 0
Mar 27 at Lyon L, 3-0 24 18 6 0 1.000 0 0 0 - 0 0
Mar 27 at Lyon W, 14-10 52 36 15 1 .981 3 1 0 .000 0 0
Apr 2 Central Baptist L, 2-1 30 21 9 0 1.000 0 0 0 - 0 0
Apr 2 Central Baptist L, 7-4 44 27 12 5 .886 3 1 1 .500 0 0
Apr 3 Central Baptist L, 7-4 32 21 10 1 .969 0 0 2 1.000 0 0
Apr 3 Central Baptist W, 17-11 38 27 10 1 .974 0 2 0 .000 0 0
Apr 6 at Ouachita Baptist L, 4-3 26 19 5 2 .923 0 1 0 .000 0 0
Apr 6 at Ouachita Baptist L, 7-0 27 18 6 3 .889 0 6 1 .143 0 0
Apr 9 Hannibal-LaGrange L, 10-5 34 21 11 2 .941 0 0 0 - 1 0
Apr 9 Hannibal-LaGrange W, 11-9 40 27 10 3 .925 2 0 0 - 1 0
Apr 10 Hannibal-LaGrange L, 4-3 25 21 3 1 .960 0 0 0 - 1 0
Apr 10 Hannibal-LaGrange W, 18-11 31 27 3 1 .968 2 1 2 .667 1 0
Apr 16 Missouri Baptist L, 5-1 34 27 5 2 .941 2 1 1 .500 0 0
Apr 16 Missouri Baptist L, 11-4 23 21 1 1 .957 0 1 0 .000 2 0
Apr 17 Missouri Baptist L, 13-1 30 21 7 2 .933 0 0 0 - 0 0
Apr 17 Missouri Baptist W, 5-4 42 27 15 0 1.000 0 0 1 1.000 0 0
Apr 27 at Crowley's Ridge W, 6-1 31 21 10 0 1.000 1 - - - 0 0
Apr 27 at Crowley's Ridge L, 11-6 30 18 8 4 .867 - 1 - - 0 0
Apr 29 at William Woods L, 9-2 26 18 5 3 .885 0 0 0 - 1 0
Apr 29 at William Woods L, 8-2 37 24 11 2 .946 0 2 1 .333 0 0
Apr 30 at William Woods L, 11-6 24 18 3 3 .875 2 1 0 .000 0 0
Apr 30 at William Woods L, 5-4 39 26 10 3 .923 5 3 1 .250 0 0
May 4 at Harris-Stowe State L, 10-9 27 24 2 1 .963 0 3 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1175 226 305 65 2 25 185 146 282 77 12 .260 .371 .382
Conference 25 775 137 201 43 1 19 113 68 196 48 7 .259 .351 .391
Exhibition - - - - - - - - - - - - - - -
 
Home 22 659 156 180 37 2 22 123 102 152 56 7 .273 .399 .436
Away 17 516 70 125 28 0 3 62 44 130 21 5 .242 .333 .314
Neutral - - - - - - - - - - - - - - -
 
Wins 13 441 145 138 29 1 17 113 73 74 43 3 .313 .434 .499
Losses 26 734 81 167 36 1 8 72 73 208 34 9 .228 .330 .312
 
February 5 155 57 43 10 1 3 43 44 27 13 3 .277 .467 .413
March 13 382 57 91 17 0 8 44 47 110 21 5 .238 .342 .346
April 20 598 103 158 34 1 13 92 54 141 40 4 .264 .359 .390
May 1 40 9 13 4 0 1 6 1 4 3 0 .325 .378 .500
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 71 16 20 449 92 19 174 230 .76 1428
Conference 25 47 11 14 303 63 15 123 155 .79 915
Exhibition - - - - 0 0 - - - - 0
 
Home 22 41 8 10 287 61 15 112 124 .90 820
Away 17 30 8 10 162 31 4 62 106 .58 608
Neutral - - - - 0 0 - - - - 0
 
Wins 13 27 7 7 220 47 9 73 84 .87 555
Losses 26 44 9 13 229 45 10 101 146 .69 873
 
February 5 13 2 0 64 14 3 17 21 .81 214
March 13 16 5 10 132 25 7 62 65 .95 460
April 20 39 8 10 233 48 9 90 128 .70 709
May 1 3 1 0 20 5 0 5 16 .31 45
gp ip h r er bb k k/9 hr era whip
Total 39 298.0 386 287 249 136 235 7.10 35 7.52 1.75
Conference 25 198.2 268 202 176 87 148 6.70 25 7.97 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 176.0 207 147 130 72 155 7.93 19 6.65 1.59
Away 17 122.0 179 140 119 64 80 5.90 16 8.78 1.99
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 113.0 129 71 63 57 104 8.28 5 5.02 1.65
Losses 26 185.0 257 216 186 79 131 6.37 30 9.05 1.82
 
February 5 40.0 36 29 23 24 48 10.80 1 5.17 1.50
March 13 100.0 142 98 86 37 68 6.12 11 7.74 1.79
April 20 150.0 197 150 132 70 113 6.78 21 7.92 1.78
May 1 8.0 11 10 8 5 6 6.75 2 9.00 2.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1307 894 332 81 .938 54 44 17 .279 14 0
Conference 25 872 596 226 50 .943 43 21 12 .364 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 775 528 197 50 .935 30 19 12 .387 12 0
Away 17 532 366 135 31 .942 24 25 5 .167 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 490 339 126 25 .949 27 13 5 .278 8 0
Losses 26 817 555 206 56 .931 27 31 12 .279 6 0
 
February 5 171 120 36 15 .912 7 8 1 .111 4 0
March 13 466 300 140 26 .944 30 13 6 .316 3 0
April 20 643 450 154 39 .939 17 20 10 .333 7 0
May 1 27 24 2 1 .963 0 3 0 .000 0 0
Date Opponent Score Attend
Feb 9 Crowley's Ridge W, 5-3 0
Feb 12 Saint Xavier   -
Feb 13 Saint Xavier   -
Feb 19 at Miles College   -
Feb 20 at Miles College   -
Feb 24 at Harding University L, 13-6 200
Feb 26 Lincoln College W, 13-0 0
Feb 27 Lincoln College 17-12 Win -
Feb 27 Lincoln College 16-1 Win -
Feb 27 Lincoln College W, 16-1 0
Feb 27 Lincoln College W, 17-12 0
Mar 4 at Blue Mountain L, 4-0 0
Mar 4 at Blue Mountain L, 7-3 0
Mar 12 Blue Mountain L, 6-3 0
Mar 12 Blue Mountain L, 6-2 0
Mar 13 Blue Mountain   -
Mar 16 at Harding University L, 19-2 67
Mar 19 Harris-Stowe State W, 8-3 0
Mar 19 Harris-Stowe State L, 16-3 0
Mar 20 Harris-Stowe State W, 12-4 0
Mar 20 Harris-Stowe State W, 3-2 0
Mar 26 at Lyon L, 8-1 0
Mar 26 at Lyon L, 10-6 0
Mar 27 at Lyon L, 3-0 0
Mar 27 at Lyon W, 14-10 0
Apr 2 Central Baptist L, 2-1 0
Apr 2 Central Baptist L, 7-4 0
Apr 3 Central Baptist L, 7-4 0
Apr 3 Central Baptist W, 17-11 0
Apr 6 at Ouachita Baptist L, 4-3 45
Apr 6 at Ouachita Baptist L, 7-0 69
Apr 9 Hannibal-LaGrange L, 10-5 0
Apr 9 Hannibal-LaGrange W, 11-9 0
Apr 10 Hannibal-LaGrange L, 4-3 0
Apr 10 Hannibal-LaGrange W, 18-11 0
Apr 16 Missouri Baptist L, 5-1 0
Apr 16 Missouri Baptist L, 11-4 0
Apr 17 Missouri Baptist L, 13-1 0
Apr 17 Missouri Baptist W, 5-4 0
Apr 27 at Crowley's Ridge W, 6-1 0
Apr 27 at Crowley's Ridge L, 11-6 0
Apr 29 at William Woods L, 9-2 0
Apr 29 at William Woods L, 8-2 0
Apr 30 at William Woods L, 11-6 0
Apr 30 at William Woods L, 5-4 0
May 4 at Harris-Stowe State L, 10-9 0