-
- Height:
- 5-7
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- UNIO
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 8 | 7 | ||
| Shots | 12 | 12 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Evangel | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Ouachita Baptist | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Freed-Hardeman | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Mobile | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at William Carey | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Blue Mountain | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at Hannibal-LaGrange | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | William Woods | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Central Baptist | L, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Harris-Stowe State | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at University of Health Sciences and Pharmacy | W, 3-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 23 | at Columbia (MO) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Missouri Baptist | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 30 | at Lyon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Central Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .12 | .24 | .47 | .71 | .167 | .35 | .500 |
| Conference | 8 | 8 | .25 | .38 | .88 | 1.50 | .167 | .75 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .14 | .14 | 1.00 | .000 | .43 | .429 |
| Away | 9 | 8 | .22 | .33 | .78 | .56 | .400 | .33 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 7 | .11 | .22 | .44 | 1.11 | .100 | .44 | .400 |
| Losses | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - | |
| October | 8 | 8 | .25 | .38 | .88 | 1.50 | .167 | .75 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 7 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
4 Eagles Placed on AMC All-Conference Lists
ST. LOUIS, Mo. – The American Midwest Conference (AMC) has announced the members of the 2021 AMC Men’s Soccer All-Conference team, as...
November 12, 2021
Eagles Drop Close One to (6) Columbia
COLUMBIA, Mo. - The Williams men's soccer team dropped a close match with (6) Columbia 2-1 on Saturday afternoon. With the loss, the Eagles move...
October 23, 2021
Eagles Hold On to Beat Eutectics
ST. LOUIS, Mo. - The Williams men's soccer team defeated the UHSP Eutectics 3-2 on Tuesday night. With the win, they move to 8-3-2 overall and...
October 19, 2021
Eagles Fall in 2OT to Mustangs
WALNUT RIDGE, Ark. - The Williams men's soccer team fell to the Central Baptist Mustangs 4-3 in double overtime on Tuesday afternoon.
October 12, 2021
Lightning Shortened Game Ends in Tie With Trojans
HANNIBAL, Mo. - The Williams men's soccer team tied 2-2 with the Hannibal-LaGrange Trojans in a game that was shortened by lightning.
October 2, 2021
Big First Half Propels Eagles Past Blue Mountain
BLUE MOUNTAIN, Miss. - The Williams men's soccer team scored four goals in the first half to beat Blue Mountain 4-1 on Tuesday afternoon.
September 28, 2021