-
- Height:
- 5-6
-
- Hometown:
- Madrid, Spain
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- St. Michael's School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 19 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 20 | 13 | ||
| Shot Pct | .100 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Bryan (TN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Dalton State (GA) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Bethel (TN) | - | - | - | - | - | - | - | - | |
| Sep 17 | Blue Mountain Christian (MS) | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Harris-Stowe State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Columbia (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Missouri Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | UHSP | W, 12-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 15 | at William Woods (MO) | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 18 | Lyon | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Central Baptist (AR) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Central Baptist (AR) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Harris-Stowe State | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Madonna | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | at Missouri Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .10 | .05 | .25 | 1.00 | .100 | .45 | .450 |
| Conference | 8 | 7 | .13 | .13 | .38 | 1.63 | .077 | .50 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .10 | .30 | 1.10 | .091 | .40 | .364 |
| Away | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .33 | .429 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Result | Wins | 15 | 14 | .13 | .07 | .33 | 1.07 | .125 | .40 | .375 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| October | 7 | 6 | .14 | .14 | .43 | 1.71 | .083 | .43 | .250 | |
| November | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 4 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 14 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 4 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Two Eagles Named 2022 Daktronics NAIA Scholar-Athletes
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) has announced the 2022 Daktronics NAIA Men’s Soccer...
November 28, 2022
Eagles Make History With AMC Awards
St. Louis, Mo. – The American Midwest Conference (AMC) has announced the 2022 AMC Men’s Soccer All-Conference Teams, season award...
November 5, 2022
Madrigal's Goal Lifts (16) Eagles Over Owls
FULTON, Mo. - The (16) Eagles defeated the William Woods Owls on Saturday afternoon by a score of 1-0.
October 15, 2022
Offense Explodes As (18) Eagles Defeat Eutectics 12-0
WALNUT RIDGE, Ark. - The (18) Williams men's soccer team saw big offensive success on Tuesday afternoon as they defeated the University of Health...
October 11, 2022
Offense Explodes As Eagles Down Toppers
WALNUT RIDGE, Ark. - The Williams soccer team defeated the Blue Mountain College Toppers 6-0 on Saturday afternoon.
September 17, 2022
Eagles Picked 4th in AMC Preseason Poll
ST. LOUIS, Mo. - The American Midwest Coaches have tabbed Williams as the fourth place team in the preseason poll released on Wednesday morning.
August 17, 2022