20 Taylyn Davis
-
- Height:
- 5-7
-
- Hometown:
- Mammoth Spring, Ark.
-
- Position:
- G
-
- Year:
- Sophomore
-
- gp
- 5
-
- pts/g
- 11.0
-
- fg %
- 43.8
-
- 3pt %
- 38.5
-
- ft %
- 61.5
-
- reb/g
- 5.4
-
- a/g
- 3.0
Bio
Collegiate Career
2024-25
- Played in 21 games as a freshman
- Averaged 4.6 points per game
- Put up a season-high 20 points with four three-pointers against Hendrix (Nov. 9)
- AMC Academic All-Conference
Prep Career
-
Attended Mammoth Spring High School
Personal Life
-
From Mammoth Spring, Arkansas
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Central Baptist (AR) | W, 88-62 |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 |
| Feb 28 | vs. Stephens | W, 71-64 |
| Mar 2 | vs. Columbia (MO) | L, 86-58 |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 5 | - | ||
| Minutes | 153 | - | ||
| Minutes per game | 30.6 | - | ||
| FG | 21-48 | 0-0 | ||
| FG Pct | 43.8 | - | ||
| 3PT | 5-13 | 0-0 | ||
| 3PT Pct | 38.5 | - | ||
| FT | 8-13 | 0-0 | ||
| FT Pct | 61.5 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 24 | - | ||
| Total rebounds | 27 | - | ||
| Rebounds per game | 5.4 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 15 | - | ||
| Turnovers | 17 | - | ||
| Assist to turnover ratio | 0.9 | - | ||
| Steals | 10 | - | ||
| Blocks | 1 | - | ||
| Points | 55 | 0 | ||
| Points per game | 11.0 | - | ||
| Points per 40 min | 14.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | 1 | 22 | 8-10 | 80.0 | 3-4 | 75.0 | 5-7 | 71.4 | 24 |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | 1 | 28 | 5-11 | 45.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 6 | at Saint Mary | L, 87-83 | 1 | 37 | 3-12 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 8 | at William Woods (MO) | W, 71-47 | 1 | 31 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 15 | Arkansas Baptist | L, 88-73 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UHSP | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cottey (MO) | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia (MO) | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UHSP | W, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | 1 | 22 | 0 | 5 | 5 | 3 | 1 | 3.0 | 4 | 0 | 0 | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | 1 | 28 | 0 | 4 | 4 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Nov 6 | at Saint Mary | L, 87-83 | 1 | 37 | 3 | 8 | 11 | 3 | 4 | 0.8 | 0 | 1 | 3 | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | 1 | 31 | 0 | 5 | 5 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | 1 | 35 | 0 | 2 | 2 | 5 | 8 | 0.6 | 1 | 0 | 1 | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UHSP | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cottey (MO) | W, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia (MO) | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UHSP | W, 109-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 30.6 | 4.2-9.6 | 43.8 | 1.0-2.6 | 38.5 | 1.6-2.6 | 61.5 | 11.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 28.3 | 5.3-9.3 | 57.1 | 1.7-2.3 | 71.4 | 2.0-3.0 | 66.7 | 14.3 |
| Away | 2 | 2 | 34.0 | 2.5-10.0 | 25.0 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 27.0 | 5.0-9.7 | 51.7 | 1.7-3.0 | 55.6 | 2.0-3.0 | 66.7 | 13.7 |
| Losses | 2 | 2 | 36.0 | 3.0-9.5 | 31.6 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 | |
| Month | October | 1 | 1 | 22.0 | 8.0-10.0 | 80.0 | 3.0-4.0 | 75.0 | 5.0-7.0 | 71.4 | 24.0 |
| November | 4 | 4 | 32.8 | 3.2-9.5 | 34.2 | 0.5-2.2 | 22.2 | 0.8-1.5 | 50.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 153 | 21-48 | 43.8 | 5-13 | 38.5 | 8-13 | 61.5 | 55 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 85 | 16-28 | 57.1 | 5-7 | 71.4 | 6-9 | 66.7 | 43 |
| Away | 2 | 2 | 68 | 5-20 | 25.0 | 0-6 | 0.0 | 2-4 | 50.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 81 | 15-29 | 51.7 | 5-9 | 55.6 | 6-9 | 66.7 | 41 |
| Losses | 2 | 2 | 72 | 6-19 | 31.6 | 0-4 | 0.0 | 2-4 | 50.0 | 14 | |
| Month | October | 1 | 1 | 22 | 8-10 | 80.0 | 3-4 | 75.0 | 5-7 | 71.4 | 24 |
| November | 4 | 4 | 131 | 13-38 | 34.2 | 2-9 | 22.2 | 3-6 | 50.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 30.6 | 5.5-12.5 | 43.8 | 1.3-3.4 | 38.5 | 2.1-3.4 | 61.5 | 14.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 28.3 | 7.5-13.2 | 57.1 | 2.4-3.3 | 71.4 | 2.8-4.2 | 66.7 | 20.2 |
| Away | 2 | 2 | 34.0 | 2.9-11.8 | 25.0 | 0.0-3.5 | 0.0 | 1.2-2.4 | 50.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 27.0 | 7.4-14.3 | 51.7 | 2.5-4.4 | 55.6 | 3.0-4.4 | 66.7 | 20.2 |
| Losses | 2 | 2 | 36.0 | 3.3-10.6 | 31.6 | 0.0-2.2 | 0.0 | 1.1-2.2 | 50.0 | 7.8 | |
| Month | October | 1 | 1 | 22.0 | 14.5-18.2 | 80.0 | 5.5-7.3 | 75.0 | 9.1-12.7 | 71.4 | 43.6 |
| November | 4 | 4 | 32.8 | 4.0-11.6 | 34.2 | 0.6-2.7 | 22.2 | 0.9-1.8 | 50.0 | 9.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 30.6 | 0.6 | 4.8 | 5.4 | 1.0 | - | 3.0 | 3.4 | 0.9 | 2.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 28.3 | 0.0 | 3.7 | 3.7 | 0.7 | - | 3.3 | 4.0 | 0.8 | 2.7 | 0.0 |
| Away | 2 | 2 | 34.0 | 1.5 | 6.5 | 8.0 | 1.5 | - | 2.5 | 2.5 | 1.0 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 27.0 | 0.0 | 4.7 | 4.7 | 0.3 | - | 2.3 | 1.7 | 1.4 | 3.0 | 0.0 |
| Losses | 2 | 2 | 36.0 | 1.5 | 5.0 | 6.5 | 2.0 | - | 4.0 | 6.0 | 0.7 | 0.5 | 0.5 | |
| Month | October | 1 | 1 | 22.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 |
| November | 4 | 4 | 32.8 | 0.8 | 4.8 | 5.5 | 1.3 | - | 3.0 | 4.0 | 0.8 | 1.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 153 | 3 | 24 | 27 | 5 | - | 15 | 17 | 0.9 | 10 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 85 | 0 | 11 | 11 | 2 | - | 10 | 12 | 0.8 | 8 | 0 |
| Away | 2 | 2 | 68 | 3 | 13 | 16 | 3 | - | 5 | 5 | 1.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 81 | 0 | 14 | 14 | 1 | - | 7 | 5 | 1.4 | 9 | 0 |
| Losses | 2 | 2 | 72 | 3 | 10 | 13 | 4 | - | 8 | 12 | 0.7 | 1 | 1 | |
| Month | October | 1 | 1 | 22 | 0 | 5 | 5 | 0 | - | 3 | 1 | 3.0 | 4 | 0 |
| November | 4 | 4 | 131 | 3 | 19 | 22 | 5 | - | 12 | 16 | 0.8 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 30.6 | 0.8 | 6.3 | 7.1 | 1.3 | 0.0 | 3.9 | 4.4 | 0.9 | 2.6 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 28.3 | 0.0 | 5.2 | 5.2 | 0.9 | 0.0 | 4.7 | 5.6 | 0.8 | 3.8 | 0.0 |
| Away | 2 | 2 | 34.0 | 1.8 | 7.6 | 9.4 | 1.8 | 0.0 | 2.9 | 2.9 | 1.0 | 1.2 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 27.0 | 0.0 | 6.9 | 6.9 | 0.5 | 0.0 | 3.5 | 2.5 | 1.4 | 4.4 | 0.0 |
| Losses | 2 | 2 | 36.0 | 1.7 | 5.6 | 7.2 | 2.2 | 0.0 | 4.4 | 6.7 | 0.7 | 0.6 | 0.6 | |
| Month | October | 1 | 1 | 22.0 | 0.0 | 9.1 | 9.1 | 0.0 | 0.0 | 5.5 | 1.8 | 3.0 | 7.3 | 0.0 |
| November | 4 | 4 | 32.8 | 0.9 | 5.8 | 6.7 | 1.5 | 0.0 | 3.7 | 4.9 | 0.8 | 1.8 | 0.3 |
News Mentions
WBU Comeback Falls Short in Road Opener
LEAVENWORTH, Kan. (11/6/25) – Despite a second-half comeback, the Williams Baptist University women’s basketball team dropped its...
November 6, 2025
Lady Eagles Race Past Ozarks on Homecoming
WALNUT RIDGE, Ark. (11/1/25) – The Williams Baptist University women’s basketball team took down the University of Ozarks by the final...
November 1, 2025
WBU Downs Missouri Baptist on Opening Night, 89-62
WALNUT RIDGE, Ark. (10/28/25) – The Williams Baptist University women’s basketball team opened up the 2025-26 season with an 89-62...
October 28, 2025