20 Darcy Broglin
Darcy Broglin
  • Height:
    6-1
  • Hometown:
    Holcomb, Mo,
  • Position:
    MH
  • Year:
    Junior
  • High School:
    Campbell R-11 HS
  • m
    30
  • k/s
    0.70
  • h %
    .041
  • a/s
    0.05
  • b/s
    0.30
  • sa/s
    0.00
  • d/s
    0.18

Bio

Collegiate Career
2024

  • Appeared in 29 matches
  • Totaled 79 kills
  • Tallied a career high seven kills against Mission (Oct. 22)

2023

  • Played in 21 Matches
  • Recorded 44 Kills 

Prep Career 

  • Attended Campbell R-11 High School

Personal Life 

  • From Holcomb, Missouri
  • Born July 29, 2005

 

 

Player Profile

Recent Games
Oct 21 at Lyon L, 3-0
Oct 25 Cottey (MO) L, 3-1
Oct 25 Central Baptist (AR) L, 3-1
Oct 30 Hannibal-LaGrange (MO) L, 3-2
Nov 4 at Philander Smith (AR) L, 3-0
Nov 6 Crowley's Ridge (AR) L, 3-0
  Overall Conf
Matches 30 18
Sets 97 61
Kills 68 45
Kills per set 0.70 0.74
Errors 56 32
Total Attacks 293 192
Total Attacks per set 3.02 3.15
Hitting Percentage .041 .068
Assists 5 3
Assists per set 0.05 0.05
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 12 5
Reception Errors 1 1
Digs 17 14
Digs per set 0.18 0.23
Block Solo 13 8
Block Assist 16 8
Block Total 29 16
Blocks per set 0.30 0.26
Block Errors 6 1
Ball Handling Errors 1 0
Points 89.0 57.0
Points per set 0.9 0.9
Matches started 21 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Jackson State CC   - - - - - - - - - - - - - - - - - -
Aug 16 at Northwest Mississippi CC   - - - - - - - - - - - - - - - - - -
Aug 23 at Central Baptist (AR)   - - - - - - - - - - - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 - 3 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 29 vs. Avila (MO) L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 1 0 2 1 0 1.0
Aug 30 vs. Saint Mary L, 3-0 1 3 1 1 7 .000 1 0 0 2 0 1 0 2 2 2 0 2.0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 1 4 13 -.231 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 2 at Ozarks (Ark.) L, 3-2 1 5 5 4 14 .071 0 0 0 1 0 1 1 0 0 1 0 6.0
Sep 4 Philander Smith (AR) L, 3-0 1 2 3 2 10 .100 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 9 at Crowley's Ridge (AR) L, 3-0 1 2 0 2 10 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Stephens L, 3-0 - 3 3 1 9 .222 0 0 0 1 0 2 0 0 0 0 0 3.0
Sep 13 Ozarks (Ark.) W, 3-1 - 3 2 4 10 -.200 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 19 at Columbia (MO) L, 3-0 - 3 1 4 9 -.333 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 20 at Stephens L, 3-0 - 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 vs. UHSP L, 3-0 - 3 3 1 14 .143 1 0 0 1 0 3 0 0 0 0 0 3.0
Sep 23 Bethel (TN) L, 3-0 - 3 1 4 12 -.250 0 0 0 1 0 0 2 0 0 2 0 3.0
Sep 26 at UHSP L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 1 1 1 0 0.5
Sep 27 at Harris-Stowe (MO) L, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 30 at Bethel (TN) L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 3 at Cottey (MO) L, 3-1 1 4 3 2 18 .056 0 0 0 2 1 2 0 0 0 0 0 3.0
Oct 4 vs. Mission (Mo.) L, 3-1 1 4 2 4 15 -.133 0 0 0 0 0 1 2 0 0 2 0 4.0
Oct 4 vs. Harris-Stowe (MO) L, 3-0 - 3 3 4 16 -.063 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 7 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 2 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 10 Mission (Mo.) L, 3-1 1 4 3 1 11 .182 1 0 0 0 0 0 1 2 0 3 0 5.0
Oct 16 Central Baptist (AR) L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 2 0 0 2 0 5.0
Oct 18 vs. Columbia (MO) L, 3-0 1 3 2 1 6 .167 1 0 0 0 0 0 0 0 0 0 0 2.0
Oct 18 at Hannibal-LaGrange (MO) W, 3-1 1 4 3 1 12 .167 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 21 at Lyon L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 0 1 3.0
Oct 25 Cottey (MO) L, 3-1 1 4 3 1 7 .286 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 25 Central Baptist (AR) L, 3-1 1 4 3 2 14 .071 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 30 Hannibal-LaGrange (MO) L, 3-2 1 5 4 3 15 .067 0 0 0 0 0 3 0 2 0 2 0 5.0
Nov 4 at Philander Smith (AR) L, 3-0 1 3 2 1 10 .100 0 0 0 2 0 0 0 1 0 1 0 2.5
Nov 6 Crowley's Ridge (AR) L, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 1 1 0 0 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 64 44 0.69 32 200 .060 0 0.00 0 0.00 3 1 3 0.05 16 13 29 0.45 66.5 1.0
2024-25 29 97 79 0.81 92 353 -.037 5 0.05 0 0.00 45 6 31 0.32 17 22 39 0.40 107.0 1.1
2025-26 30 97 68 0.70 56 293 .041 5 0.05 0 0.00 12 1 17 0.18 13 16 29 0.30 89.0 0.9
Total 80 258 191 0.74 180 846 .013 10 0.04 0 0.00 60 8 51 0.20 46 51 97 0.38 262.5 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 97 68 0.70 56 293 .041 5 0.05 0 0.00 12 1 17 0.18 13 16 29 0.30 89.0 0.9
Conference 18 61 45 0.74 32 192 .068 3 0.05 0 0.00 5 1 14 0.23 8 8 16 0.26 57.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 34 25 0.74 21 103 .039 2 0.06 0 0.00 2 0 8 0.24 9 5 14 0.41 36.5 1.1
Away 13 42 31 0.74 20 119 .092 0 0.00 0 0.00 6 1 4 0.10 1 8 9 0.21 36.0 0.9
Neutral 7 21 12 0.57 15 71 -.042 3 0.14 0 0.00 4 0 5 0.24 3 3 6 0.29 16.5 0.8
Result Wins 2 7 5 0.71 5 22 .000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.14 6.0 0.9
Losses 28 90 63 0.70 51 271 .044 5 0.06 0 0.00 12 1 17 0.19 12 16 28 0.31 83.0 0.9
Month August 4 11 4 0.36 6 25 -.080 1 0.09 0 0.00 2 0 1 0.09 1 4 5 0.45 7.0 0.6
September 12 36 30 0.83 25 119 .042 2 0.06 0 0.00 4 0 6 0.17 4 6 10 0.28 37.0 1.0
October 12 44 32 0.73 23 133 .068 2 0.05 0 0.00 4 1 9 0.20 7 5 12 0.27 41.5 0.9
November 2 6 2 0.33 2 16 .000 0 0.00 0 0.00 2 0 1 0.17 1 1 2 0.33 3.5 0.6

News Mentions

$item.thumbnailAlt
WBU Volleyball Lands Four on CSC Academic All-District Team

WALNUT RIDGE, Ark. (12/16/25) – The Williams Baptist University volleyball team had four student-athletes selected to the College Sports...

December 16, 2025

$item.thumbnailAlt
Eagles Drop Tight Match With Hornets

ST. LOUIS (9/27/25) – The Williams Baptist University volleyball team dropped an American Midwest Conference matchup with Harris-Stowe by...

September 27, 2025

$item.thumbnailAlt
Eagles Battle Late in Loss to Wildcats

WALNUT RIDGE, Ark.  (9/23/25) – The Williams Baptist University volleyball team fell in straight sets to Bethel on Saturday night...

September 23, 2025

$item.thumbnailAlt
Lady Eagles Split Saturday Doubleheader

WALNUT RIDGE, Ark.  (9/13/25) – The Williams Baptist University volleyball split a doubleheader against Stephens and Ozarks (Ark.)...

September 13, 2025

$item.thumbnailAlt
Lady Eagles Drop Thursday Night Contest to Panthers

WALNUT RIDGE, Ark.  (9/4/25) – The Williams Baptist University volleyball team lost to Philander Smith by the final score of 3-0...

September 4, 2025