-
- Height:
- 5-9
-
- Hometown:
- Alcoy, Spain
-
- Position:
- Defensive Midfielder
-
- Year:
- Sophomore
-
- High School:
- Universitat Politecnica de Valencia
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 5 | - | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 11 | 5 | ||
| Shot Pct | .273 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 3 | at Bryan (TN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Dalton State (GA) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Louisiana Christian | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Bethel (TN) | - | - | - | - | - | - | - | - | |
| Sep 17 | Blue Mountain Christian (MS) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Harris-Stowe State | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Columbia (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Missouri Baptist | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | UHSP | W, 12-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at William Woods (MO) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Lyon | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Central Baptist (AR) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Central Baptist (AR) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | Harris-Stowe State | W, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 11 | Columbia (MO) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Madonna | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | at Missouri Valley | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | .15 | .05 | .35 | .55 | .273 | .30 | .545 |
| Conference | 8 | - | .13 | .13 | .38 | .63 | .200 | .38 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
| Away | 9 | 4 | .22 | .00 | .44 | .44 | .500 | .33 | .750 | |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 15 | 4 | .20 | .07 | .47 | .60 | .333 | .40 | .667 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | - | .14 | .14 | .43 | .71 | .200 | .43 | .600 | |
| November | 5 | - | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 2 | 0 | 0-0 | 2 |
| Conference | 8 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 2 | |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 4 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| September | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 | |
| November | 5 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Two Eagles Named 2022 Daktronics NAIA Scholar-Athletes
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) has announced the 2022 Daktronics NAIA Men’s Soccer...
November 28, 2022
Overtime Thriller Sends Eagles To AMC Finals
WALNUT RIDGE, Ark. - For the first time in program history, the Williams men's soccer team will be playing in the AMC Tournament Championship,...
November 8, 2022
Eagles Make History With AMC Awards
St. Louis, Mo. – The American Midwest Conference (AMC) has announced the 2022 AMC Men’s Soccer All-Conference Teams, season award...
November 5, 2022
Offense Explodes As (18) Eagles Defeat Eutectics 12-0
WALNUT RIDGE, Ark. - The (18) Williams men's soccer team saw big offensive success on Tuesday afternoon as they defeated the University of Health...
October 11, 2022
Paya's Goal Lifts (18) Eagles Over (RV) Spartans
ST. LOUIS, Mo. - The (18) Williams men's soccer team defeated the (RV) Missouri Baptist Spartans 1-0 on Saturday night.
October 8, 2022
Paya's Goal Gives Eagles Win Over Lions
WALNUT RIDGE, Ark. - The Williams men's soccer team defeated the Freed-Hardeman Lions 1-0 on Tuesday night.
August 30, 2022